Highest Individual Score in T20I Cricket

Rank Player Runs Balls S/R 4s 6s
1 172 2189 142.53 309 125
2 162 874 132.72 110 66
3 158 1336 115.34 184 24
4 148 1996 127.60 337 47
5 145 1820 155.76 240 148
6 141 953 166.52 157 77
7 137 787 163.27 113 89
8 137 724 138.53 54 69
9 135 609 142.20 74 46
10 135 666 194.74 123 88
11 134 836 124.52 89 29
12 133 1888 122.29 239 54
13 133 2131 135.28 222 133
14 133 2926 116.37 405 47
15 132 1596 144.23 247 105
16 127 305 165.24 47 33
17 126 990 98.28 102 8
18 126 627 138.59 98 26
19 126 1971 141.14 248 143
20 125 283 155.47 31 30
21 125 286 171.32 27 41
22 125 1183 152.07 137 136
23 124 1006 145.32 115 83
24 124 1507 130.92 165 82
25 124 3620 109.19 430 33
26 124 1995 126.66 305 36
27 123 441 143.53 65 24
28 123 964 122.92 122 30
29 123 1571 136.21 199 91
30 122 551 129.21 71 35
31 122 1768 128.95 136 140
32 122 3056 137.04 369 124
33 122 3509 128.38 470 79
34 121 618 147.24 85 60
35 121 3003 140.89 383 205
36 120 821 144.09 91 61
37 120 1420 135.91 153 103
38 119 1137 134.38 140 50
39 118 1182 129.01 162 73
40 118 1550 132.12 229 76
41 117 167 141.31 20 15
42 117 770 126.10 75 43
43 117 1381 137.50 158 124
44 117 1985 124.18 323 13
45 117 1938 129.20 268 70
46 117 1831 165.48 276 169
47 116 374 102.67 40 5
48 116 553 97.28 61 9
49 116 1499 138.35 225 70
50 116 1588 108.37 199 21
51 116 2497 127.35 272 131
52 115 339 128.02 36 16
53 115 827 138.93 124 40
54 115 2042 142.70 294 124
55 115 2885 134.76 448 141
56 114 157 143.31 19 14
57 114 805 72.29 47 0
58 114 1218 81.77 81 6
59 113 473 153.06 77 25
60 113 1678 90.28 148 12
61 113 2444 106.30 345 55
62 112 2146 150.79 269 190
63 112 0 - 0 0
64 111 921 161.23 149 86
65 111 1097 145.48 183 51
66 111 731 147.46 88 60
67 111 1282 114.74 157 33
68 111 884 128.16 111 39
69 111 804 147.88 72 73
70 110 649 167.48 134 52
71 110 578 158.47 93 37
72 110 763 122.28 102 27
73 110 992 126.10 125 37
74 110 1628 139.12 191 99
75 110 1535 81.62 104 6
76 110 1406 139.11 139 82
77 109 480 159.79 69 39
78 109 978 103.37 120 16
79 109 1102 156.44 132 107
80 108 195 138.97 26 10
81 108 225 119.55 30 6
82 108 1487 141.56 154 100
83 108 1418 117.98 174 28
84 107 79 163.29 8 9
85 107 303 157.42 51 21
86 107 407 136.36 49 27
87 107 734 120.29 76 36
88 107 1037 156.02 122 95
89 107 1903 126.85 247 67
90 107 1493 141.46 125 141
91 106 404 138.86 48 24
92 106 624 128.04 82 26
93 106 1871 140.56 172 131
94 105 296 154.39 24 34
95 105 518 110.03 61 10
96 105 1219 127.39 96 86
97 105 1462 113.40 226 14
98 105 1553 123.76 146 74
99 105 2602 135.70 309 173
100 105 2481 121.72 279 106

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings