Highest Individual Score in ODI Cricket
| Rank | Player | Runs | Balls | S/R | 4s | 6s |
|---|---|---|---|---|---|---|
| 1 | 264 | 12482 | 92.74 | 1090 | 357 | |
| 2 | 237 | 8415 | 87.29 | 750 | 187 | |
| 3 | 232 | 1766 | 86.57 | 151 | 8 | |
| 4 | 219 | 7929 | 104.33 | 1132 | 136 | |
| 5 | 215 | 12019 | 87.19 | 1128 | 331 | |
| 6 | 210 | 913 | 102.19 | 95 | 33 | |
| 7 | 210 | 3263 | 89.48 | 367 | 36 | |
| 8 | 210 | 4145 | 93.14 | 432 | 83 | |
| 9 | 208 | 2982 | 99.02 | 334 | 63 | |
| 10 | 201 | 3149 | 126.70 | 382 | 155 | |
| 11 | 200 | 21368 | 86.23 | 2016 | 195 | |
| 12 | 194 | 937 | 88.68 | 62 | 29 | |
| 13 | 194 | 10938 | 80.67 | 938 | 97 | |
| 14 | 191 | 2925 | 89.91 | 268 | 83 | |
| 15 | 189 | 7451 | 90.20 | 0 | 0 | |
| 16 | 189 | 14725 | 91.20 | 1500 | 270 | |
| 17 | 188 | 2959 | 64.61 | 198 | 11 | |
| 18 | 188 | 9436 | 72.04 | 659 | 20 | |
| 19 | 185 | 6215 | 88.60 | 495 | 66 | |
| 20 | 185 | 6365 | 90.44 | 570 | 131 | |
| 21 | 183 | 15771 | 93.82 | 1376 | 168 | |
| 22 | 183 | 15416 | 73.70 | 1122 | 190 | |
| 23 | 183 | 12303 | 87.56 | 826 | 229 | |
| 24 | 182 | 3619 | 95.68 | 282 | 109 | |
| 25 | 181 | 7767 | 78.96 | 636 | 87 | |
| 26 | 181 | 10330 | 83.32 | 713 | 147 | |
| 27 | 180 | 4047 | 105.53 | 511 | 81 | |
| 28 | 179 | 264 | 106.81 | 29 | 9 | |
| 29 | 179 | 7127 | 97.26 | 733 | 130 | |
| 30 | 178 | 4383 | 72.98 | 402 | 48 | |
| 31 | 178 | 7367 | 96.68 | 801 | 134 | |
| 32 | 178 | 7728 | 73.21 | 585 | 86 | |
| 33 | 177 | 1150 | 83.30 | 97 | 16 | |
| 34 | 177 | 2269 | 82.37 | 178 | 30 | |
| 35 | 177 | 3276 | 94.56 | 285 | 103 | |
| 36 | 177 | 6864 | 87.48 | 643 | 149 | |
| 37 | 176 | 2247 | 60.16 | 138 | 1 | |
| 38 | 176 | 2645 | 86.16 | 220 | 76 | |
| 39 | 176 | 2990 | 85.91 | 274 | 45 | |
| 40 | 176 | 9473 | 101.09 | 840 | 204 | |
| 41 | 175 | 2766 | 97.90 | 275 | 62 | |
| 42 | 175 | 3756 | 80.56 | 312 | 35 | |
| 43 | 175 | 3979 | 95.07 | 291 | 67 | |
| 44 | 175 | 9721 | 83.26 | 930 | 128 | |
| 45 | 174 | 1829 | 117.05 | 200 | 71 | |
| 46 | 174 | 6000 | 86.95 | 470 | 66 | |
| 47 | 174 | 9155 | 75.92 | 798 | 52 | |
| 48 | 173 | 461 | 93.05 | 27 | 23 | |
| 49 | 173 | 0 | - | 0 | 0 | |
| 50 | 173 | 11053 | 76.90 | 651 | 57 | |
| 51 | 172 | 2436 | 70.56 | 0 | 0 | |
| 52 | 172 | 3453 | 69.88 | 222 | 37 | |
| 53 | 172 | 9922 | 96.94 | 1162 | 149 | |
| 54 | 171 | 2348 | 68.05 | 0 | 0 | |
| 55 | 171 | 2527 | 95.72 | 276 | 50 | |
| 56 | 171 | 5359 | 75.92 | 401 | 53 | |
| 57 | 171 | 7993 | 68.82 | 528 | 30 | |
| 58 | 170 | 2070 | 76.95 | 138 | 26 | |
| 59 | 170 | 1220 | 114.50 | 149 | 43 | |
| 60 | 170 | 2689 | 100.07 | 371 | 27 | |
| 61 | 170 | 7659 | 79.81 | 487 | 120 | |
| 62 | 169 | 362 | 96.13 | 41 | 5 | |
| 63 | 169 | 726 | 67.90 | 43 | 5 | |
| 64 | 169 | 2463 | 94.92 | 267 | 57 | |
| 65 | 169 | 2738 | 80.35 | 165 | 31 | |
| 66 | 169 | 13086 | 79.51 | 1042 | 133 | |
| 67 | 169 | 18048 | 78.86 | 1385 | 88 | |
| 68 | 168 | 4934 | 73.28 | 429 | 17 | |
| 69 | 168 | 6648 | 80.61 | 613 | 20 | |
| 70 | 167 | 3473 | 69.65 | 239 | 22 | |
| 71 | 167 | 3473 | 69.65 | 239 | 22 | |
| 72 | 166 | 8650 | 87.59 | 614 | 54 | |
| 73 | 166 | 6312 | 96.37 | 577 | 200 | |
| 74 | 165 | 1355 | 99.26 | 149 | 19 | |
| 75 | 164 | 6669 | 86.96 | 521 | 58 | |
| 76 | 164 | 17046 | 80.39 | 1231 | 162 | |
| 77 | 162 | 4787 | 115.20 | 444 | 184 | |
| 78 | 161 | 313 | 79.87 | 19 | 4 | |
| 79 | 161 | 3960 | 64.62 | 278 | 15 | |
| 80 | 161 | 11933 | 86.23 | 1111 | 55 | |
| 81 | 160 | 3630 | 72.23 | 255 | 25 | |
| 82 | 160 | 2339 | 81.01 | 235 | 32 | |
| 83 | 159 | 1721 | 71.47 | 122 | 8 | |
| 84 | 159 | 9178 | 88.39 | 822 | 53 | |
| 85 | 158 | 2856 | 75.38 | 216 | 36 | |
| 86 | 158 | 4218 | 75.15 | 290 | 22 | |
| 87 | 158 | 5195 | 80.94 | 454 | 25 | |
| 88 | 158 | 7458 | 87.16 | 601 | 68 | |
| 89 | 158 | 10642 | 78.52 | 925 | 103 | |
| 90 | 157 | 902 | 66.07 | 59 | 17 | |
| 91 | 157 | 2141 | 79.12 | 226 | 9 | |
| 92 | 156 | 3875 | 82.37 | 412 | 40 | |
| 93 | 156 | 3645 | 83.51 | 222 | 57 | |
| 94 | 156 | 0 | - | 0 | 0 | |
| 95 | 156 | 5504 | 92.44 | 449 | 103 | |
| 96 | 155 | 994 | 102.21 | 89 | 27 | |
| 97 | 154 | 2844 | 105.73 | 348 | 73 | |
| 98 | 154 | 0 | - | 0 | 0 | |
| 99 | 153 | 6162 | 87.73 | 532 | 129 | |
| 100 | 153 | 12669 | 74.02 | 622 | 77 |
Stats updated after every match.
Latest News
'We can avoid…': Salman Ali Agha sends strong message before T20 World Cup opener
6 February, 2026
'Isn’t our concern': Netherlands opener unfazed by Pakistan boycott drama ahead of World Cup opener
6 February, 2026
India hit by injury setback as Harshit Rana ruled out of T20 World Cup: Sources
6 February, 2026
GREATEST INNINGS EVER? 14-Year-Old Vaibhav Sooryavanshi smashes 175 in World Cup Final, Breaks 7 World Records!
6 February, 2026
History Made! Vaibhav Sooryavanshi Eclipses All-Time World Record in U-19 Final Rampage
6 February, 2026
Politics, boycotts and drama: The chaotic build-up to T20 World Cup 2026
6 February, 2026
Explosive Reveal! ICC was already in talks with Pakistan before India boycott
6 February, 2026
U-19 World Cup Final: India opt to bat against England
6 February, 2026There are a few attention-seeking achievements in cricket, and one of them is the highest individual score in ODI because it has witnessed some brilliant individual performances that have etched the names of batsmen in history. The highest individual ODI score has become a benchmark of batting excellence in men's and women's cricket.
The highest score in ODI individual records is closely followed to analyse the mental strength, concentration, and consistency over 50 overs. Both male and female players have amazed fans with their brilliant innings and also showcased their skill, grit, and fight. Not just men, but women players are also in the battle to make their place in the list of the individual highest scores in ODI.
In women's cricket, there has been unprecedented growth with some remarkable performances. The highest individual score in ODI women's cricket is evidence of the growth of competition in women's cricket. Women cricketers are not only scoring the highest individual score in women's ODI, but also representing their countries with immense dedication. If a batswoman marked the highest individual score in women's ODI cricket in India, then it can inspire young girls to play professional cricket and also serve as a national icon.
However, the highest individual score in women's ODI cricket is even more interesting, which reflects the growing importance of women in cricket globally as well as in India. These women have shown through their game that competition and records on the field are not limited to men only.
However, it's not easy to record the highest individual score in ODI cricket, as it holds great significance with the really challenging accumulation of runs against top-quality bowling attacks and under immense pressure. One of the top batters is Rohit Sharma, who holds the record for the odi highest score individual in men's cricket, and Amelia Kerr also has the highest individual score in women's ODI.
List of Highest Individual Scores in ODI Cricket
The history is created in ODI cricket when a batsman thrashes the bowlers and the scoreboard catches fire. Batsmen who have scored the ODI highest individual score have not only broken records but also changed cricket history. Such long innings of sixes or fours and many other record-breaking performances make everyone from the fans present in the stadium to the fans sitting in front of the TV dance with all their heart.
Rohit Sharma – 264 runs
Rohit Sharma is an aggressive opening batsman known for his lazy elegance style. On 13 November 2014, he showed his batting magic in the ODI match against Sri Lanka at Eden Gardens in Kolkata, where he recorded the ODI individual highest score of 264 runs in just 173 balls. During his ODI career, Rohit Sharma faced 12,482 balls and hit 1,090 fours along with 357 sixes.
Martin Guptill – 237 runs
Martin Guptill made his ODI highest individual score against the West Indies in Wellington on March 21, 2015, where he smashed 237 runs off 163 and set a historic record for the highest individual score in ODI World Cup. This record has shown his fearless batting and ability to pressurise the bowlers from the very first ball. Martin Guptill faced a total of 8,415 balls in his ODI career, including 750 fours and 187 sixes.
Amelia Kerr– 232 runs
Amelia Kerr notched an unbeaten 232 runs off 145 balls against Ireland Women in Dublin on June 13, 2018. This innings remains the highest individual score in women's odi cricket. Overall, she amassed 151 fours and 8 sixes in 1,766 balls in her ODI career that showed her aggressive approach in batting.
Virender Sehwag– 219 runs
Virender Sehwag played one of the most memorable innings and marked the highest ODI individual score against the West Indies in Indore on December 8, 2011. He notched 219 runs off 149 balls, which became one of the highest ODI individual scores at that time. He has faced a total of 7929 balls and blasted 1132 fours and 136 sixes in his ODI career. His aggressive batting style and fast run rate have made this record more special and kept it in the discussion of the ODI highest individual score.
Chris Gayle– 215 runs
Chris Gayle is a West Indies explosive batsman who has made his mark in ODI cricket. He achieved the record of the highest individual score in ODI in 215 runs off 147 balls against Zimbabwe in Canberra on February 24, 2015. He smashed 1,128 fours and 331 sixes in 12,019 balls in his ODI career. However, this innings secured him in fifth place on the men’s ODI individual highest scores.
Ishan Kishan– 210 runs
Ishan Kishan created a history of 210 runs off 131 balls against Bangladesh in Chattogram on 10 December 2022. His innings is considered to be special as it is the highest individual score in ODI cricket. He is a right-handed, aggressive batsman to score quick runs and change the game. His overall 95 fours and 33 sixes were made against 913 balls in an ODI cricket match.
Pathum Nissanka– 210 runs
Pathum Nissanka of Sri Lanka has scored an unbeaten 210 off 139 balls against Afghanistan at Pallekele on 9 February 2024. This is one of the most memorable innings as it has registered the highest individual score in ODI. Pathum Nissanka has faced 3238 balls overall to smash 362 fours and 33 sixes in his ODI career.
Fakhar Zaman– 210 runs
Fakhar Zaman is an explosive opening batsman who registered a name for himself in ODI cricket with his aggressive batting. On July 20, 2018, he posted 210 runs in 156 balls, the highest individual score in an ODI against Zimbabwe in Bulawayo. In his ODI career, he faced 4,145 balls and hit 432 fours and 83 sixes due to his explosive stroke-play and dominance over the bowlers.
Shubman Gill– 208 runs
Shubman Gill scored 208 runs off 149 balls on January 18, 2023. This innings was not just a score, but a symbol of his brilliant game. This innings played against New Zealand in Hyderabad created a stir among cricket fans and is remembered as the individual highest score in ODI. Shubman Gill has hit a total of 334 fours and 63 sixes and has faced 2,982 balls in his ODI career.
Glenn Maxwell– 201 runs
Glenn Maxwell played an unbeaten innings of 201 runs off 128 balls in the match played between Australia and Afghanistan at Wankhede Stadium in Mumbai on 7 November 2023. This innings was a perfect example of his aggressive style and his individual highest score in ODI, which created excitement on the field. He has scored 382 fours and 155 sixes against a total of 3149 balls.
Discover who has the highest individual score in ODI cricket and also record-breaking knocks with cricket news, sports news, IPL head to head stats, and live scores—only on Sports Yaari.