Highest Batting Average in T20I Cricket
| Rank | Player | M | Inns | Runs | NO | AVG | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 37 | 1183 | 13 | 49.29 | 144.09 | 91 | 61 | |
| 2 | 125 | 117 | 4188 | 31 | 48.69 | 137.04 | 369 | 124 | |
| 3 | 106 | 93 | 3414 | 21 | 47.41 | 125.37 | 285 | 95 | |
| 4 | 86 | 80 | 2465 | 20 | 41.08 | 124.18 | 323 | 13 | |
| 5 | 31 | 31 | 1149 | 3 | 41.03 | 138.93 | 124 | 40 | |
| 6 | 139 | 132 | 4505 | 18 | 39.51 | 128.38 | 470 | 79 | |
| 7 | 60 | 57 | 1553 | 16 | 37.87 | 127.39 | 96 | 86 | |
| 8 | 111 | 104 | 3180 | 20 | 37.85 | 127.35 | 272 | 131 | |
| 9 | 52 | 48 | 1587 | 6 | 37.78 | 166.52 | 157 | 77 | |
| 10 | 72 | 68 | 2265 | 8 | 37.75 | 139.12 | 191 | 99 | |
| 11 | 30 | 30 | 973 | 4 | 37.42 | 98.28 | 102 | 8 | |
| 12 | 38 | 37 | 1297 | 2 | 37.05 | 194.74 | 123 | 88 | |
| 13 | 104 | 98 | 3030 | 16 | 36.95 | 165.48 | 276 | 169 | |
| 14 | 93 | 93 | 3236 | 5 | 36.77 | 150.79 | 269 | 190 | |
| 15 | 132 | 121 | 3405 | 28 | 36.61 | 116.37 | 405 | 47 | |
| 16 | 62 | 60 | 1892 | 8 | 36.38 | 132.49 | 194 | 62 | |
| 17 | 68 | 58 | 1596 | 14 | 36.27 | 168.88 | 126 | 101 | |
| 18 | 32 | 32 | 1087 | 2 | 36.23 | 167.48 | 134 | 52 | |
| 19 | 23 | 22 | 723 | 2 | 36.15 | 164.31 | 82 | 38 | |
| 20 | 26 | 25 | 866 | 1 | 36.08 | 142.20 | 74 | 46 | |
| 21 | 71 | 70 | 2140 | 10 | 35.66 | 136.21 | 199 | 91 | |
| 22 | 50 | 50 | 1528 | 7 | 35.53 | 134.38 | 140 | 50 | |
| 23 | 146 | 134 | 3925 | 23 | 35.36 | 148.89 | 360 | 172 | |
| 24 | 50 | 48 | 1485 | 6 | 35.35 | 161.23 | 149 | 86 | |
| 25 | 29 | 27 | 767 | 5 | 34.86 | 159.79 | 69 | 39 | |
| 26 | 58 | 55 | 1618 | 8 | 34.42 | 156.02 | 122 | 95 | |
| 27 | 103 | 103 | 3120 | 12 | 34.28 | 142.53 | 309 | 125 | |
| 28 | 67 | 57 | 1189 | 22 | 33.97 | 147.88 | 72 | 73 | |
| 29 | 29 | 29 | 842 | 4 | 33.68 | 148.76 | 70 | 48 | |
| 30 | 32 | 32 | 971 | 3 | 33.48 | 126.10 | 75 | 43 | |
| 31 | 110 | 110 | 3277 | 12 | 33.43 | 142.47 | 337 | 122 | |
| 32 | 48 | 45 | 1251 | 7 | 32.92 | 126.10 | 125 | 37 | |
| 33 | 133 | 117 | 2630 | 37 | 32.87 | 140.56 | 172 | 131 | |
| 34 | 31 | 31 | 910 | 3 | 32.50 | 147.24 | 85 | 60 | |
| 35 | 83 | 78 | 2102 | 13 | 32.33 | 139.48 | 179 | 107 | |
| 36 | 77 | 73 | 1833 | 16 | 32.15 | 124.01 | 146 | 64 | |
| 37 | 90 | 78 | 1956 | 17 | 32.06 | 139.11 | 139 | 82 | |
| 38 | 159 | 151 | 4231 | 19 | 32.05 | 140.89 | 383 | 205 | |
| 39 | 52 | 52 | 1596 | 2 | 31.92 | 145.48 | 183 | 51 | |
| 40 | 122 | 118 | 3531 | 7 | 31.81 | 135.70 | 309 | 173 | |
| 41 | 55 | 55 | 1493 | 8 | 31.76 | 133.18 | 173 | 33 | |
| 42 | 102 | 101 | 2914 | 9 | 31.67 | 142.70 | 294 | 124 | |
| 43 | 32 | 29 | 822 | 3 | 31.61 | 133.65 | 90 | 35 | |
| 44 | 88 | 79 | 2105 | 12 | 31.41 | 141.56 | 154 | 100 | |
| 45 | 65 | 62 | 1724 | 7 | 31.34 | 156.44 | 132 | 107 | |
| 46 | 39 | 39 | 1031 | 6 | 31.24 | 118.77 | 80 | 42 | |
| 47 | 24 | 21 | 561 | 3 | 31.16 | 138.86 | 48 | 24 | |
| 48 | 102 | 93 | 2335 | 18 | 31.13 | 130.66 | 192 | 83 | |
| 49 | 61 | 61 | 1743 | 5 | 31.12 | 173.43 | 180 | 106 | |
| 50 | 81 | 79 | 2302 | 5 | 31.10 | 144.23 | 247 | 105 | |
| 51 | 75 | 75 | 2074 | 8 | 30.95 | 138.35 | 225 | 70 | |
| 52 | 83 | 82 | 2414 | 4 | 30.94 | 126.85 | 247 | 67 | |
| 53 | 93 | 81 | 1930 | 17 | 30.15 | 135.91 | 153 | 103 | |
| 54 | 87 | 84 | 2309 | 7 | 29.98 | 122.29 | 239 | 54 | |
| 55 | 146 | 143 | 3953 | 11 | 29.94 | 109.19 | 430 | 33 | |
| 56 | 117 | 111 | 2782 | 18 | 29.91 | 141.14 | 248 | 143 | |
| 57 | 73 | 72 | 1912 | 7 | 29.41 | 119.79 | 196 | 31 | |
| 58 | 73 | 72 | 1912 | 7 | 29.41 | 119.79 | 196 | 31 | |
| 59 | 73 | 73 | 2048 | 3 | 29.25 | 132.12 | 229 | 76 | |
| 60 | 58 | 56 | 1462 | 6 | 29.24 | 145.32 | 115 | 83 | |
| 61 | 126 | 115 | 2835 | 18 | 29.22 | 155.76 | 240 | 148 | |
| 62 | 78 | 66 | 1605 | 11 | 29.18 | 134.87 | 145 | 58 | |
| 63 | 70 | 68 | 1807 | 6 | 29.14 | 127.34 | 171 | 75 | |
| 64 | 60 | 58 | 1455 | 8 | 29.10 | 138.43 | 111 | 80 | |
| 65 | 62 | 60 | 1541 | 7 | 29.07 | 115.34 | 184 | 24 | |
| 66 | 122 | 119 | 3020 | 15 | 29.03 | 121.72 | 279 | 106 | |
| 67 | 67 | 66 | 1799 | 4 | 29.01 | 152.07 | 137 | 136 | |
| 68 | 88 | 86 | 2204 | 10 | 29.00 | 123.19 | 237 | 73 | |
| 69 | 36 | 36 | 1011 | 1 | 28.88 | 137.92 | 101 | 52 | |
| 70 | 90 | 89 | 2504 | 2 | 28.78 | 129.20 | 268 | 70 | |
| 71 | 182 | 162 | 3654 | 35 | 28.77 | 108.59 | 348 | 77 | |
| 72 | 65 | 56 | 1276 | 11 | 28.35 | 139.60 | 131 | 49 | |
| 73 | 80 | 79 | 1889 | 12 | 28.19 | 120.54 | 223 | 33 | |
| 74 | 43 | 42 | 1011 | 6 | 28.08 | 103.37 | 120 | 16 | |
| 75 | 55 | 50 | 1123 | 10 | 28.07 | 168.36 | 60 | 96 | |
| 76 | 36 | 36 | 869 | 5 | 28.03 | 138.59 | 98 | 26 | |
| 77 | 79 | 75 | 1899 | 7 | 27.92 | 137.50 | 158 | 124 | |
| 78 | 77 | 77 | 2065 | 3 | 27.90 | 146.24 | 178 | 120 | |
| 79 | 43 | 36 | 920 | 3 | 27.87 | 137.51 | 100 | 29 | |
| 80 | 42 | 39 | 916 | 6 | 27.75 | 158.47 | 93 | 37 | |
| 81 | 34 | 33 | 748 | 6 | 27.70 | 149.89 | 55 | 46 | |
| 82 | 45 | 45 | 1160 | 3 | 27.61 | 132.72 | 110 | 66 | |
| 83 | 33 | 32 | 799 | 3 | 27.55 | 128.04 | 82 | 26 | |
| 84 | 100 | 96 | 2280 | 13 | 27.46 | 128.95 | 136 | 140 | |
| 85 | 93 | 91 | 2312 | 4 | 26.57 | 132.87 | 223 | 72 | |
| 86 | 161 | 158 | 3888 | 11 | 26.44 | 134.76 | 448 | 141 | |
| 87 | 104 | 90 | 1980 | 15 | 26.40 | 135.06 | 166 | 80 | |
| 88 | 73 | 62 | 1369 | 10 | 26.32 | 119.14 | 137 | 49 | |
| 89 | 74 | 74 | 1658 | 11 | 26.31 | 113.40 | 226 | 14 | |
| 90 | 59 | 59 | 1471 | 2 | 25.80 | 114.74 | 157 | 33 | |
| 91 | 22 | 21 | 490 | 2 | 25.78 | 171.32 | 27 | 41 | |
| 92 | 83 | 83 | 2139 | 0 | 25.77 | 134.02 | 169 | 114 | |
| 93 | 47 | 45 | 1056 | 4 | 25.75 | 121.10 | 98 | 47 | |
| 94 | 110 | 97 | 2112 | 15 | 25.75 | 141.46 | 125 | 141 | |
| 95 | 127 | 122 | 2883 | 10 | 25.74 | 135.28 | 222 | 133 | |
| 96 | 127 | 125 | 2697 | 20 | 25.68 | - | 0 | 0 | |
| 97 | 79 | 75 | 1515 | 16 | 25.67 | 90.28 | 148 | 12 | |
| 98 | 82 | 82 | 1896 | 8 | 25.62 | 110.61 | 227 | 48 | |
| 99 | 52 | 52 | 1285 | 1 | 25.19 | 163.27 | 113 | 89 | |
| 100 | 60 | 47 | 955 | 9 | 25.13 | 148.98 | 54 | 59 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
U19 World Cup: Vaibhav Sooryavanshi’s record-shattering knock powers India to 411 for 9 in final
6 February, 2026
India vs USA, T20 World Cup 2026: When and where, key players, predicted playing XI, streaming details and more
6 February, 2026
India vs USA, T20 World Cup 2026: 3 key player battles to watch out for
6 February, 2026
‘Very good headache’: Suryakumar Yadav points out ‘a dilemma’ ahead of USA clash
6 February, 2026
Mohammad Siraj set for T20 World Cup call-up after Harshit Rana injury setback: Report
6 February, 2026
'We can avoid…': Salman Ali Agha sends strong message before T20 World Cup opener
6 February, 2026
'Isn’t our concern': Netherlands opener unfazed by Pakistan boycott drama ahead of World Cup opener
6 February, 2026