Highest Batting Average in T20I Cricket
| Rank | Player | M | Inns | Runs | NO | AVG | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | 117 | 4188 | 31 | 48.69 | 137.04 | 369 | 124 | |
| 2 | 106 | 93 | 3414 | 21 | 47.41 | 125.37 | 285 | 95 | |
| 3 | 49 | 46 | 1390 | 15 | 44.83 | 145.54 | 109 | 72 | |
| 4 | 86 | 80 | 2465 | 20 | 41.08 | 124.18 | 323 | 13 | |
| 5 | 31 | 31 | 1149 | 3 | 41.03 | 138.93 | 124 | 40 | |
| 6 | 21 | 21 | 737 | 3 | 40.94 | 149.19 | 72 | 31 | |
| 7 | 145 | 136 | 4596 | 18 | 38.94 | 128.02 | 477 | 80 | |
| 8 | 72 | 68 | 2265 | 8 | 37.75 | 139.12 | 191 | 99 | |
| 9 | 30 | 30 | 973 | 4 | 37.42 | 98.28 | 102 | 8 | |
| 10 | 114 | 107 | 3228 | 20 | 37.10 | 127.68 | 281 | 132 | |
| 11 | 97 | 97 | 3338 | 6 | 36.68 | 150.56 | 279 | 193 | |
| 12 | 132 | 121 | 3405 | 28 | 36.61 | 116.37 | 405 | 47 | |
| 13 | 62 | 60 | 1892 | 8 | 36.38 | 132.49 | 194 | 62 | |
| 14 | 113 | 107 | 3272 | 17 | 36.35 | 162.94 | 297 | 179 | |
| 15 | 58 | 58 | 1888 | 6 | 36.30 | 143.68 | 215 | 58 | |
| 16 | 32 | 32 | 1087 | 2 | 36.23 | 167.48 | 134 | 52 | |
| 17 | 23 | 22 | 723 | 2 | 36.15 | 164.31 | 82 | 38 | |
| 18 | 71 | 70 | 2140 | 10 | 35.66 | 136.21 | 199 | 91 | |
| 19 | 50 | 50 | 1528 | 7 | 35.53 | 134.38 | 140 | 50 | |
| 20 | 29 | 27 | 767 | 5 | 34.86 | 159.79 | 69 | 39 | |
| 21 | 71 | 60 | 1602 | 14 | 34.82 | 168.27 | 127 | 101 | |
| 22 | 29 | 29 | 766 | 7 | 34.81 | 118.20 | 60 | 36 | |
| 23 | 58 | 55 | 1618 | 8 | 34.42 | 156.02 | 122 | 95 | |
| 24 | 60 | 56 | 1717 | 6 | 34.34 | 165.89 | 170 | 83 | |
| 25 | 103 | 103 | 3120 | 12 | 34.28 | 142.53 | 309 | 125 | |
| 26 | 52 | 50 | 1504 | 6 | 34.18 | 159.66 | 151 | 87 | |
| 27 | 140 | 123 | 2804 | 40 | 33.78 | 141.40 | 184 | 141 | |
| 28 | 30 | 29 | 945 | 1 | 33.75 | 141.25 | 82 | 50 | |
| 29 | 154 | 142 | 4012 | 23 | 33.71 | 147.77 | 369 | 174 | |
| 30 | 29 | 29 | 842 | 4 | 33.68 | 148.76 | 70 | 48 | |
| 31 | 85 | 80 | 2220 | 14 | 33.63 | 141.67 | 194 | 113 | |
| 32 | 32 | 32 | 971 | 3 | 33.48 | 126.10 | 75 | 43 | |
| 33 | 46 | 45 | 1438 | 2 | 33.44 | 190.46 | 139 | 96 | |
| 34 | 110 | 110 | 3277 | 12 | 33.43 | 142.47 | 337 | 122 | |
| 35 | 94 | 82 | 2125 | 18 | 33.20 | 139.52 | 152 | 89 | |
| 36 | 48 | 45 | 1251 | 7 | 32.92 | 126.10 | 125 | 37 | |
| 37 | 31 | 31 | 910 | 3 | 32.50 | 147.24 | 85 | 60 | |
| 38 | 72 | 68 | 1677 | 16 | 32.25 | 122.40 | 106 | 90 | |
| 39 | 71 | 61 | 1251 | 22 | 32.07 | 145.97 | 74 | 76 | |
| 40 | 159 | 151 | 4231 | 19 | 32.05 | 140.89 | 383 | 205 | |
| 41 | 122 | 118 | 3531 | 7 | 31.81 | 135.70 | 309 | 173 | |
| 42 | 55 | 55 | 1493 | 8 | 31.76 | 133.18 | 173 | 33 | |
| 43 | 97 | 85 | 2286 | 13 | 31.75 | 142.69 | 171 | 108 | |
| 44 | 32 | 29 | 822 | 3 | 31.61 | 133.65 | 90 | 35 | |
| 45 | 90 | 89 | 2645 | 5 | 31.48 | 128.96 | 270 | 76 | |
| 46 | 65 | 62 | 1724 | 7 | 31.34 | 156.44 | 132 | 107 | |
| 47 | 105 | 96 | 2441 | 18 | 31.29 | 131.66 | 202 | 87 | |
| 48 | 39 | 39 | 1031 | 6 | 31.24 | 118.77 | 80 | 42 | |
| 49 | 85 | 83 | 2436 | 5 | 31.23 | 143.29 | 268 | 107 | |
| 50 | 109 | 108 | 3085 | 9 | 31.16 | 142.29 | 312 | 132 | |
| 51 |
Faisal Khan
|
61 | 61 | 1743 | 5 | 31.12 | 173.43 | 180 | 106 |
| 52 | 75 | 75 | 2074 | 8 | 30.95 | 138.35 | 225 | 70 | |
| 53 | 62 | 54 | 1296 | 12 | 30.85 | 154.10 | 106 | 59 | |
| 54 | 81 | 77 | 1882 | 16 | 30.85 | 124.30 | 149 | 67 | |
| 55 | 46 | 45 | 1305 | 2 | 30.34 | 136.64 | 109 | 69 | |
| 56 | 45 | 45 | 1328 | 1 | 30.18 | 148.04 | 134 | 70 | |
| 57 | 93 | 81 | 1930 | 17 | 30.15 | 135.91 | 153 | 103 | |
| 58 | 120 | 114 | 2878 | 18 | 29.97 | 140.18 | 253 | 148 | |
| 59 | 146 | 143 | 3953 | 11 | 29.94 | 109.19 | 430 | 33 | |
| 60 | 66 | 64 | 1640 | 9 | 29.81 | 138.51 | 127 | 89 | |
| 61 | 75 | 74 | 1984 | 7 | 29.61 | 121.04 | 203 | 35 | |
| 62 | 76 | 75 | 2010 | 7 | 29.55 | 121.08 | 206 | 36 | |
| 63 | 68 | 59 | 1384 | 12 | 29.44 | 137.98 | 149 | 49 | |
| 64 | 73 | 73 | 2048 | 3 | 29.25 | 132.12 | 229 | 76 | |
| 65 | 58 | 56 | 1462 | 6 | 29.24 | 145.32 | 115 | 83 | |
| 66 | 78 | 66 | 1605 | 11 | 29.18 | 134.87 | 145 | 58 | |
| 67 | 62 | 60 | 1541 | 7 | 29.07 | 115.34 | 184 | 24 | |
| 68 | 91 | 88 | 2354 | 7 | 29.06 | 121.84 | 244 | 55 | |
| 69 | 31 | 29 | 697 | 5 | 29.04 | 149.89 | 56 | 40 | |
| 70 | 122 | 119 | 3020 | 15 | 29.03 | 121.72 | 279 | 106 | |
| 71 | 67 | 66 | 1799 | 4 | 29.01 | 152.07 | 137 | 136 | |
| 72 | 88 | 86 | 2204 | 10 | 29.00 | 123.19 | 237 | 73 | |
| 73 | 130 | 118 | 2897 | 18 | 28.97 | 154.42 | 243 | 150 | |
| 74 | 90 | 89 | 2504 | 2 | 28.78 | 129.20 | 268 | 70 | |
| 75 | 182 | 162 | 3654 | 35 | 28.77 | 108.59 | 348 | 77 | |
| 76 | 62 | 61 | 1663 | 3 | 28.67 | 170.73 | 146 | 115 | |
| 77 | 74 | 72 | 1885 | 6 | 28.56 | 127.02 | 177 | 80 | |
| 78 | 62 | 54 | 1399 | 5 | 28.55 | 156.83 | 115 | 84 | |
| 79 | 80 | 79 | 1889 | 12 | 28.19 | 120.54 | 223 | 33 | |
| 80 | 43 | 42 | 1011 | 6 | 28.08 | 103.37 | 120 | 16 | |
| 81 | 55 | 50 | 1123 | 10 | 28.07 | 168.36 | 60 | 96 | |
| 82 | 28 | 25 | 617 | 3 | 28.04 | 136.80 | 55 | 25 | |
| 83 | 36 | 36 | 869 | 5 | 28.03 | 138.59 | 98 | 26 | |
| 84 | 79 | 75 | 1899 | 7 | 27.92 | 137.50 | 158 | 124 | |
| 85 | 46 | 43 | 1000 | 7 | 27.77 | 159.48 | 104 | 39 | |
| 86 | 34 | 33 | 748 | 6 | 27.70 | 149.89 | 55 | 46 | |
| 87 | 45 | 45 | 1160 | 3 | 27.61 | 132.72 | 110 | 66 | |
| 88 | 33 | 32 | 799 | 3 | 27.55 | 128.04 | 82 | 26 | |
| 89 | 80 | 80 | 2094 | 3 | 27.19 | 145.82 | 181 | 122 | |
| 90 | 103 | 99 | 2339 | 13 | 27.19 | 128.65 | 139 | 144 | |
| 91 | 46 | 39 | 959 | 3 | 26.63 | 136.41 | 103 | 30 | |
| 92 | 133 | 128 | 3089 | 12 | 26.62 | 136.92 | 239 | 146 | |
| 93 | 29 | 27 | 663 | 2 | 26.52 | 165.75 | 36 | 53 | |
| 94 | 73 | 62 | 1369 | 10 | 26.32 | 119.14 | 137 | 49 | |
| 95 | 74 | 74 | 1658 | 11 | 26.31 | 113.40 | 226 | 14 | |
| 96 | 162 | 159 | 3894 | 11 | 26.31 | 134.36 | 449 | 141 | |
| 97 | 95 | 93 | 2335 | 4 | 26.23 | 132.89 | 227 | 72 | |
| 98 | 86 | 86 | 2250 | 0 | 26.16 | 135.37 | 175 | 122 | |
| 99 | 113 | 95 | 2074 | 15 | 25.92 | 135.73 | 176 | 83 | |
| 100 | 59 | 59 | 1471 | 2 | 25.80 | 114.74 | 157 | 33 |
Stats updated after every match.
Latest News
Is Jasprit Bumrah injured? MI star visits BCCI CoE ahead of IPL 2026
23 March, 2026
IPL 2026: Why the Impact Player rule is a problem? Delhi Capitals' captain Axar Patel reveals
23 March, 2026
Prithvi Shaw Height, Weight, Girlfriend, Net Worth, Wife, Cars, Father, House, Instagram & Photos
23 March, 2026
Kuldeep Yadav Height, Weight, Wife, Net Worth, Cars, Coach, Education, Family, Father, House, Religion, Sister, Instagram & Wedding Photos
23 March, 2026
Axar Patel Height, Weight, Wife, Brother, Education, Family, Father, Girlfriend, House, Instagram, Religion, Sister, Son, Wedding & Photos
23 March, 2026
Former New Zealand captain quits board as NZ20 franchise league gets the green light
23 March, 2026
Record-breaker Sahibzada Farhan wins ICC award, but faces ODI struggles
23 March, 2026
Rajasthan Royals' predicted XI for IPL 2026: Dasun Shanaka covers Sam Curran absence, Jofra Archer spearheads bowling
23 March, 2026Highest Batting average in T20I!
When it comes to the highest batting average in T20, Virat Kohli earned the top spot with a 48.69 AVG in 125 matches and 117 innings. Kohli holds the highest T20I batting average in international cricket. The batting average of Mohammad Rizwan is 47.41 in 106 games and 93 outings. He cemented his place in the 2nd position in terms of the highest T20I batting average. N. Tilak Varma posted a batting average of 44.83 in 49 matches and 46 innings in the international T20 format. Beth Mooney's batting average in T20 is 41.08 in 86 matches and 80 occasions. Stay in touch with Sports Yaari to watch the detailed stats of the highest batting average in T20.
Highest Batting Average in T20I Cricket
T20 International cricket is generally known for fast runs and aggressive batting, but scoring runs consistently is the biggest challenge in this format. The highest batting average in T20I is a recognition of players who have played reliable innings for their team, not just with speed but also with sensible and consistent performance and have made a special place in the record books.
Players with the Highest Batting Average in T20I Cricket
T20 cricket carries more risk, as batsmen try to play aggressively from the start. The maintenance of a high batting average isn't easy in such a situation. This is why players with the highest T20I batting average aren't just run-getters, but also smart batsmen who understand the match situation.
Virat Kohli – 48.69 batting average
Virat Kohli has played a total of 125 T20I matches in his career. His highest T20I batting average is 48.69, a testament to his consistency. He also scores at a strike rate of 137.04.
N. Tilak Varma – 48.32 batting average
Tilak Varma has played 41 matches so far. He ranks second on the list of highest batting averages in T20Is, with an average of 48.32. His aggressive nature on the field is evident in his strike rate of 144.32.
Mohammad Rizwan – 47.41 batting average
Pakistan's Mohammad Rizwan has represented his team in 106 matches. His average of 47.41 makes him one of the most consistent batsmen in the world. His career strike rate is 125.37.
Beth Mooney – 41.08 batting average
Women's cricket legend Beth Mooney has played a total of 86 matches. Her batting average of 41.08 is considered one of the best in women's T20Is. She has played her innings with a strike rate of 124.18.
Sabawoon Davizi – 41.03 batting average
Sabawoon Davizi has played a total of 31 matches, with his name in the highest batting average in T20I list, having 41.03 avg and a strike rate of 138.93.
Babar Azam – 39.30 batting average
Babar Azam has played 140 matches so far, which shows his experience. He has a batting average of 39.30 and a strike rate of 128.15 against opposition bowlers.
Suryakumar Yadav – 37.97 batting average
Suryakumar Yadav has appeared in a total of 105 matches at a strike rate of 165.63, but his most impressive aspect is his name in the highest T20I batting average list with 37.97 avg, making him one of the most dangerous players in this format.
Fiaz Ahmed – 37.87 batting average
Bahrain's Fayyaz Ahmed has played 60 matches in his career. He has a batting average of 37.87 and a strike rate of 127.39.
Virandeep Singh – 37.85 batting average
Virandeep Singh, who has a vast experience of 111 international matches, gives the opposition a tough time as soon as he steps onto the field. His average of 37.85 is no small feat. He also thrashes the bowlers with a strike rate of 127.35.
KL Rahul – 37.75 batting average
Indian batsman KL Rahul has played a total of 72 matches at a strike rate of 139.12, and with 37.75 avg made his appearance in highest batting average in T20I table.
Hitting a wall with sports updates? Clear the ropes with Sports Yaari. We bring you the highest batting average in T20I, updated live scores, cricket news, sports news, and IPL head to head stats.