Highest Batting Average in ODI Cricket
| Rank | Player | M | Inns | Runs | NO | AVG | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 21 | 1016 | 6 | 67.73 | 102.21 | 89 | 27 | |
| 2 | 33 | 32 | 1541 | 9 | 67.00 | 87.70 | 130 | 29 | |
| 3 | 311 | 299 | 14797 | 47 | 58.71 | 93.82 | 1376 | 168 | |
| 4 | 59 | 54 | 2690 | 8 | 58.47 | 95.72 | 216 | 71 | |
| 5 | 23 | 23 | 1034 | 5 | 57.44 | - | 0 | 0 | |
| 6 | 30 | 30 | 1450 | 4 | 55.76 | 97.44 | 150 | 32 | |
| 7 | 61 | 61 | 2953 | 8 | 55.71 | 99.02 | 334 | 63 | |
| 8 | 140 | 137 | 6501 | 16 | 53.72 | 87.16 | 601 | 68 | |
| 9 | 232 | 196 | 6912 | 67 | 53.58 | 74.16 | 450 | 21 | |
| 10 | 103 | 102 | 4602 | 16 | 53.51 | 92.20 | 572 | 40 | |
| 11 | 228 | 218 | 9577 | 39 | 53.50 | 101.09 | 840 | 204 | |
| 12 | 62 | 56 | 2120 | 16 | 53.00 | 86.74 | 213 | 9 | |
| 13 | 39 | 39 | 1869 | 3 | 51.91 | 82.37 | 178 | 30 | |
| 14 | 68 | 65 | 2819 | 10 | 51.25 | 77.06 | 216 | 3 | |
| 15 | 94 | 86 | 3360 | 20 | 50.90 | 90.44 | 259 | 76 | |
| 16 | 135 | 109 | 3662 | 37 | 50.86 | 76.67 | 310 | 32 | |
| 17 | 232 | 211 | 7805 | 57 | 50.68 | 67.54 | 805 | 19 | |
| 18 | 350 | 297 | 10773 | 84 | 50.57 | 87.56 | 826 | 229 | |
| 19 | 148 | 143 | 6113 | 22 | 50.52 | 79.81 | 487 | 120 | |
| 20 | 71 | 65 | 2657 | 12 | 50.13 | 87.02 | 206 | 50 | |
| 21 | 189 | 178 | 7577 | 25 | 49.52 | 87.59 | 614 | 54 | |
| 22 | 181 | 178 | 8113 | 14 | 49.46 | 88.39 | 822 | 53 | |
| 23 | 282 | 274 | 11577 | 37 | 48.84 | 92.74 | 1090 | 357 | |
| 24 | 175 | 167 | 7256 | 18 | 48.69 | 81.59 | 667 | 60 | |
| 25 | 185 | 157 | 5442 | 44 | 48.15 | 87.16 | 383 | 80 | |
| 26 | 141 | 132 | 4814 | 32 | 48.14 | - | 0 | 0 | |
| 27 | 23 | 22 | 958 | 2 | 47.90 | 83.30 | 97 | 16 | |
| 28 | 62 | 60 | 2572 | 6 | 47.62 | 84.80 | 0 | 0 | |
| 29 | 236 | 220 | 8607 | 39 | 47.55 | 83.32 | 713 | 147 | |
| 30 | 143 | 136 | 5507 | 20 | 47.47 | 88.60 | 495 | 66 | |
| 31 | 55 | 50 | 1694 | 14 | 47.05 | 79.04 | 145 | 30 | |
| 32 | 75 | 74 | 3152 | 7 | 47.04 | 81.95 | 253 | 30 | |
| 33 | 41 | 40 | 1598 | 6 | 47.00 | 68.05 | 0 | 0 | |
| 34 | 187 | 167 | 6721 | 24 | 47.00 | 90.20 | 0 | 0 | |
| 35 | 161 | 161 | 7123 | 8 | 46.55 | 96.68 | 801 | 134 | |
| 36 | 76 | 70 | 2977 | 6 | 46.51 | 98.57 | 274 | 73 | |
| 37 | 54 | 49 | 1992 | 6 | 46.32 | 83.24 | 155 | 46 | |
| 38 | 31 | 28 | 870 | 9 | 45.78 | 87.17 | 61 | 10 | |
| 39 | 99 | 87 | 3280 | 15 | 45.55 | 94.60 | 348 | 22 | |
| 40 | 32 | 31 | 1319 | 2 | 45.48 | 72.71 | 115 | 8 | |
| 41 | 92 | 91 | 3861 | 6 | 45.42 | 93.14 | 432 | 83 | |
| 42 | 161 | 159 | 6932 | 6 | 45.30 | 97.26 | 733 | 130 | |
| 43 | 81 | 80 | 3210 | 9 | 45.21 | 68.56 | 366 | 3 | |
| 44 | 128 | 127 | 5134 | 13 | 45.03 | 64.92 | 0 | 0 | |
| 45 | 45 | 44 | 1749 | 5 | 44.84 | 85.48 | 138 | 28 | |
| 46 | 463 | 452 | 18426 | 41 | 44.83 | 86.23 | 2016 | 195 | |
| 47 | 151 | 145 | 5501 | 22 | 44.72 | 68.82 | 528 | 30 | |
| 48 | 164 | 161 | 6068 | 25 | 44.61 | 72.56 | 0 | 0 | |
| 49 | 245 | 223 | 7981 | 44 | 44.58 | 78.98 | 665 | 53 | |
| 50 | 70 | 69 | 2630 | 10 | 44.57 | 89.91 | 268 | 83 | |
| 51 | 328 | 314 | 11579 | 53 | 44.36 | 72.89 | 911 | 137 | |
| 52 | 167 | 164 | 6793 | 10 | 44.11 | 91.35 | 842 | 79 | |
| 53 | 32 | 30 | 1234 | 2 | 44.07 | 75.01 | 117 | 15 | |
| 54 | 47 | 39 | 1363 | 8 | 43.96 | 95.24 | 118 | 23 | |
| 55 | 161 | 155 | 6133 | 15 | 43.80 | 78.96 | 636 | 87 | |
| 56 | 42 | 34 | 1093 | 9 | 43.72 | 97.41 | 78 | 46 | |
| 57 | 60 | 56 | 2141 | 7 | 43.69 | 117.05 | 200 | 71 | |
| 58 | 79 | 76 | 3007 | 7 | 43.57 | 105.73 | 348 | 73 | |
| 59 | 31 | 27 | 782 | 9 | 43.44 | 89.57 | 63 | 20 | |
| 60 | 43 | 42 | 1692 | 3 | 43.38 | 87.85 | 210 | 22 | |
| 61 | 170 | 154 | 5800 | 20 | 43.28 | 86.96 | 521 | 58 | |
| 62 | 34 | 29 | 990 | 6 | 43.04 | 85.41 | 73 | 27 | |
| 63 | 107 | 98 | 3868 | 8 | 42.97 | 102.92 | 437 | 92 | |
| 64 | 80 | 80 | 3179 | 6 | 42.95 | 83.28 | 379 | 35 | |
| 65 | 181 | 169 | 5804 | 33 | 42.67 | 75.74 | 480 | 58 | |
| 66 | 63 | 59 | 2121 | 9 | 42.42 | - | 0 | 0 | |
| 67 | 27 | 24 | 933 | 2 | 42.40 | 102.19 | 95 | 33 | |
| 68 | 55 | 53 | 2035 | 5 | 42.39 | 87.71 | 203 | 27 | |
| 69 | 178 | 154 | 4611 | 45 | 42.30 | 103.68 | 342 | 144 | |
| 70 | 27 | 26 | 887 | 5 | 42.23 | 80.12 | 69 | 12 | |
| 71 | 107 | 95 | 3421 | 14 | 42.23 | 67.78 | 334 | 16 | |
| 72 | 73 | 52 | 1389 | 19 | 42.09 | 101.60 | 141 | 24 | |
| 73 | 47 | 39 | 1262 | 9 | 42.06 | 103.18 | 92 | 51 | |
| 74 | 83 | 75 | 2734 | 10 | 42.06 | 90.49 | 225 | 63 | |
| 75 | 375 | 365 | 13704 | 39 | 42.03 | 80.39 | 1231 | 162 | |
| 76 | 40 | 39 | 1554 | 2 | 42.00 | 84.09 | 150 | 13 | |
| 77 | 404 | 380 | 14234 | 41 | 41.98 | 78.86 | 1385 | 88 | |
| 78 | 46 | 43 | 1593 | 5 | 41.92 | 76.95 | 138 | 26 | |
| 79 | 118 | 115 | 4064 | 18 | 41.89 | - | 0 | 0 | |
| 80 | 39 | 35 | 1424 | 1 | 41.88 | 107.55 | 156 | 34 | |
| 81 | 198 | 195 | 7346 | 19 | 41.73 | 87.29 | 750 | 187 | |
| 82 | 100 | 91 | 2921 | 21 | 41.72 | 85.01 | 246 | 37 | |
| 83 | 288 | 273 | 9720 | 40 | 41.71 | 75.10 | 785 | 90 | |
| 84 | 43 | 39 | 1126 | 12 | 41.70 | - | 0 | 0 | |
| 85 | 233 | 218 | 7381 | 41 | 41.70 | 67.01 | 0 | 0 | |
| 86 | 268 | 251 | 8778 | 40 | 41.60 | 70.74 | 722 | 85 | |
| 87 | 151 | 145 | 5359 | 16 | 41.54 | 80.61 | 613 | 20 | |
| 88 | 37 | 33 | 1202 | 4 | 41.44 | 88.05 | 117 | 30 | |
| 89 | 238 | 237 | 8648 | 28 | 41.37 | 63.09 | 0 | 0 | |
| 90 | 114 | 99 | 3463 | 15 | 41.22 | 95.68 | 282 | 109 | |
| 91 | 50 | 50 | 1896 | 4 | 41.21 | 72.31 | 195 | 2 | |
| 92 | 171 | 137 | 3576 | 50 | 41.10 | 89.91 | 293 | 76 | |
| 93 | 311 | 300 | 11363 | 23 | 41.02 | 73.70 | 1122 | 190 | |
| 94 | 185 | 185 | 6798 | 19 | 40.95 | 72.04 | 659 | 20 | |
| 95 | 208 | 182 | 5346 | 51 | 40.80 | 77.73 | 441 | 22 | |
| 96 | 73 | 72 | 2773 | 4 | 40.77 | 81.41 | 247 | 36 | |
| 97 | 34 | 34 | 1345 | 1 | 40.75 | 99.26 | 149 | 19 | |
| 98 | 136 | 125 | 4440 | 16 | 40.73 | 86.58 | 427 | 77 | |
| 99 | 26 | 26 | 936 | 3 | 40.69 | 80.41 | 81 | 21 | |
| 100 | 108 | 98 | 3616 | 9 | 40.62 | 73.28 | 429 | 17 |
Stats updated after every match.
Latest News
'We can avoid…': Salman Ali Agha sends strong message before T20 World Cup opener
6 February, 2026
'Isn’t our concern': Netherlands opener unfazed by Pakistan boycott drama ahead of World Cup opener
6 February, 2026
India hit by injury setback as Harshit Rana ruled out of T20 World Cup: Sources
6 February, 2026
GREATEST INNINGS EVER? 14-Year-Old Vaibhav Sooryavanshi smashes 175 in World Cup Final, Breaks 7 World Records!
6 February, 2026
History Made! Vaibhav Sooryavanshi Eclipses All-Time World Record in U-19 Final Rampage
6 February, 2026
Politics, boycotts and drama: The chaotic build-up to T20 World Cup 2026
6 February, 2026
Explosive Reveal! ICC was already in talks with Pakistan before India boycott
6 February, 2026
U-19 World Cup Final: India opt to bat against England
6 February, 2026The consistency, technical strength and mental toughness of batsmen are considered the biggest measures to accumulate runs without frequent dismissals in the ODI format.
In limited-overs cricket, one wrong shot can change the course of the match, which is why every innings is crucial. The highest batting average in ODI cricket demonstrates that a player not only scores runs but also saves wickets and makes sound decisions under pressure.
A player with the highest ODI batting average reflects how easily they can adapt to different bowlers, pitches, and countries. Therefore, this record also shows their confidence, class, and a match-winning mindset.
Who Has the Highest Batting Average in ODI?
ODI cricket has produced many batsmen, but maintaining an ODI highest batting average over a long period of time isn't everyone's cup of tea. This is why names like Virat Kohli, Ryan ten Doeschate, and Babar Azam stand out and don't just hit fours and sixes, but they also stand like a rock when the team is in trouble.
Milind Kumar – 67.73
Milind Kumar has proved his consistency through 1016 runs in 22 matches. His highest batting average in ODI is 67.73, which earned him a top place in the highest ODI batting averages list. His batting performances and aggressive pulls have played an important role in achieving the highest batting average in ODI cricket.
Ryan ten Doeschate – 67.00
Ryan ten Doeschate of the Netherlands has scored 1,541 runs in 33 matches and recorded the highest ODI batting average of 67.00. His game has impressed everyone with the second highest batting average in ODI cricket. Ryan ten Doeschate’s consistency and strike rate have proved that the ODI highest batting average is a result of experience and understanding, and not just big innings.
Virat Kohli – 58.71
Virat Kohli holds the record for the third highest ODI batting average of 58.71 with 14,797 runs in 311 matches. The batting consistency and match-winning innings of Virat Kohli have shown that the highest batting average in ODI is not just a matter of the number of runs scored, but also a testament to understanding the game.
Daryl Mitchell – 58.47
Daryl Mitchell of New Zealand has impressed everyone with his impressive performance. He has scored 2,690 runs in 59 matches with his highest ODI batting average of 58.47, which placed him at fourth highest ODI batting average. The consistent ability of Daryl Mitchell to score runs proves that the highest batting average in ODI cricket isn't limited to just big innings but also lies in consistently scoring runs without being 'not out'.
Lindsay Reeler – 57.44
Lindsay Reeler from Australia has scored 1,034 runs in 23 matches, where she set a remarkable record for the highest ODI batting average of 57.44. The right-handed opening batter has demonstrated that consistent performance is key to achieving the highest batting average in ODI cricket. The batting of Lindsay Reeler combines technique and understanding to set her apart from other players with the highest batting average ODI.
Dawid Malan – 55.76
Dawid Malan of England has the highest ODI batting average of 55.76, and he has scored 1,450 runs in 30 matches. He has often rescued the team from difficult situations. This top-order left-handed batsman can consistently accumulate runs that earned him one of the highest ODI batting averages.
Shubman Gill – 55.71
Shubman Gill made a brilliant record with an ODI highest batting average of 55.71 in 61 matches with 2953 runs. His elegant stroke play, perfect timing and calmness under pressure make him one of the most consistent top-order batters in modern cricket. The match-winning innings of Shubham Gill have contributed to a list of players with the highest batting average in ODI cricket.
Babar Azam – 53.72
Babar Azam has the eighth-highest ODI batting average of 53.72, scored in 140 matches. His traditional style and techniques have allowed him to consistently accumulate 6501 runs for his team, making him one of the players with the highest batting average in ODI.
Michael Bevan – 53.58
Michael Bevan is a legendary Australian left-handed batsman who holds the record for the highest batting average in ODI cricket with 6912 runs in 232 matches at 53.58. He is known as “The Finisher” because he can play match-winning innings even under the least opportunity.
Meg Lanning – 53.51
Meg Lanning from Australia has scored 4602 runs in 103 matches with a 53.51 ODI highest batting average because of her right-handed top-order batting. She has led the team to a strong lead in many matches. Meg Lanning is one of the top order batters in women’s cricket history with high-scoring consistency, aggressive stroke play, and composed captaincy.
Don’t get me wrong, but it’s true—you can discover the highest batting average in ODI cricket, track live scores, watch cricket news, sports news, and IPL head-to-head stats only on Sports Yaari.