Harbhajan Singh IPL Career Stats & Records 2026
India
IPL Debut
2008
Specialization
Bowler
Date of Birth
July 3, 1980 (45 Years)
Matches
163
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | 4 | 4 | 0 | 2 | - | 100.00 | 0 | 0 | 0 | 0 |
| 2019 | 11 | 1 | 3 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | 0 |
| 2018 | 13 | 29 | 36 | 3 | 19 | 9.67 | 80.56 | 0 | 0 | 3 | 1 |
| 2017 | 11 | 16 | 16 | 2 | 7 | 8.00 | 100.00 | 0 | 0 | 0 | 1 |
| 2016 | 14 | 92 | 84 | 3 | 45 | 30.67 | 109.52 | 0 | 0 | 11 | 2 |
| 2015 | 15 | 117 | 73 | 7 | 64 | 16.71 | 160.27 | 0 | 1 | 9 | 9 |
| 2014 | 14 | 28 | 25 | 6 | 10 | 4.67 | 112.00 | 0 | 0 | 2 | 2 |
| 2013 | 19 | 116 | 79 | 6 | 25 | 19.33 | 146.84 | 0 | 0 | 12 | 5 |
| 2012 | 17 | 108 | 80 | 9 | 33 | 12.00 | 135.00 | 0 | 0 | 14 | 3 |
| 2011 | 15 | 103 | 71 | 3 | 30 | 34.33 | 145.07 | 0 | 0 | 9 | 6 |
| 2010 | 15 | 105 | 63 | 5 | 49 | 21.00 | 166.67 | 0 | 0 | 12 | 5 |
| 2009 | 13 | 84 | 53 | 8 | 20 | 10.50 | 158.49 | 0 | 0 | 6 | 5 |
| 2008 | 3 | 30 | 17 | 2 | 28 | 15.00 | 176.47 | 0 | 0 | 1 | 3 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | 6 | 7.0 | 63 | 0 | - | - | 9.00 | - | - | 0 |
| 2019 | 11 | 22 | 44.0 | 312 | 16 | - | 19.50 | 7.09 | - | - | 0 |
| 2018 | 13 | 26 | 31.5 | 270 | 7 | - | 38.57 | 8.57 | - | - | 0 |
| 2017 | 11 | 22 | 41.0 | 266 | 8 | - | 33.25 | 6.49 | - | - | 0 |
| 2016 | 14 | 28 | 49.0 | 392 | 9 | - | 43.56 | 8.00 | - | - | 0 |
| 2015 | 15 | 30 | 57.0 | 446 | 18 | - | 24.78 | 7.82 | - | - | 0 |
| 2014 | 14 | 28 | 55.0 | 356 | 14 | - | 25.43 | 6.47 | - | - | 0 |
| 2013 | 19 | 38 | 70.0 | 456 | 24 | - | 19.00 | 6.51 | - | - | 0 |
| 2012 | 17 | 34 | 54.0 | 384 | 6 | - | 64.00 | 7.11 | - | - | 0 |
| 2011 | 15 | 30 | 53.0 | 370 | 14 | - | 26.43 | 6.98 | - | - | 1 |
| 2010 | 15 | 30 | 53.3 | 377 | 17 | - | 22.18 | 7.07 | - | - | 0 |
| 2009 | 13 | 26 | 44.0 | 256 | 12 | - | 21.33 | 5.82 | - | - | 0 |
| 2008 | 3 | 6 | 10.0 | 82 | 5 | - | 16.40 | 8.20 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
Harry Brook calls Jasprit Bumrah ‘best right now’ after India’s thriller win over England
6 March, 2026
Akash Deep Wife, Brother, Family, Father, Height, House, Instagram, Net Worth, Net Worth, Religion & Sister
6 March, 2026
Surya Kumar Yadav saved the T20 World Cup in 2024 and Axar Patel kept India in the 2026 one
6 March, 2026
Harshit Rana Brother, Family, Height, Weight, Wife, Girlfriend, Hair Style, House, Net Worth, Instagram, Religion, Sister & Photos
6 March, 2026
‘India will win easily’: Devajit Saikia confident ahead of ICC Men's T20 World Cup final
6 March, 2026
‘Less noise, more focus’: Sanju Samson on turning around his ICC Men's T20 World Cup
6 March, 2026
‘Heart rate was 175’: Suryakumar Yadav after India’s thriller win over England national cricket team
6 March, 2026
IND vs ENG, Semi Final 2: Samson, Bumrah brilliance power India into T20 World Cup final
5 March, 2026Harbhajan Singh IPL Profile: Stats, Records & Career Highlights 2026
Harbhajan Singh is an India player who plays for the formerly Kolkata Knight Riders, Mumbai Indians, Chennai Super Kings in the Indian Premier League. (IPL). The date of birth of Harbhajan Singh is July 03, 1980. As of March 2026, he is 45. Harbhajan Singh is a Right Arm Off Break from Jullundur (now Jalandhar), Punjab. He played his first match of the IPL in 2008. The 45-year-old fast bowler has participated in 163 games in the IPL and earned 150 wickets. His best bowling figures in the IPL are 24/456. The price of Harbhajan Singh in the IPL is ₹ 2.00 Cr. He played his recent match against the .