Glenn Maxwell IPL Stats & Records 2026
Australia
•
Punjab Kings
IPL Debut
2012
Specialization
Batter
Date of Birth
October 14, 1988 (37 Years)
Matches
141
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 48 | 49 | 6 | 30 | 8.00 | 97.96 | 0 | 0 | 5 | 1 |
| 2024 | 10 | 52 | 43 | 9 | 28 | 5.78 | 120.93 | 0 | 0 | 6 | 2 |
| 2023 | 14 | 400 | 218 | 12 | 77 | 33.33 | 183.49 | 0 | 5 | 29 | 31 |
| 2022 | 13 | 301 | 178 | 11 | 55 | 27.36 | 169.10 | 0 | 1 | 31 | 15 |
| 2021 | 15 | 513 | 356 | 12 | 78 | 42.75 | 144.10 | 0 | 6 | 48 | 21 |
| 2020 | 13 | 108 | 106 | 7 | 32 | 15.43 | 101.89 | 0 | 0 | 9 | 0 |
| 2018 | 12 | 169 | 120 | 12 | 47 | 14.08 | 140.83 | 0 | 0 | 14 | 9 |
| 2017 | 14 | 310 | 179 | 10 | 47 | 31.00 | 173.18 | 0 | 0 | 19 | 26 |
| 2016 | 11 | 179 | 124 | 9 | 68 | 19.89 | 144.35 | 0 | 2 | 14 | 8 |
| 2015 | 11 | 145 | 112 | 11 | 43 | 13.18 | 129.46 | 0 | 0 | 13 | 8 |
| 2014 | 16 | 552 | 294 | 16 | 95 | 34.50 | 187.76 | 0 | 4 | 48 | 36 |
| 2013 | 3 | 36 | 27 | 2 | 23 | 18.00 | 133.33 | 0 | 0 | 1 | 4 |
| 2012 | 2 | 6 | 11 | 1 | 3 | 6.00 | 54.55 | 0 | 0 | 0 | 0 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 14 | 13.0 | 110 | 4 | - | 27.50 | 8.46 | - | - | 0 |
| 2024 | 10 | 20 | 16.1 | 135 | 6 | - | 22.50 | 8.39 | - | - | 0 |
| 2023 | 14 | 28 | 9.8 | 94 | 3 | - | 31.33 | 9.59 | - | - | 0 |
| 2022 | 13 | 26 | 24.0 | 165 | 6 | - | 27.50 | 6.88 | - | - | 0 |
| 2021 | 15 | 30 | 16.0 | 135 | 3 | - | 45.00 | 8.44 | - | - | 0 |
| 2020 | 13 | 26 | 21.0 | 169 | 3 | - | 56.33 | 8.05 | - | - | 0 |
| 2018 | 12 | 24 | 16.0 | 132 | 5 | - | 26.40 | 8.25 | - | - | 0 |
| 2017 | 14 | 28 | 19.0 | 125 | 7 | - | 17.86 | 6.58 | - | - | 0 |
| 2016 | 11 | 22 | 9.0 | 80 | 0 | - | - | 8.89 | - | - | 0 |
| 2015 | 11 | 22 | 10.0 | 97 | 2 | - | 48.50 | 9.70 | - | - | 0 |
| 2014 | 16 | 32 | 11.0 | 132 | 1 | - | 132.00 | 12.00 | - | - | 0 |
| 2013 | 3 | 6 | 2.0 | 23 | 0 | - | - | 11.50 | - | - | 0 |
| 2012 | 2 | 4 | 3.0 | 22 | 1 | - | 22.00 | 7.33 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
RCB storm into WPL knockouts as Gautami Naik shines against Gujarat Giants
20 January, 2026
"New Zealand Were Scared": Kris Srikkanth stunned as Harshit Rana silences "Yes Man" critics with explosive 50
19 January, 2026
Everything Revealed About Virat Kohli Wife: Age, Height, Net Worth, Children & Career
19 January, 2026
'13 years on and he's still the Best': Irfan Pathan calls Virat Kohli the best Indian Batter in ODIs for over a decade
19 January, 2026
No rest: Shubman Gill jumps straight into Ranji Trophy duty after NZ ODIs setback
19 January, 2026
Virat Kohli Diet Plan—Does Virat Kohli Follow a Vegan Diet?
19 January, 2026
BPL over India tour: James Neesham's call sparks league-vs-nation debate
19 January, 2026
Belief over pressure: How Vidarbha cracked the Vijay Hazare Trophy code
19 January, 2026Other Punjab Kings Players
View All SquadsGlenn Maxwell IPL Stats, Records, Price & Career Highlights 2026
Glenn Maxwell plays for the Punjab Kings (previously Royal Challengers Bangalore, Mumbai Indians, Delhi Capitals) in the Indian Premier League. Glenn Maxwell’s date of birth is October 14, 1988. He is from Kew, Melbourne, Victoria and is a Right Hand Bat. Glenn Maxwell played his first IPL match in 2012. The right-handed batter played his recent matches against the Mumbai Indians and scored runs. In his IPL career, he has participated in 141 matches in the competition, scoring 2,819 runs with an average of 122.57, with 0 centuries and 18 half-centuries. The price of the right-handed batter in the IPL is ₹ 4.20 Cr. Glenn Maxwell scored his highest individual score of 95 in IPL vs the . He smashed 161 sixes and 237 fours in the IPL.