
Finn Allen International Career
New Zealand -
Wicket-Keeper
Full Name: Finn Allen
Birth Date: April 22, 1999 (26 Years)
Birth Place: Auckland
Nationality: New Zealand
Role: Wicket-Keeper
Batting Style: Right Hand Bat
Bowling Style:
Teams: New Zealand, Wellington Firebirds, Auckland Aces, Lancashire, Yorkshire, Birmingham Phoenix (Men), Southern Brave (Men), New Zealand Under-19s, New Zealand XI, San Francisco Unicorns, Lancashire 2nd XI
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 22 | 21 | 582 | 624 | 0 | 96 | 27.71 | 93.26 | 0 | 5 | 78 | 14 |
T20I | 52 | 52 | 1285 | 787 | 1 | 137 | 25.19 | 163.27 | 2 | 5 | 113 | 89 |
T20 (Domestic) | 150 | 148 | 4029 | 2354 | 6 | 137 | 28.37 | 171.15 | 3 | 27 | 380 | 243 |
List A | 65 | 64 | 1983 | 1809 | 0 | 168 | 30.98 | 109.61 | 3 | 10 | 220 | 80 |
First Class | 20 | 34 | 671 | 1216 | 2 | 79 | 20.96 | 55.18 | 0 | 4 | 96 | 8 |
T10 | 5 | 4 | 115 | 63 | 1 | 41 | 38.33 | 182.54 | 0 | 0 | 10 | 9 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 22 | 0 | - | 0 | 0 | - | - | - | - | 0 |
T20I | 52 | 0 | - | 0 | 0 | - | - | - | - | 0 |
T20 (Domestic) | 150 | 1 | - | 8 | 0 | - | - | 8 | - | 0 |
List A | 65 | 7 | - | 157 | 1 | 1/32 | 157 | 5.81 | - | 0 |
First Class | 20 | 1 | - | 15 | 1 | 1/15 | 15 | 5 | - | 0 |
T10 | 5 | 0 | - | 0 | 0 | - | - | - | - | 0 |
Latest News

MS Dhoni Speaks About the Fitness Reducing Concerns Among Indian Youngsters!
23 July, 2025
Tottenham Hotspur Enters Race To Sign Long Time Liverpool Target
23 July, 2025
Harmanpreet Kaur Leads Team India to Historic Series Win in England Ahead of Women’s ODI World Cup!
23 July, 2025
Liverpool Fans Can Expect At Least Two More Big Signings
23 July, 2025
Raquel Rodriguez Flattered After Receiving Advice From WWE Hall of Famer, "I Fully Take That To Heart"
23 July, 2025
Retired WWE Hall of Famer is Set to Make In Ring Return; Also Loses 80 Pounds For it
23 July, 2025
Arsenal Closing in on £65m Rated Super Striker as Major Deal Looks Set To Be Done
23 July, 2025