East Africa T20 Series
East Africa T20 Series 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 |
|
12 | 12 | 363 | 117.48 | 37 | 6 |
| 2 | 12 | 12 | 337 | 129.12 | 35 | 13 | |
| 3 | 12 | 12 | 318 | 149.30 | 47 | 10 | |
| 4 | 12 | 12 | 317 | 117.41 | 35 | 13 | |
| 5 | 12 | 12 | 306 | 158.55 | 30 | 21 | |
| 6 | 11 | 9 | 239 | 138.95 | 15 | 12 | |
| 7 | 8 | 8 | 234 | 127.17 | 32 | 3 | |
| 8 | 11 | 11 | 209 | 126.67 | 19 | 7 | |
| 9 | 12 | 10 | 202 | 138.36 | 24 | 5 | |
| 10 | 10 | 10 | 188 | 142.42 | 20 | 10 | |
| 11 | 11 | 11 | 186 | 96.37 | 18 | 5 | |
| 12 | 11 | 11 | 183 | 161.95 | 17 | 11 | |
| 13 | 11 | 10 | 152 | 176.74 | 18 | 7 | |
| 14 | 11 | 11 | 150 | 83.80 | 9 | 3 | |
| 15 | 7 | 6 | 140 | 110.24 | 14 | 5 | |
| 16 |
|
9 | 9 | 135 | 97.12 | 12 | 6 |
| 17 | 10 | 8 | 132 | 162.96 | 16 | 2 | |
| 18 | 11 | 11 | 122 | 92.42 | 8 | 3 | |
| 19 | 12 | 10 | 104 | 118.18 | 7 | 6 | |
| 20 | 10 | 10 | 96 | 76.19 | 11 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
East Africa T20 Series
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
5 | 4 | 1 | 8 |
| 2 |
|
4 | 2 | 2 | 4 |
| 3 |
|
5 | 1 | 4 | 2 |