
Dwayne Smith IPL Stats & Records 2025
West Indies
IPL Debut
2008
Specialization
Batter
Date of Birth
April 12, 1983 (42 Years)
Matches
91
Batting Performance (IPL Seasons)
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 12 | 239 | 156 | 11 | 74 | 21.73 | 153.21 | 0 | 2 | 32 | 8 |
2016 | 12 | 324 | 221 | 11 | 73 | 29.45 | 146.61 | 0 | 3 | 35 | 16 |
2015 | 16 | 399 | 335 | 16 | 62 | 24.94 | 119.10 | 0 | 2 | 52 | 16 |
2014 | 16 | 566 | 416 | 16 | 79 | 35.38 | 136.06 | 0 | 5 | 50 | 34 |
2013 | 13 | 418 | 341 | 13 | 68 | 32.15 | 122.58 | 0 | 4 | 40 | 19 |
2012 | 7 | 157 | 98 | 4 | 87 | 39.25 | 160.20 | 0 | 1 | 18 | 7 |
2010 | 3 | 22 | 25 | 2 | 13 | 11.00 | 88.00 | 0 | 0 | 1 | 1 |
2009 | 8 | 215 | 132 | 8 | 49 | 26.88 | 162.88 | 0 | 0 | 12 | 15 |
2008 | 4 | 45 | 40 | 3 | 20 | 15.00 | 112.50 | 0 | 0 | 5 | 1 |
Bowling Performance (IPL Seasons)
IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 12 | 24 | 13.0 | 148 | 2 | - | 74.00 | 11.38 | - | - | 0 |
2016 | 12 | 24 | 18.0 | 153 | 8 | - | 19.13 | 8.50 | - | - | 0 |
2015 | 16 | 32 | 2.0 | 17 | 1 | - | 17.00 | 8.50 | - | - | 0 |
2014 | 16 | 32 | 10.0 | 95 | 4 | - | 23.75 | 9.50 | - | - | 0 |
2013 | 13 | 26 | 5.0 | 59 | 2 | - | 29.50 | 11.80 | - | - | 0 |
2012 | 7 | 14 | 13.0 | 95 | 2 | - | 47.50 | 7.31 | - | - | 0 |
2010 | 3 | 6 | 3.5 | 36 | 1 | - | 36.00 | 10.29 | - | - | 0 |
2009 | 8 | 16 | 14.0 | 124 | 1 | - | 124.00 | 8.86 | - | - | 0 |
2008 | 4 | 8 | 11.0 | 83 | 5 | - | 16.60 | 7.55 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News

Mohsin Naqvi defends ACC stance after India’s Asia Cup trophy protest
21 October, 2025
Laura Wolvaardt surpasses Belinda Clark, joins 1,000 World Cup runs club
21 October, 2025
Brad Evans creates history with record-breaking five-wicket haul for Zimbabwe
21 October, 2025
Original plans for Ilja Dragunov's return to WWE revealed
21 October, 2025
Kris Srikkanth calls sending KL Rahul low in order “absurd” after India’s Perth ODI defeat
21 October, 2025
Ronda Rousey explains how Paul Heyman inspired her
21 October, 2025
Michael Hussey claims he could've outscored Sachin Tendulkar if time was on his side
21 October, 2025
Mohammad Amir questions PCB’s decision to strip Rizwan of ODI captaincy
21 October, 2025Dwayne Smith IPL Stats, Records, Price & Career Highlights 2025
Dwayne Smith plays for the formerly Mumbai Indians, Chennai Super Kings, Deccan Chargers, Gujarat Lions in the Indian Premier League. Dwayne Smith’s date of birth is April 12, 1983. He is from Storey Gap, Codrington Hill, St Michael, Barbados and is a Right Hand Bat. Dwayne Smith played his first IPL match in 2008. The right-handed batter played his recent matches against the and scored 54 runs. In his IPL career, he has participated in 91 matches in the competition, scoring 2,385 runs with an average of 340.71, with 0 centuries and 17 half-centuries. Dwayne Smith scored his highest individual score of 87 in IPL vs the . He smashed 117 sixes and 245 fours in the IPL.