
Dwayne Bravo International Career
West Indies -
All Rounder
Full Name: Dwayne Bravo
Birth Date: October 7, 1983 (41 Years)
Birth Place: Santa Cruz, Trinidad
Nationality: West Indies
Role: All Rounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Teams: West Indies, Mumbai Indians, Chennai Super Kings, Gujarat Lions, Sydney Sixers, Melbourne Stars, Melbourne Renegades, Rangpur Riders, Dhaka Dominators, Comilla Victorians, Fortune Barisal, Trinbago Knight Riders, St Kitts & Nevis Patriots, Quetta Gladiators, Lahore Qalandars, Surrey, Worcestershire, Middlesex, Delhi Bulls, Maratha Arabians, Northern Superchargers (Men), UWI Vice Chancellor's XI, West Indies Cricket Board President's XI, MI Emirates, Texas Super Kings, Paarl Rocks, Winnipeg Hawks, Chittagong Kings, West Indies Cricket Board XI, Carib Beer XI, Shell Cricket Academy Invitation XI
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 40 | 71 | 2200 | 4527 | 1 | 113 | 31.42 | 48.59 | 3 | 13 | 269 | 21 |
ODI | 164 | 141 | 2968 | 3606 | 24 | 112 | 25.36 | 82.3 | 2 | 10 | 240 | 58 |
T20I | 91 | 74 | 1255 | 1091 | 17 | 66 | 22.01 | 115.03 | 0 | 4 | 73 | 55 |
T20 (Domestic) | 582 | 442 | 6970 | 5556 | 130 | 70 | 22.33 | 125.44 | 0 | 20 | 447 | 335 |
List A | 227 | 198 | 4046 | 0 | 30 | 112 | 24.08 | - | 2 | 13 | 0 | 0 |
First Class | 100 | 180 | 5302 | 0 | 7 | 197 | 30.64 | - | 8 | 30 | 0 | 0 |
T10 | 43 | 18 | 109 | 88 | 5 | 43 | 8.38 | 123.86 | 0 | 0 | 10 | 4 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 40 | 61 | - | 3426 | 86 | 6/84 | 39.83 | 3.17 | - | 2 |
ODI | 164 | 150 | - | 5874 | 199 | 6/43 | 29.51 | 5.41 | - | 1 |
T20I | 91 | 77 | - | 2036 | 78 | 4/19 | 26.1 | 8.11 | - | 0 |
T20 (Domestic) | 582 | 546 | - | 15402 | 631 | 5/23 | 24.4 | 8.26 | - | 2 |
List A | 227 | 0 | - | 7494 | 271 | 6/43 | 27.65 | 5.22 | - | 2 |
First Class | 100 | 0 | - | 5918 | 177 | - | 33.43 | 3.22 | - | 7 |
T10 | 43 | 31 | - | 689 | 19 | 1/15 | 36.26 | 12.05 | - | 0 |
Latest News

Luis Diaz to Real Madrid? Liverpool Potentially Moving Towards An Epic Swap Deal
23 July, 2025
The Rock to be the final opponent of John Cena? The Champ Makes His Views Clear on The Final Boss
23 July, 2025
Drew McIntyre Makes Shockingly Vulgar Comment on Rhea Ripley! Check Out The Exciting Details
23 July, 2025
MS Dhoni Speaks About the Fitness Reducing Concerns Among Indian Youngsters!
23 July, 2025
Tottenham Hotspur Enters Race To Sign Long Time Liverpool Target
23 July, 2025
Harmanpreet Kaur Leads Team India to Historic Series Win in England Ahead of Women’s ODI World Cup!
23 July, 2025
Liverpool Fans Can Expect At Least Two More Big Signings
23 July, 2025