
Dwayne Bravo IPL Profile
West Indies
IPL Debut
2008
Specialization
All Rounder
Date of Birth
October 7, 1983 (42 Years)
Matches
161
Batting Performance (IPL Seasons)
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | 23 | 24 | 2 | 12 | 11.50 | 95.83 | 0 | 0 | 1 | 1 |
2021 | 11 | 47 | 18 | 1 | 23 | 47.00 | 261.11 | 0 | 0 | 3 | 4 |
2020 | 6 | 7 | 6 | 2 | 7 | 3.50 | 116.67 | 0 | 0 | 0 | 0 |
2019 | 12 | 80 | 66 | 5 | 27 | 16.00 | 121.21 | 0 | 0 | 6 | 3 |
2018 | 16 | 141 | 91 | 4 | 68 | 35.25 | 154.95 | 0 | 1 | 8 | 10 |
2016 | 15 | 99 | 82 | 8 | 22 | 12.38 | 120.73 | 0 | 0 | 11 | 1 |
2015 | 17 | 195 | 148 | 9 | 62 | 21.67 | 131.76 | 0 | 1 | 22 | 5 |
2014 | 1 | 8 | 3 | 0 | 8 | - | 266.67 | 0 | 0 | 0 | 1 |
2013 | 18 | 121 | 106 | 8 | 23 | 15.13 | 114.15 | 0 | 0 | 11 | 3 |
2012 | 19 | 371 | 264 | 8 | 48 | 46.38 | 140.53 | 0 | 0 | 20 | 20 |
2011 | 6 | 11 | 6 | 1 | 6 | 11.00 | 183.33 | 0 | 0 | 1 | 1 |
2010 | 10 | 61 | 53 | 7 | 23 | 8.71 | 115.09 | 0 | 0 | 3 | 4 |
2009 | 11 | 218 | 203 | 8 | 70 | 27.25 | 107.39 | 0 | 2 | 15 | 8 |
2008 | 9 | 178 | 134 | 6 | 64 | 29.67 | 132.84 | 0 | 1 | 19 | 5 |
Bowling Performance (IPL Seasons)
IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | 20 | 33.8 | 299 | 16 | - | 18.69 | 8.85 | - | - | 0 |
2021 | 11 | 22 | 33.4 | 263 | 14 | - | 18.79 | 7.87 | - | - | 0 |
2020 | 6 | 12 | 21.0 | 180 | 6 | - | 30.00 | 8.57 | - | - | 0 |
2019 | 12 | 24 | 41.1 | 330 | 11 | - | 30.00 | 8.03 | - | - | 0 |
2018 | 16 | 32 | 52.9 | 533 | 14 | - | 38.07 | 10.08 | - | - | 0 |
2016 | 15 | 30 | 56.0 | 494 | 17 | - | 29.06 | 8.82 | - | - | 0 |
2015 | 17 | 34 | 51.8 | 426 | 26 | - | 16.38 | 8.22 | - | - | 0 |
2014 | 1 | 2 | - | - | - | - | - | - | - | - | 0 |
2013 | 18 | 36 | 62.3 | 497 | 32 | - | 15.53 | 7.98 | - | - | 0 |
2012 | 19 | 36 | 57.4 | 461 | 15 | - | 30.73 | 8.03 | - | - | 0 |
2011 | 6 | 12 | 20.0 | 157 | 6 | - | 26.17 | 7.85 | - | - | 0 |
2010 | 10 | 20 | 26.1 | 228 | 4 | - | 57.00 | 8.74 | - | - | 0 |
2009 | 11 | 22 | 33.1 | 259 | 11 | - | 23.55 | 7.82 | - | - | 0 |
2008 | 9 | 18 | 28.2 | 232 | 11 | - | 21.09 | 8.23 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News

Mohsin Naqvi defends ACC stance after India’s Asia Cup trophy protest
21 October, 2025
Laura Wolvaardt surpasses Belinda Clark, joins 1,000 World Cup runs club
21 October, 2025
Brad Evans creates history with record-breaking five-wicket haul for Zimbabwe
21 October, 2025
Original plans for Ilja Dragunov's return to WWE revealed
21 October, 2025
Kris Srikkanth calls sending KL Rahul low in order “absurd” after India’s Perth ODI defeat
21 October, 2025
Ronda Rousey explains how Paul Heyman inspired her
21 October, 2025
Michael Hussey claims he could've outscored Sachin Tendulkar if time was on his side
21 October, 2025
Mohammad Amir questions PCB’s decision to strip Rizwan of ODI captaincy
21 October, 2025Dwayne Bravo IPL Stats, Records, Price & Career Highlights 2025
Dwayne Bravo plays for the formerly Mumbai Indians, Chennai Super Kings, Gujarat Lions in the IPL. Dwayne Bravo’s date of birth is October 07, 1983. He is 42. Dwayne Bravo is a Right Hand Bat and Right Arm Medium Fast from Santa Cruz, Trinidad. He played his first match of the IPL in 2008. Dwayne Bravo has played 161 matches in IPL with 1,560 runs and taken 183 wickets in this league. The all-rounder has smashed 120 fours and 66 sixes in the IPL. All-rounder Dwayne Bravo delivered his best performance with the ball against Deccan Chargers in 2012 with 32/497. With the bat, his highest Individual Score in IPL is 70 against RCB in 2021. The Price of Dwayne Bravo in IPL is ₹ 4.40 Cr. He played his recent match against the .