
Dhruv Jurel International Career
India -
Wicket-Keeper
Full Name: Dhruv Jurel
Birth Date: January 21, 2001 (24 Years)
Birth Place: Agra
Nationality: India
Role: Wicket-Keeper
Batting Style: Right Hand Bat
Bowling Style:
Teams: India, Rajasthan Royals, Uttar Pradesh, India A, India Under-19s, Central Zone, India A Under-19s, Gorakhpur Lions, India Under-19s
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 4 | 6 | 202 | 380 | 1 | 90 | 40.4 | 53.15 | 0 | 1 | 14 | 7 |
T20 (Domestic) | 55 | 45 | 753 | 543 | 13 | 70 | 23.53 | 138.67 | 0 | 4 | 53 | 40 |
List A | 10 | 7 | 189 | 205 | 3 | 77 | 47.25 | 92.19 | 0 | 2 | 16 | 7 |
First Class | 22 | 30 | 1235 | 2221 | 3 | 249 | 45.74 | 55.6 | 1 | 9 | 137 | 18 |
T20I | 4 | 3 | 12 | 23 | 0 | 6 | 4 | 52.17 | 0 | 0 | 1 | 0 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 4 | 0 | - | 0 | 0 | - | - | - | - | 0 |
T20 (Domestic) | 55 | 0 | - | 0 | 0 | - | - | - | - | 0 |
List A | 10 | 0 | - | 0 | 0 | - | - | - | - | 0 |
First Class | 22 | 0 | - | 0 | 0 | - | - | - | - | 0 |
T20I | 4 | 0 | - | 0 | 0 | - | - | - | - | 0 |
Latest News

Luis Diaz to Real Madrid? Liverpool Potentially Moving Towards An Epic Swap Deal
23 July, 2025
The Rock to be the final opponent of John Cena? The Champ Makes His Views Clear on The Final Boss
23 July, 2025
Drew McIntyre Makes Shockingly Vulgar Comment on Rhea Ripley! Check Out The Exciting Details
23 July, 2025
MS Dhoni Speaks About the Fitness Reducing Concerns Among Indian Youngsters!
23 July, 2025
Tottenham Hotspur Enters Race To Sign Long Time Liverpool Target
23 July, 2025
Harmanpreet Kaur Leads Team India to Historic Series Win in England Ahead of Women’s ODI World Cup!
23 July, 2025
Liverpool Fans Can Expect At Least Two More Big Signings
23 July, 2025