Deepak Hooda IPL Stats & Records 2026
India
•
Chennai Super Kings
IPL Debut
2015
Specialization
Batter
Date of Birth
April 19, 1995 (30 Years)
Matches
125
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 31 | 41 | 5 | 22 | 6.20 | 75.61 | 0 | 0 | 2 | 1 |
| 2024 | 11 | 145 | 105 | 8 | 50 | 18.13 | 138.10 | 0 | 1 | 16 | 3 |
| 2023 | 12 | 84 | 90 | 11 | 17 | 7.64 | 93.33 | 0 | 0 | 3 | 2 |
| 2022 | 15 | 451 | 330 | 14 | 59 | 32.21 | 136.67 | 0 | 4 | 36 | 18 |
| 2021 | 12 | 160 | 123 | 10 | 64 | 16.00 | 130.08 | 0 | 1 | 9 | 9 |
| 2020 | 7 | 101 | 71 | 1 | 62 | 101.00 | 142.25 | 0 | 1 | 5 | 5 |
| 2019 | 11 | 64 | 63 | 6 | 20 | 10.67 | 101.59 | 0 | 0 | 5 | 1 |
| 2018 | 9 | 87 | 81 | 4 | 32 | 21.75 | 107.41 | 0 | 0 | 2 | 3 |
| 2017 | 10 | 78 | 52 | 3 | 19 | 26.00 | 150.00 | 0 | 0 | 5 | 4 |
| 2016 | 17 | 144 | 121 | 14 | 34 | 10.29 | 119.01 | 0 | 0 | 9 | 5 |
| 2015 | 14 | 151 | 95 | 9 | 54 | 16.78 | 158.95 | 0 | 1 | 6 | 11 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 14 | 1.0 | 15 | 0 | - | - | 15.00 | - | - | 0 |
| 2024 | 11 | 22 | 3.0 | 22 | 0 | - | - | 7.33 | - | - | 0 |
| 2023 | 12 | 24 | 1.0 | 8 | 0 | - | - | 8.00 | - | - | 0 |
| 2022 | 15 | 30 | 4.0 | 43 | 1 | - | 43.00 | 10.75 | - | - | 0 |
| 2021 | 12 | 24 | 16.0 | 136 | 2 | - | 68.00 | 8.50 | - | - | 0 |
| 2020 | 7 | 14 | 1.0 | 9 | 0 | - | - | 9.00 | - | - | 0 |
| 2019 | 11 | 22 | 2.0 | 21 | 1 | - | 21.00 | 10.50 | - | - | 0 |
| 2018 | 9 | 18 | 3.0 | 24 | 0 | - | - | 8.00 | - | - | 0 |
| 2017 | 10 | 20 | 4.0 | 42 | 2 | - | 21.00 | 10.50 | - | - | 0 |
| 2016 | 17 | 34 | 13.0 | 97 | 3 | - | 32.33 | 7.46 | - | - | 0 |
| 2015 | 14 | 27 | 15.1 | 129 | 1 | - | 129.00 | 8.54 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
RCB storm into WPL knockouts as Gautami Naik shines against Gujarat Giants
20 January, 2026
"New Zealand Were Scared": Kris Srikkanth stunned as Harshit Rana silences "Yes Man" critics with explosive 50
19 January, 2026
Everything Revealed About Virat Kohli Wife: Age, Height, Net Worth, Children & Career
19 January, 2026
'13 years on and he's still the Best': Irfan Pathan calls Virat Kohli the best Indian Batter in ODIs for over a decade
19 January, 2026
No rest: Shubman Gill jumps straight into Ranji Trophy duty after NZ ODIs setback
19 January, 2026
Virat Kohli Diet Plan—Does Virat Kohli Follow a Vegan Diet?
19 January, 2026
BPL over India tour: James Neesham's call sparks league-vs-nation debate
19 January, 2026
Belief over pressure: How Vidarbha cracked the Vijay Hazare Trophy code
19 January, 2026Other Chennai Super Kings Players
View All SquadsDeepak Hooda IPL Stats, Records, Price & Career Highlights 2026
Deepak Hooda plays for the Chennai Super Kings (previously Lucknow Super Giants, Sunrisers Hyderabad, Punjab Kings, Rajasthan Royals) in the Indian Premier League. Deepak Hooda’s date of birth is April 19, 1995. Deepak Hooda played his first IPL match in 2015. The right-handed batter played his recent matches against the Gujarat Titans and scored runs. In his IPL career, he has participated in 125 matches in the competition, scoring 1,496 runs with an average of 37.4, with 0 centuries and 8 half-centuries. The price of the right-handed batter in the IPL is ₹ 0.75 Cr. Deepak Hooda scored his highest individual score of 64 in IPL vs the . He smashed 62 sixes and 98 fours in the IPL.