Deepak Chahar IPL Profile
India
•
Mumbai Indians
IPL Debut
2016
Specialization
Bowler
Date of Birth
August 7, 1992 (33 Years)
Matches
95
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 37 | 25 | 1 | 28 | 37.00 | 148.00 | 0 | 0 | 3 | 2 |
| 2024 | 8 | - | - | 0 | - | - | - | 0 | 0 | - | - |
| 2023 | 10 | 1 | 2 | 0 | 1 | - | 50.00 | 0 | 0 | 0 | 0 |
| 2021 | 15 | 1 | 1 | 0 | 1 | - | 100.00 | 0 | 0 | 0 | 0 |
| 2020 | 14 | 7 | 12 | 1 | 5 | 7.00 | 58.33 | 0 | 0 | 0 | 0 |
| 2019 | 17 | 7 | 9 | 2 | 7 | 3.50 | 77.78 | 0 | 0 | 1 | 0 |
| 2018 | 12 | 50 | 29 | 3 | 39 | 16.67 | 172.41 | 0 | 0 | 1 | 4 |
| 2017 | 3 | 14 | 6 | 1 | 14 | 14.00 | 233.33 | 0 | 0 | 0 | 2 |
| 2016 | 2 | - | - | 0 | - | - | - | 0 | 0 | - | - |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 28 | 41.0 | 376 | 11 | - | 34.18 | 9.17 | - | - | 0 |
| 2024 | 8 | 16 | 23.3 | 202 | 5 | - | 40.40 | 8.67 | - | - | 0 |
| 2023 | 10 | 19 | 34.0 | 297 | 13 | - | 22.85 | 8.74 | - | - | 0 |
| 2021 | 15 | 30 | 54.0 | 451 | 14 | - | 32.21 | 8.35 | - | - | 0 |
| 2020 | 14 | 28 | 52.0 | 396 | 12 | - | 33.00 | 7.62 | - | - | 0 |
| 2019 | 17 | 34 | 64.3 | 482 | 22 | - | 21.91 | 7.50 | - | - | 0 |
| 2018 | 12 | 24 | 38.1 | 278 | 10 | - | 27.80 | 7.30 | - | - | 0 |
| 2017 | 3 | 6 | 7.0 | 74 | 1 | - | 74.00 | 10.57 | - | - | 0 |
| 2016 | 2 | 4 | 5.0 | 41 | 0 | - | - | 8.20 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
‘We can’t be forced’: Bangladesh advisor Asif Nazrul issues strong warning over T20 World Cup row
20 January, 2026
‘Is my time up?’: Ravindra Jadeja jokes after Rishabh Pant’s acting remark
20 January, 2026
'Ghante ka king': Fans brutally troll Babar Azam after two-ball duck in BBL Qualifier
20 January, 2026
‘Give him time’: Gujarat Titans COO defends Shubman Gill’s ODI captaincy
20 January, 2026
Watch: Hardik Pandya’s big hits leave Gautam Gambhir impressed in nets
20 January, 2026
Mumbai Indians make late squad change as Vaishnavi Sharma comes in for injured Kamalini
20 January, 2026
Watch: Hardik Pandya’s heartwarming message for RCB star Gautami Naik
20 January, 2026
Mitchell Santner backs Daryl Mitchell to shine in India T20I series
20 January, 2026Other Mumbai Indians Players
View All SquadsDeepak Chahar IPL Stats, Records, Price & Career Highlights 2026
Deepak Chahar is an India player who plays for the Mumbai Indians (previously Chennai Super Kings, Rising Pune Supergiant) in the Indian Premier League. (IPL). The date of birth of Deepak Chahar is August 07, 1992. As of January 2026, he is 33. Deepak Chahar is a Right Arm Medium from Agra, Uttar Pradesh. He played his first match of the IPL in 2016. The 33-year-old fast bowler has participated in 95 games in the IPL and earned 88 wickets. His best bowling figures in the IPL are 22/482. The price of Deepak Chahar in the IPL is ₹ 9.25 Cr. He played his recent match against the Punjab Kings.