David Warner IPL Stats & Records 2026
Australia
IPL Debut
2009
Specialization
Batter
Date of Birth
October 27, 1986 (39 Years)
Matches
184
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 168 | 125 | 8 | 52 | 21.00 | 134.40 | 0 | 1 | 17 | 10 |
| 2023 | 14 | 516 | 392 | 14 | 86 | 36.86 | 131.63 | 0 | 6 | 69 | 10 |
| 2022 | 12 | 432 | 287 | 9 | 92 | 48.00 | 150.52 | 0 | 5 | 52 | 15 |
| 2021 | 8 | 195 | 181 | 8 | 57 | 24.38 | 107.73 | 0 | 2 | 15 | 6 |
| 2020 | 16 | 548 | 407 | 14 | 85 | 39.14 | 134.64 | 0 | 4 | 52 | 14 |
| 2019 | 12 | 692 | 481 | 10 | 100 | 69.20 | 143.87 | 1 | 8 | 57 | 21 |
| 2017 | 14 | 641 | 452 | 11 | 126 | 58.27 | 141.81 | 1 | 4 | 63 | 26 |
| 2016 | 17 | 848 | 560 | 14 | 93 | 60.57 | 151.43 | 0 | 9 | 88 | 31 |
| 2015 | 14 | 562 | 359 | 13 | 91 | 43.23 | 156.55 | 0 | 7 | 65 | 21 |
| 2014 | 14 | 528 | 375 | 11 | 90 | 48.00 | 140.80 | 0 | 6 | 39 | 24 |
| 2013 | 16 | 410 | 323 | 13 | 77 | 31.54 | 126.93 | 0 | 4 | 41 | 14 |
| 2012 | 8 | 256 | 156 | 7 | 109 | 36.57 | 164.10 | 1 | 1 | 28 | 14 |
| 2011 | 13 | 324 | 276 | 13 | 77 | 24.92 | 117.39 | 0 | 3 | 34 | 11 |
| 2010 | 11 | 282 | 191 | 10 | 107 | 28.20 | 147.64 | 1 | 1 | 27 | 14 |
| 2009 | 7 | 163 | 132 | 7 | 51 | 23.29 | 123.48 | 0 | 1 | 16 | 5 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 16 | - | - | - | - | - | - | - | - | 0 |
| 2023 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2022 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2021 | 8 | 16 | - | - | - | - | - | - | - | - | 0 |
| 2020 | 16 | 32 | 0.1 | 2 | 0 | - | - | 20.00 | - | - | 0 |
| 2019 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2017 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2016 | 17 | 34 | - | - | - | - | - | - | - | - | 0 |
| 2015 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2014 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 8 | 16 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 13 | 25 | - | - | - | - | - | - | - | - | 0 |
| 2010 | 11 | 22 | - | - | - | - | - | - | - | - | 0 |
| 2009 | 7 | 14 | - | - | - | - | - | - | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
Will Tilak Varma make it in time? Big update on star batter’s recovery before World Cup
20 January, 2026
India vs New Zealand, 1st T20I: When and where, key players, predicted playing XI, streaming details and more
20 January, 2026
Know Everything About AB de Villiers Wife
20 January, 2026
New Zealand coach gives a huge update on Michael Bracewell’s T20I participation
20 January, 2026
Shubman Gill Family Tree—Father, Mother, & Sister
20 January, 2026
Rohit Sharma T20 World Cup: Overall Performance in All Seasons
20 January, 2026
‘Perfect prep’: Lockie Ferguson signals New Zealand's intent against India
20 January, 2026
‘My time was up’: Saina Nehwal announces retirement from competitive badminton
20 January, 2026David Warner IPL Stats, Records, Price & Career Highlights 2026
David Warner plays for the formerly Sunrisers Hyderabad, Delhi Capitals in the Indian Premier League. David Warner’s date of birth is October 27, 1986. He is from Paddington, New South Wales and is a Left hand Bat. David Warner played his first IPL match in 2009. The right-handed batter played his recent matches against the and scored runs. In his IPL career, he has participated in 184 matches in the competition, scoring 6,565 runs with an average of 298.41, with 4 centuries and 62 half-centuries. David Warner scored his highest individual score of 126 in IPL vs the . He smashed 236 sixes and 663 fours in the IPL.