David Miller IPL Stats & Records 2026
South Africa
•
Lucknow Super Giants
IPL Debut
2012
Specialization
Batter
Date of Birth
June 10, 1989 (36 Years)
Matches
141
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 153 | 120 | 5 | 27 | 30.60 | 127.50 | 0 | 0 | 13 | 4 |
| 2024 | 9 | 210 | 139 | 6 | 55 | 35.00 | 151.08 | 0 | 1 | 20 | 8 |
| 2023 | 16 | 259 | 178 | 8 | 46 | 32.38 | 145.51 | 0 | 0 | 18 | 13 |
| 2022 | 16 | 481 | 337 | 7 | 94 | 68.71 | 142.73 | 0 | 2 | 32 | 23 |
| 2021 | 9 | 124 | 113 | 5 | 62 | 24.80 | 109.73 | 0 | 1 | 11 | 3 |
| 2020 | 1 | 0 | 0 | 1 | 0 | 0.00 | - | 0 | 0 | 0 | 0 |
| 2019 | 10 | 213 | 164 | 8 | 59 | 26.63 | 129.88 | 0 | 1 | 19 | 7 |
| 2018 | 3 | 74 | 64 | 2 | 26 | 37.00 | 115.63 | 0 | 0 | 3 | 2 |
| 2017 | 5 | 83 | 80 | 3 | 30 | 27.67 | 103.75 | 0 | 0 | 4 | 4 |
| 2016 | 14 | 161 | 131 | 10 | 31 | 16.10 | 122.90 | 0 | 0 | 11 | 4 |
| 2015 | 13 | 357 | 266 | 11 | 89 | 32.45 | 134.21 | 0 | 2 | 21 | 21 |
| 2014 | 16 | 446 | 299 | 10 | 66 | 44.60 | 149.16 | 0 | 3 | 34 | 21 |
| 2013 | 12 | 418 | 254 | 7 | 101 | 59.71 | 164.57 | 1 | 3 | 28 | 24 |
| 2012 | 6 | 98 | 75 | 3 | 34 | 32.67 | 130.67 | 0 | 0 | 6 | 4 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 22 | - | - | - | - | - | - | - | - | 0 |
| 2024 | 9 | 18 | - | - | - | - | - | - | - | - | 0 |
| 2023 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2022 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2021 | 9 | 18 | - | - | - | - | - | - | - | - | 0 |
| 2020 | 1 | 2 | - | - | - | - | - | - | - | - | 0 |
| 2019 | 10 | 20 | - | - | - | - | - | - | - | - | 0 |
| 2018 | 3 | 6 | - | - | - | - | - | - | - | - | 0 |
| 2017 | 5 | 10 | - | - | - | - | - | - | - | - | 0 |
| 2016 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2015 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2014 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 6 | 12 | - | - | - | - | - | - | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
"New Zealand Were Scared": Kris Srikkanth stunned as Harshit Rana silences "Yes Man" critics with explosive 50
19 January, 2026
Everything Revealed About Virat Kohli Wife: Age, Height, Net Worth, Children & Career
19 January, 2026
'13 years on and he's still the Best': Irfan Pathan calls Virat Kohli the best Indian Batter in ODIs for over a decade
19 January, 2026
No rest: Shubman Gill jumps straight into Ranji Trophy duty after NZ ODIs setback
19 January, 2026
Virat Kohli Diet Plan—Does Virat Kohli Follow a Vegan Diet?
19 January, 2026
BPL over India tour: James Neesham's call sparks league-vs-nation debate
19 January, 2026
Belief over pressure: How Vidarbha cracked the Vijay Hazare Trophy code
19 January, 2026
OTD 5 years ago: Fortress Gabba fell! How India’s ‘Broken’ XI ended Australia’s 32-year invincibility
19 January, 2026Other Lucknow Super Giants Players
View All SquadsDavid Miller IPL Stats, Records, Price & Career Highlights 2026
David Miller plays for the Lucknow Super Giants (previously Punjab Kings, Gujarat Titans, Rajasthan Royals) in the Indian Premier League. David Miller’s date of birth is June 10, 1989. He is from Pietermaritzburg, natal and is a Left hand Bat. David Miller played his first IPL match in 2012. The right-handed batter played his recent matches against the Royal Challengers Bangalore and scored runs. In his IPL career, he has participated in 141 matches in the competition, scoring 3,077 runs with an average of 55.95, with 1 centuries and 13 half-centuries. The price of the right-handed batter in the IPL is ₹ 2.00 Cr. David Miller scored his highest individual score of 101 in IPL vs the . He smashed 138 sixes and 220 fours in the IPL.