
Corey Anderson International Career
New Zealand -
All Rounder
Full Name: Corey Anderson
Birth Date: December 13, 1990 (34 Years)
Birth Place: Christchurch, Canterbury
Nationality: New Zealand
Role: All Rounder
Batting Style: Left hand Bat
Bowling Style: Left Arm Medium Fast
Teams: New Zealand, United States, Royal Challengers Bangalore, Mumbai Indians, Delhi Capitals, Hobart Hurricanes, Barbados Tridents, Lahore Qalandars, Northern Districts, Auckland Aces, Somerset, Team Abu Dhabi, New Zealand A, New Zealand XI, Atlanta Fire, MI Emirates, World Giants, Manipal Tigers, Dallas Mustangs, SAMP Army, Morrisville Unity, San Francisco Unicorns, Miami Lions
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 13 | 22 | 683 | 1201 | 1 | 116 | 32.52 | 56.86 | 1 | 4 | 94 | 14 |
ODI | 49 | 45 | 1109 | 1020 | 5 | 131 | 27.72 | 108.72 | 1 | 4 | 86 | 55 |
T20I | 42 | 34 | 697 | 553 | 6 | 94 | 24.89 | 126.03 | 0 | 3 | 40 | 35 |
T20 (Domestic) | 187 | 166 | 3232 | 2449 | 34 | 95 | 24.48 | 131.97 | 0 | 12 | 199 | 185 |
List A | 85 | 79 | 1988 | 1992 | 8 | 131 | 28 | 99.79 | 1 | 11 | 163 | 85 |
First Class | 53 | 89 | 2862 | 4874 | 10 | 167 | 36.22 | 58.71 | 4 | 13 | 387 | 50 |
T10 | 15 | 15 | 252 | 152 | 6 | 43 | 28 | 165.79 | 0 | 0 | 15 | 20 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 13 | 23 | - | 659 | 16 | 4/69 | 41.18 | 3.03 | - | 0 |
ODI | 49 | 43 | - | 1502 | 60 | 5/63 | 25.03 | 6.06 | - | 1 |
T20I | 42 | 27 | - | 585 | 16 | 2/17 | 36.56 | 8.12 | - | 0 |
T20 (Domestic) | 187 | 80 | - | 1556 | 46 | 2/10 | 33.82 | 8.78 | - | 0 |
List A | 85 | 52 | - | 1708 | 69 | 5/26 | 24.75 | 5.88 | - | 2 |
First Class | 53 | 61 | - | 1675 | 40 | 7/60 | 41.87 | 3.18 | - | 1 |
T10 | 15 | 11 | - | 180 | 8 | 4/5 | 22.5 | 10.59 | - | 0 |
Latest News

Luis Diaz to Real Madrid? Liverpool Potentially Moving Towards An Epic Swap Deal
23 July, 2025
The Rock to be the final opponent of John Cena? The Champ Makes His Views Clear on The Final Boss
23 July, 2025
Drew McIntyre Makes Shockingly Vulgar Comment on Rhea Ripley! Check Out The Exciting Details
23 July, 2025
MS Dhoni Speaks About the Fitness Reducing Concerns Among Indian Youngsters!
23 July, 2025
Tottenham Hotspur Enters Race To Sign Long Time Liverpool Target
23 July, 2025
Harmanpreet Kaur Leads Team India to Historic Series Win in England Ahead of Women’s ODI World Cup!
23 July, 2025
Liverpool Fans Can Expect At Least Two More Big Signings
23 July, 2025