
Colin Munro International Career
New Zealand -
Batter
Full Name: Colin Munro
Birth Date: March 11, 1987 (38 Years)
Birth Place: Durban
Nationality: New Zealand
Role: Batter
Batting Style: Left hand Bat
Bowling Style: Right Arm Medium Fast
Teams: New Zealand, Kolkata Knight Riders, Delhi Capitals, Sydney Sixers, Brisbane Heat, Perth Scorchers, Trinbago Knight Riders, Saint Lucia Kings, Islamabad United, Karachi Kings, North West Dragons, Auckland Aces, Nottinghamshire, Worcestershire, Hampshire, Northern Warriors, Bangla Tigers, Manchester Originals (Men), Trent Rockets (Men), New Zealand XI, Balkh Legends, Desert Vipers, Toronto Nationals, Brampton Wolves
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 2 | 15 | 26 | 0 | 15 | 7.5 | 57.69 | 0 | 0 | 3 | 0 |
ODI | 57 | 53 | 1271 | 1214 | 2 | 87 | 24.92 | 104.69 | 0 | 8 | 138 | 36 |
T20I | 65 | 62 | 1724 | 1102 | 7 | 109 | 31.34 | 156.44 | 3 | 11 | 132 | 107 |
T20 (Domestic) | 441 | 422 | 11223 | 7983 | 50 | 114 | 30.16 | 140.58 | 5 | 68 | 949 | 557 |
List A | 139 | 129 | 4197 | 3703 | 14 | 174 | 36.49 | 113.34 | 9 | 22 | 435 | 145 |
First Class | 48 | 74 | 3611 | 3655 | 4 | 281 | 51.58 | 98.79 | 13 | 15 | 405 | 137 |
T10 | 36 | 33 | 801 | 456 | 9 | 66 | 33.38 | 175.66 | 0 | 6 | 60 | 54 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 1 | - | 40 | 2 | 2/40 | 20 | 2.22 | - | 0 |
ODI | 57 | 25 | - | 481 | 7 | 2/10 | 68.71 | 5.22 | - | 0 |
T20I | 65 | 12 | - | 186 | 4 | 1/12 | 46.5 | 9.45 | - | 0 |
T20 (Domestic) | 441 | 66 | - | 1017 | 31 | 4/15 | 32.8 | 9.21 | - | 0 |
List A | 139 | 68 | - | 1520 | 24 | 3/45 | 63.33 | 5.46 | - | 0 |
First Class | 48 | 56 | - | 1596 | 58 | 5/73 | 27.51 | 2.72 | - | 0 |
T10 | 36 | 2 | - | 29 | 0 | - | - | 13.38 | - | 0 |
Latest News

Drew McIntyre Makes Shockingly Vulgar Comment on Rhea Ripley! Check Out The Exciting Details
23 July, 2025
MS Dhoni Speaks About the Fitness Reducing Concerns Among Indian Youngsters!
23 July, 2025
Tottenham Hotspur Enters Race To Sign Long Time Liverpool Target
23 July, 2025
Harmanpreet Kaur Leads Team India to Historic Series Win in England Ahead of Women’s ODI World Cup!
23 July, 2025
Liverpool Fans Can Expect At Least Two More Big Signings
23 July, 2025
Raquel Rodriguez Flattered After Receiving Advice From WWE Hall of Famer, "I Fully Take That To Heart"
23 July, 2025
Retired WWE Hall of Famer is Set to Make In Ring Return; Also Loses 80 Pounds For it
23 July, 2025