
Chris Jordan International Career
England -
All Rounder
Full Name: Chris Jordan
Birth Date: October 4, 1988 (36 Years)
Birth Place: Barbados
Nationality: England
Role: All Rounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Teams: England, Royal Challengers Bangalore, Sunrisers Hyderabad, Punjab Kings, Mumbai Indians, Chennai Super Kings, Sydney Thunder, Sydney Sixers, Adelaide Strikers, Hobart Hurricanes, Perth Scorchers, Chattogram Challengers, Trinbago Knight Riders, Peshawar Zalmi, Karachi Kings, Multan Sultans, Northern Districts, Sussex, Surrey, Northern Warriors, Qalandars, Southern Brave (Men), England Lions, City Kaitak, Gulf Giants, Team Buttler, Punjabi Legends
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 8 | 11 | 180 | 320 | 1 | 35 | 18 | 56.25 | 0 | 0 | 24 | 1 |
ODI | 35 | 24 | 184 | 211 | 9 | 38 | 12.26 | 87.2 | 0 | 0 | 12 | 5 |
T20I | 95 | 57 | 439 | 340 | 25 | 36 | 13.71 | 129.11 | 0 | 0 | 31 | 21 |
T20 (Domestic) | 400 | 242 | 2380 | 1812 | 103 | 73 | 17.12 | 131.34 | 0 | 3 | 165 | 114 |
List A | 85 | 57 | 648 | 0 | 15 | 55 | 15.42 | - | 0 | 1 | 0 | 0 |
First Class | 114 | 159 | 3443 | 0 | 23 | 166 | 25.31 | - | 3 | 15 | 0 | 0 |
T10 | 16 | 6 | 36 | 23 | 3 | 18 | 12 | 156.52 | 0 | 0 | 1 | 1 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 8 | 16 | - | 752 | 21 | 7/50 | 35.8 | 2.94 | - | 0 |
ODI | 35 | 35 | - | 1660 | 46 | 5/29 | 36.08 | 6 | - | 1 |
T20I | 95 | 94 | - | 2847 | 108 | 4/6 | 26.36 | 8.74 | - | 0 |
T20 (Domestic) | 400 | 392 | - | 11477 | 419 | 4/6 | 27.39 | 8.65 | - | 0 |
List A | 85 | 83 | - | 3682 | 122 | 5/28 | 30.18 | 5.75 | - | 2 |
First Class | 114 | 201 | - | 10730 | 335 | 9/58 | 32.02 | 3.39 | - | 10 |
T10 | 16 | 11 | - | 195 | 8 | - | 24.38 | 9.92 | - | 0 |
Latest News

Luis Diaz to Real Madrid? Liverpool Potentially Moving Towards An Epic Swap Deal
23 July, 2025
The Rock to be the final opponent of John Cena? The Champ Makes His Views Clear on The Final Boss
23 July, 2025
Drew McIntyre Makes Shockingly Vulgar Comment on Rhea Ripley! Check Out The Exciting Details
23 July, 2025
MS Dhoni Speaks About the Fitness Reducing Concerns Among Indian Youngsters!
23 July, 2025
Tottenham Hotspur Enters Race To Sign Long Time Liverpool Target
23 July, 2025
Harmanpreet Kaur Leads Team India to Historic Series Win in England Ahead of Women’s ODI World Cup!
23 July, 2025
Liverpool Fans Can Expect At Least Two More Big Signings
23 July, 2025