Chris Gayle IPL Career Stats & Records 2026
West Indies
IPL Debut
2009
Specialization
Batter
Date of Birth
September 21, 1979 (46 Years)
Matches
142
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 10 | 193 | 154 | 9 | 46 | 21.44 | 125.32 | 0 | 0 | 21 | 8 |
| 2020 | 7 | 288 | 210 | 7 | 99 | 41.14 | 137.14 | 0 | 3 | 15 | 23 |
| 2019 | 13 | 490 | 319 | 12 | 99 | 40.83 | 153.61 | 0 | 4 | 45 | 34 |
| 2018 | 11 | 368 | 252 | 9 | 104 | 40.89 | 146.03 | 1 | 3 | 30 | 27 |
| 2017 | 9 | 200 | 163 | 9 | 77 | 22.22 | 122.70 | 0 | 1 | 15 | 14 |
| 2016 | 10 | 227 | 150 | 10 | 76 | 22.70 | 151.33 | 0 | 2 | 17 | 21 |
| 2015 | 14 | 491 | 333 | 12 | 117 | 40.92 | 147.45 | 1 | 2 | 39 | 38 |
| 2014 | 9 | 196 | 184 | 9 | 46 | 21.78 | 106.52 | 0 | 0 | 18 | 12 |
| 2013 | 16 | 708 | 453 | 12 | 175 | 59.00 | 156.29 | 1 | 4 | 57 | 51 |
| 2012 | 15 | 733 | 456 | 12 | 128 | 61.08 | 160.75 | 1 | 7 | 46 | 59 |
| 2011 | 12 | 608 | 332 | 9 | 107 | 67.56 | 183.13 | 2 | 3 | 57 | 44 |
| 2010 | 9 | 292 | 184 | 9 | 88 | 32.44 | 158.70 | 0 | 2 | 30 | 16 |
| 2009 | 7 | 171 | 143 | 6 | 44 | 28.50 | 119.58 | 0 | 0 | 15 | 10 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 10 | 20 | - | - | - | - | - | - | - | - | 0 |
| 2020 | 7 | 14 | 0.5 | 5 | 0 | - | - | 10.00 | - | - | 0 |
| 2019 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2018 | 11 | 22 | - | - | - | - | - | - | - | - | 0 |
| 2017 | 9 | 18 | - | - | - | - | - | - | - | - | 0 |
| 2016 | 10 | 20 | 10.0 | 63 | 2 | - | 31.50 | 6.30 | - | - | 0 |
| 2015 | 14 | 27 | 2.0 | 15 | 0 | - | - | 7.50 | - | - | 0 |
| 2014 | 9 | 18 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 16 | 32 | 4.0 | 40 | 3 | - | 13.33 | 10.00 | - | - | 0 |
| 2012 | 15 | 28 | 4.4 | 66 | 0 | - | - | 15.00 | - | - | 0 |
| 2011 | 12 | 24 | 36.0 | 244 | 8 | - | 30.50 | 6.78 | - | - | 0 |
| 2010 | 9 | 18 | 16.0 | 152 | 4 | - | 38.00 | 9.50 | - | - | 0 |
| 2009 | 7 | 14 | 18.5 | 144 | 1 | - | 144.00 | 7.78 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
Varun Chakaravarthy or Kuldeep Yadav? Who should India pick for the T20 World Cup 2026 final against New Zealand?
6 March, 2026
The X-factor behind India's T20 World Cup 2026 semi-final win and England’s defeat at Wankhede
6 March, 2026
Confidence dip? Irfan Pathan suggests two-day reset for Chakaravarthy
6 March, 2026
‘Ball was chasing me’: Axar Patel after fielding heroics in semifinal
6 March, 2026
Ravi Shastri urges India national cricket team to stick with Abhishek Sharma
6 March, 2026
Harry Brook calls Jasprit Bumrah ‘best right now’ after India’s thriller win over England
6 March, 2026
Akash Deep Wife, Brother, Family, Father, Height, House, Instagram, Net Worth, Net Worth, Religion & Sister
6 March, 2026
Surya Kumar Yadav saved the T20 World Cup in 2024 and Axar Patel kept India in the 2026 one
6 March, 2026Chris Gayle IPL Stats, Records, Price & Career Highlights 2026
Chris Gayle plays for the formerly Royal Challengers Bangalore, Kolkata Knight Riders, Punjab Kings in the Indian Premier League. Chris Gayle’s date of birth is September 21, 1979. He is from Kingston, Jamaica and is a Left hand Bat. Chris Gayle played his first IPL match in 2009. The right-handed batter played his recent matches against the and scored runs. In his IPL career, he has participated in 142 matches in the competition, scoring 4,965 runs with an average of 292.06, with 6 centuries and 31 half-centuries. The price of the right-handed batter in the IPL is ₹ 2.00 Cr. Chris Gayle scored his highest individual score of 175 in IPL vs the . He smashed 357 sixes and 405 fours in the IPL.