
Carlos Brathwaite International Career
West Indies -
All Rounder
Full Name: Carlos Brathwaite
Birth Date: July 18, 1988 (37 Years)
Birth Place: Barbados
Nationality: West Indies
Role: All Rounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Teams: West Indies, Kolkata Knight Riders, Sunrisers Hyderabad, Delhi Capitals, Sydney Thunder, Sydney Sixers, Khulna Tigers, Barbados Tridents, Jamaica Tallawahs, St Kitts & Nevis Patriots, St Kitts and Nevis Patriots, Barbados Royals, Peshawar Zalmi, Lahore Qalandars, Multan Sultans, B-Love Kandy, Warwickshire, Kent, Bangla Tigers, The Chennai Braves, Manchester Originals (Men), UWI Vice Chancellor's XI, Pelicans, West Indies Cricket Board President's XI, Barbados, Gulf Giants, Combined Campuses and Colleges, Fort Charlotte Strikers, Montreal Tigers, Rajputs, Warwickshire 2nd XI, Antigua Hawksbills
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 3 | 5 | 181 | 284 | 1 | 69 | 45.25 | 63.73 | 0 | 3 | 12 | 7 |
ODI | 44 | 37 | 559 | 614 | 3 | 101 | 16.44 | 91.04 | 1 | 1 | 38 | 24 |
T20I | 41 | 27 | 310 | 274 | 6 | 37 | 14.76 | 113.13 | 0 | 0 | 13 | 22 |
T20 (Domestic) | 265 | 203 | 2385 | 1754 | 51 | 64 | 15.69 | 135.97 | 0 | 4 | 155 | 151 |
List A | 92 | 78 | 1350 | 0 | 11 | 113 | 20.14 | - | 2 | 4 | 0 | 0 |
First Class | 39 | 64 | 1522 | 0 | 9 | 109 | 27.67 | - | 1 | 9 | 0 | 0 |
T10 | 76 | 61 | 938 | 500 | 18 | 64 | 21.81 | 187.6 | 0 | 2 | 55 | 82 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 3 | 4 | - | 242 | 1 | 1/139 | 242 | 3.55 | - | 0 |
ODI | 44 | 40 | - | 1766 | 43 | 5/27 | 41.06 | 5.8 | - | 1 |
T20I | 41 | 39 | - | 1013 | 31 | 3/20 | 32.67 | 8.57 | - | 0 |
T20 (Domestic) | 265 | 251 | - | 6386 | 248 | 4/14 | 25.75 | 8.26 | - | 0 |
List A | 92 | 85 | - | 3018 | 105 | 5/27 | 28.74 | 5.17 | - | 1 |
First Class | 39 | 66 | - | 2098 | 88 | 9/61 | 23.84 | 2.81 | - | 2 |
T10 | 76 | 61 | - | 1013 | 46 | 2/5 | 22.02 | 9.92 | - | 0 |
Latest News

Luis Diaz to Real Madrid? Liverpool Potentially Moving Towards An Epic Swap Deal
23 July, 2025
The Rock to be the final opponent of John Cena? The Champ Makes His Views Clear on The Final Boss
23 July, 2025
Drew McIntyre Makes Shockingly Vulgar Comment on Rhea Ripley! Check Out The Exciting Details
23 July, 2025
MS Dhoni Speaks About the Fitness Reducing Concerns Among Indian Youngsters!
23 July, 2025
Tottenham Hotspur Enters Race To Sign Long Time Liverpool Target
23 July, 2025
Harmanpreet Kaur Leads Team India to Historic Series Win in England Ahead of Women’s ODI World Cup!
23 July, 2025
Liverpool Fans Can Expect At Least Two More Big Signings
23 July, 2025