CPL
CPL 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 491 | 127.20 | 37 | 16 | |
| 2 | 13 | 13 | 426 | 133.13 | 21 | 29 | |
| 3 | 13 | 13 | 416 | 162.50 | 49 | 17 | |
| 4 | 12 | 10 | 396 | 169.23 | 38 | 21 | |
| 5 | 13 | 13 | 386 | 127.81 | 28 | 18 | |
| 6 | 13 | 11 | 383 | 174.09 | 20 | 36 | |
| 7 | 9 | 9 | 285 | 127.23 | 24 | 14 | |
| 8 | 12 | 10 | 270 | 144.39 | 29 | 7 | |
| 9 | 12 | 11 | 251 | 141.01 | 30 | 11 | |
| 10 |
|
9 | 9 | 241 | 151.57 | 18 | 16 |
| 11 | 7 | 6 | 240 | 137.14 | 18 | 16 | |
| 12 | 9 | 9 | 229 | 165.94 | 9 | 19 | |
| 13 | 12 | 10 | 229 | 161.27 | 22 | 11 | |
| 14 | 5 | 5 | 224 | 130.23 | 17 | 10 | |
| 15 | 9 | 8 | 220 | 189.66 | 11 | 21 | |
| 16 |
|
11 | 10 | 219 | 129.59 | 19 | 7 |
| 17 | 11 | 10 | 212 | 153.62 | 11 | 17 | |
| 18 | 12 | 10 | 212 | 144.22 | 18 | 14 | |
| 19 | 12 | 12 | 210 | 153.28 | 15 | 13 | |
| 20 | 12 | 12 | 197 | 177.48 | 12 | 16 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
CPL
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
10 | 5 | 3 | 12 |
| 2 |
|
10 | 6 | 4 | 12 |
| 3 |
|
10 | 6 | 4 | 12 |
| 4 |
|
10 | 5 | 4 | 11 |
| 5 |
|
10 | 4 | 6 | 8 |