CPL
CPL 2025 Records & Full Stats – Runs, Wickets, Sixes
# | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 9 | 9 | 369 | 170.83 | 44 | 15 | |
2 | 7 | 7 | 346 | 127.68 | 27 | 12 | |
3 | 9 | 7 | 337 | 180.21 | 30 | 20 | |
4 | 9 | 8 | 291 | 185.35 | 20 | 25 | |
5 | 8 | 8 | 272 | 128.30 | 24 | 13 | |
6 | 9 | 9 | 240 | 131.87 | 10 | 16 | |
7 | 9 | 9 | 233 | 133.14 | 20 | 11 | |
8 |
![]() |
9 | 8 | 219 | 131.14 | 19 | 7 |
9 | 6 | 5 | 211 | 137.91 | 17 | 13 | |
10 | 4 | 4 | 185 | 136.03 | 13 | 9 | |
11 | 8 | 7 | 181 | 163.06 | 9 | 15 | |
12 | 9 | 7 | 178 | 171.15 | 14 | 14 | |
13 | 6 | 5 | 176 | 200.00 | 9 | 17 | |
14 | 8 | 8 | 176 | 162.96 | 8 | 14 | |
15 | 9 | 7 | 170 | 166.67 | 19 | 7 | |
16 | 7 | 6 | 157 | 157.00 | 19 | 8 | |
17 | 8 | 7 | 156 | 113.04 | 15 | 6 | |
18 | 9 | 8 | 153 | 128.57 | 11 | 9 | |
19 | 7 | 7 | 150 | 111.94 | 11 | 4 | |
20 | 9 | 7 | 146 | 144.55 | 19 | 2 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
CPL
View All
No | Team | M | W | L | PTS |
---|---|---|---|---|---|
1 |
![]() |
9 | 5 | 2 | 12 |
2 |
![]() |
9 | 6 | 3 | 12 |
3 |
![]() |
9 | 4 | 4 | 9 |
4 |
![]() |
7 | 4 | 3 | 8 |
5 |
![]() |
9 | 3 | 6 | 6 |