Canada T20I Tri-Series
Canada T20I Tri-Series 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 112 | 93.33 | 10 | 2 | |
| 2 | 4 | 4 | 99 | 105.32 | 4 | 6 | |
| 3 | 4 | 4 | 88 | 144.26 | 8 | 6 | |
| 4 | 4 | 4 | 84 | 106.33 | 5 | 6 | |
| 5 | 4 | 4 | 81 | 108.00 | 5 | 5 | |
| 6 | 4 | 3 | 71 | 129.09 | 8 | 1 | |
| 7 | 4 | 4 | 69 | 106.15 | 4 | 4 | |
| 8 | 3 | 3 | 65 | 175.68 | 3 | 5 | |
| 9 | 4 | 4 | 65 | 83.33 | 2 | 4 | |
| 10 | 4 | 4 | 53 | 96.36 | 6 | 0 | |
| 11 | 4 | 4 | 51 | 113.33 | 2 | 2 | |
| 12 | 4 | 4 | 49 | 80.33 | 3 | 1 | |
| 13 | 4 | 4 | 47 | 92.16 | 2 | 3 | |
| 14 | 4 | 4 | 44 | 91.67 | 1 | 2 | |
| 15 | 4 | 3 | 42 | 182.61 | 1 | 5 | |
| 16 | 4 | 4 | 37 | 137.04 | 2 | 2 | |
| 17 | 4 | 4 | 36 | 73.47 | 3 | 1 | |
| 18 | 3 | 3 | 31 | 88.57 | 4 | 1 | |
| 19 | 3 | 2 | 27 | 108.00 | 4 | 0 | |
| 20 | 2 | 2 | 25 | 100.00 | 2 | 1 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings