Campbell Kellaway Profile, Australia
Australia -
Batter
Full Name: Campbell Kellaway
Birth Date: November 1, 2002 (23 Years)
Birth Place: Victoria, Australia
Nationality: Australia
Role: Batter
Batting Style: Left hand Bat
Bowling Style:
Teams: Melbourne Stars, Victoria, Australia Under-19s, Australia A, Cricket Australia XI, Melbourne Stars Academy
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 21 | 17 | 255 | 207 | 3 | 41 | 18.21 | 123.18 | 0 | 0 | 25 | 4 |
| List A | 17 | 16 | 541 | 665 | 1 | 117 | 36.06 | 81.35 | 2 | 1 | 59 | 8 |
| First Class | 41 | 75 | 2207 | 5229 | 6 | 165 | 31.98 | 42.2 | 3 | 12 | 262 | 8 |
| T10 | 9 | 9 | 214 | 110 | 2 | 58 | 30.57 | 194.55 | 0 | 2 | 11 | 16 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 21 | 4 | - | 36 | 0 | - | 0 | 9 | - | 0 |
| List A | 17 | 5 | - | 117 | 5 | 2/25 | 23.4 | 4.68 | - | 0 |
| First Class | 41 | 12 | - | 199 | 2 | 1/0 | 99.5 | 4.47 | - | 0 |
| T10 | 9 | 6 | - | 88 | 4 | 1/14 | 22 | 8.8 | - | 0 |
Latest News
Abhishek Sharma focuses on spin as India gear up for knockout
3 March, 2026
RCB to play five home matches at Chinnaswamy Stadium
3 March, 2026
Mitchell Santner shrugs off underdog tag ahead of South Africa clash
3 March, 2026
Aiden Markram credits mindset change for T20 World Cup success
3 March, 2026
India women’s cricket team nominated for 2026 Laureus World Team of the Year
3 March, 2026
Afghanistan review leadership after T20 World Cup exit
3 March, 2026
ICC T20 World Cup 2026 breaks digital records across ICC platforms
3 March, 2026
Players with 50-plus score and 3-plus wickets in a T20 World Cup match ft. Sikandar Raza
3 March, 2026Campbell Kellaway – Stats, Records, Biography, Age & ICC Ranking
Campbell Kellaway plays cricket for the Australia cricket team in International cricket. Campbell Kellaway was born on November 01, 2002, in Victoria, Australia. He is 23 as a Left hand Bat.