BBL
BBL 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 433 | 154.09 | 38 | 20 | |
| 2 | 9 | 9 | 381 | 189.55 | 21 | 33 | |
| 3 | 10 | 9 | 371 | 155.23 | 36 | 15 | |
| 4 | 9 | 9 | 324 | 156.52 | 24 | 17 | |
| 5 | 10 | 10 | 317 | 152.40 | 31 | 12 | |
| 6 | 10 | 10 | 311 | 150.24 | 30 | 20 | |
| 7 | 10 | 10 | 311 | 140.09 | 27 | 18 | |
| 8 | 10 | 10 | 310 | 139.01 | 27 | 10 | |
| 9 | 10 | 10 | 285 | 148.44 | 25 | 15 | |
| 10 | 10 | 10 | 280 | 132.70 | 22 | 8 | |
| 11 | 10 | 9 | 279 | 151.63 | 21 | 14 | |
| 12 | 10 | 9 | 270 | 131.71 | 15 | 14 | |
| 13 | 10 | 7 | 264 | 134.69 | 25 | 8 | |
| 14 | 10 | 10 | 232 | 155.70 | 20 | 11 | |
| 15 | 9 | 8 | 232 | 149.68 | 22 | 8 | |
| 16 | 9 | 9 | 221 | 160.14 | 16 | 14 | |
| 17 | 10 | 10 | 212 | 200.00 | 16 | 15 | |
| 18 | 9 | 9 | 208 | 156.39 | 14 | 12 | |
| 19 | 10 | 10 | 204 | 130.77 | 15 | 8 | |
| 20 | 9 | 9 | 201 | 107.49 | 19 | 3 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
BBL
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
10 | 7 | 3 | 14 |
| 2 |
|
10 | 6 | 3 | 13 |
| 3 |
|
10 | 6 | 4 | 12 |
| 4 |
|
9 | 5 | 3 | 11 |
| 5 |
|
9 | 5 | 4 | 10 |