BAN Tri Nation ODI Series
BAN Tri Nation ODI Series 2025 Records & Full Stats – Runs, Wickets, Sixes
# | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 252 | 75.90 | 21 | 3 | |
2 | 4 | 4 | 181 | 76.37 | 16 | 4 | |
3 | 5 | 5 | 163 | 82.74 | 20 | 0 | |
4 | 5 | 5 | 148 | 66.67 | 13 | 3 | |
5 | 5 | 4 | 145 | 66.82 | 5 | 3 | |
6 | 5 | 5 | 142 | 72.45 | 7 | 3 | |
7 | 5 | 4 | 134 | 154.02 | 9 | 8 | |
8 | 3 | 3 | 130 | 90.91 | 12 | 3 | |
9 | 4 | 4 | 120 | 67.80 | 12 | 0 | |
10 | 4 | 4 | 113 | 74.34 | 15 | 0 | |
11 | 5 | 4 | 109 | 76.76 | 9 | 4 | |
12 | 5 | 4 | 83 | 91.21 | 7 | 3 | |
13 | 4 | 4 | 69 | 74.19 | 6 | 0 | |
14 | 4 | 4 | 66 | 65.35 | 5 | 1 | |
15 | 4 | 4 | 66 | 55.93 | 3 | 2 | |
16 | 4 | 3 | 65 | 67.71 | 5 | 0 | |
17 | 4 | 4 | 62 | 62.63 | 7 | 0 | |
18 |
![]() |
4 | 4 | 55 | 85.94 | 7 | 1 |
19 | 5 | 4 | 42 | 95.45 | 5 | 1 | |
20 | 1 | 1 | 42 | 65.63 | 1 | 1 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings