BAN T20 Series
BAN T20 Series 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 133 | 134.34 | 12 | 6 | |
| 2 | 5 | 4 | 133 | 134.34 | 11 | 8 | |
| 3 | 5 | 4 | 130 | 162.50 | 4 | 11 | |
| 4 | 5 | 4 | 126 | 121.15 | 8 | 5 | |
| 5 | 5 | 4 | 96 | 137.14 | 11 | 1 | |
| 6 | 5 | 4 | 93 | 152.46 | 6 | 7 | |
| 7 | 5 | 4 | 92 | 122.67 | 9 | 5 | |
| 8 | 4 | 3 | 83 | 138.33 | 5 | 6 | |
| 9 | 3 | 3 | 81 | 144.64 | 4 | 4 | |
| 10 | 5 | 4 | 77 | 148.08 | 10 | 1 | |
| 11 | 5 | 4 | 63 | 128.57 | 2 | 2 | |
| 12 | 5 | 4 | 63 | 114.55 | 4 | 2 | |
| 13 | 5 | 4 | 61 | 127.08 | 5 | 3 | |
| 14 |
|
4 | 4 | 59 | 101.72 | 2 | 2 |
| 15 | 5 | 4 | 54 | 96.43 | 3 | 3 | |
| 16 | 2 | 1 | 54 | 168.75 | 4 | 3 | |
| 17 | 4 | 4 | 52 | 120.93 | 6 | 3 | |
| 18 | 4 | 2 | 42 | 144.83 | 1 | 4 | |
| 19 | 4 | 3 | 40 | 90.91 | 2 | 0 | |
| 20 | 3 | 2 | 39 | 130.00 | 3 | 2 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings