Australia vs South Africa Head to Head Stats & Records in Test Cricket 2025
102
Matches Played
102
63
Won
38
38
Lost
63
21
No Result
21
652
Highest Score
651
1
Lowest Score
13
AUS Vs SA in all seasons
| # | Team1 | Team2 | Winner | Margin | Match Date | Venue | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | Australia | South Africa | 5 wickets | 11-Jun-2025 | London | SA won by 5 wickets |
| 2 | Australia | South Africa | 04-Jan-2023 | Sydney | Match Drawn | ||
| 3 | Australia | South Africa | Australia | an inning and 182 runs. | 26-Dec-2022 | Melbourne | AUS won by an inning and 182 runs. |
| 4 | Australia | South Africa | Australia | 6 wickets | 17-Dec-2022 | Brisbane | AUS won by 6 wickets |
| 5 | South Africa | Australia | South Africa | 492 runs. | 30-Mar-2018 | Johannesburg | SA won by 492 runs. |
| 6 | South Africa | Australia | South Africa | 322 runs | 22-Mar-2018 | Cape Town | SA won by 322 runs |
| 7 | South Africa | Australia | South Africa | 6 wkts | 09-Mar-2018 | Port Elizabeth | SA won by 6 wkts |
| 8 | South Africa | Australia | Australia | 118 runs | 01-Mar-2018 | Durban | AUS won by 118 runs |
| 9 | Australia | South Africa | Australia | 7 wickets | 24-Nov-2016 | Adelaide | AUS won by 7 wickets |
| 10 | Australia | South Africa | South Africa | an inns & 80 runs | 12-Nov-2016 | Hobart | SA won by an inns & 80 runs |
| 11 | Australia | South Africa | South Africa | 177 runs | 03-Nov-2016 | Perth | SA won by 177 runs |
| 12 | Australia | South Africa | Australia | won by 245 runs | 01-Mar-2014 | Cape Town | AUS won by 245 runs |
| 13 | South Africa | Australia | South Africa | won by 231 runs | 20-Feb-2014 | Port Elizabeth | SA won by 231 runs |
| 14 | Australia | South Africa | Australia | won by 281 runs | 12-Feb-2014 | Centurion | AUS won by 281 runs |
| 15 | South Africa | Australia | South Africa | won by 309 runs | 30-Nov-2012 | Perth | SA won by 309 runs |
| 16 | Australia | South Africa | South Africa | Match drawn | 22-Nov-2012 | Adelaide | Match drawn |
| 17 | Australia | South Africa | South Africa | Match drawn | 09-Nov-2012 | Brisbane | Match drawn |
| 18 | Australia | South Africa | Australia | won by 2 wickets | 17-Nov-2011 | Johannesburg | AUS won by 2 wickets |
| 19 | South Africa | Australia | South Africa | won by 8 wickets | 09-Nov-2011 | Cape Town | SA won by 8 wickets |
| 20 | South Africa | Australia | South Africa | won by an innings and 20 runs | 19-Mar-2009 | Cape Town | SA won by an innings and 20 runs |
| 21 | Australia | South Africa | Australia | won by 175 runs | 06-Mar-2009 | Durban | AUS won by 175 runs |
| 22 | Australia | South Africa | Australia | won by 162 runs | 26-Feb-2009 | Johannesburg | AUS won by 162 runs |
| 23 | Australia | South Africa | Australia | won by 103 runs | 03-Jan-2009 | Sydney | AUS won by 103 runs |
| 24 | South Africa | Australia | South Africa | won by 9 wickets | 26-Dec-2008 | Melbourne | SA won by 9 wickets |
| 25 | South Africa | Australia | South Africa | won by 6 wickets | 17-Dec-2008 | Perth | SA won by 6 wickets |
| 26 | Australia | South Africa | Australia | won by 2 wickets | 31-Mar-2006 | Johannesburg | AUS won by 2 wickets |
| 27 | Australia | South Africa | Australia | won by 112 runs | 24-Mar-2006 | Durban | AUS won by 112 runs |
| 28 | Australia | South Africa | Australia | won by 7 wickets | 16-Mar-2006 | Cape Town | AUS won by 7 wickets |
| 29 | Australia | South Africa | Australia | won by 8 wickets | 02-Jan-2006 | Sydney | AUS won by 8 wickets |
| 30 | Australia | South Africa | Australia | won by 184 runs | 26-Dec-2005 | Melbourne | AUS won by 184 runs |
| 31 | Australia | South Africa | South Africa | Match drawn | 16-Dec-2005 | Perth | Match drawn |
| 32 | South Africa | Australia | South Africa | won by 5 wickets | 15-Mar-2002 | Durban | SA won by 5 wickets |
| 33 | Australia | South Africa | Australia | won by 4 wickets | 08-Mar-2002 | Cape Town | AUS won by 4 wickets |
| 34 | Australia | South Africa | Australia | won by an innings and 360 runs | 22-Feb-2002 | Johannesburg | AUS won by an innings and 360 runs |
| 35 | Australia | South Africa | Australia | won by 10 wickets | 02-Jan-2002 | Sydney | AUS won by 10 wickets |
| 36 | Australia | South Africa | Australia | won by 9 wickets | 26-Dec-2001 | Melbourne | AUS won by 9 wickets |
| 37 | Australia | South Africa | Australia | won by 246 runs | 14-Dec-2001 | Adelaide | AUS won by 246 runs |
| 38 | Australia | South Africa | South Africa | Match drawn | 30-Jan-1998 | Adelaide | Match drawn |
| 39 | Australia | South Africa | Australia | won by an innings and 21 runs | 02-Jan-1998 | Sydney | AUS won by an innings and 21 runs |
| 40 | Australia | South Africa | South Africa | Match drawn | 26-Dec-1997 | Melbourne | Match drawn |
| 41 | South Africa | Australia | South Africa | won by 8 wickets | 21-Mar-1997 | Centurion | SA won by 8 wickets |
| 42 | Australia | South Africa | Australia | won by 2 wickets | 14-Mar-1997 | Port Elizabeth | AUS won by 2 wickets |
| 43 | Australia | South Africa | Australia | won by an innings and 196 runs | 28-Feb-1997 | Johannesburg | AUS won by an innings and 196 runs |
| 44 | South Africa | Australia | Australia | Match drawn | 25-Mar-1994 | Durban | Match drawn |
| 45 | Australia | South Africa | Australia | won by 9 wickets | 17-Mar-1994 | Cape Town | AUS won by 9 wickets |
| 46 | South Africa | Australia | South Africa | won by 197 runs | 04-Mar-1994 | Johannesburg | SA won by 197 runs |
| 47 | Australia | South Africa | Australia | won by 191 runs | 28-Jan-1994 | Adelaide | AUS won by 191 runs |
| 48 | South Africa | Australia | South Africa | won by 5 runs | 02-Jan-1994 | Sydney | SA won by 5 runs |
| 49 | Australia | South Africa | South Africa | Match drawn | 26-Dec-1993 | Melbourne | Match drawn |
| 50 | South Africa | Australia | South Africa | won by 323 runs | 05-Mar-1970 | Port Elizabeth | SA won by 323 runs |
| 51 | South Africa | Australia | South Africa | won by 307 runs | 19-Feb-1970 | Johannesburg | SA won by 307 runs |
| 52 | South Africa | Australia | South Africa | won by an innings and 129 runs | 05-Feb-1970 | Durban | SA won by an innings and 129 runs |
| 53 | South Africa | Australia | South Africa | won by 170 runs | 22-Jan-1970 | Cape Town | SA won by 170 runs |
| 54 | South Africa | Australia | South Africa | won by 7 wickets | 24-Feb-1967 | Port Elizabeth | SA won by 7 wickets |
| 55 | South Africa | Australia | Australia | Match drawn | 03-Feb-1967 | Johannesburg | Match drawn |
| 56 | South Africa | Australia | South Africa | won by 8 wickets | 20-Jan-1967 | Durban | SA won by 8 wickets |
| 57 | Australia | South Africa | Australia | won by 6 wickets | 31-Dec-1966 | Cape Town | AUS won by 6 wickets |
| 58 | South Africa | Australia | South Africa | won by 233 runs | 23-Dec-1966 | Johannesburg | SA won by 233 runs |
| 59 | Australia | South Africa | South Africa | Match drawn | 07-Feb-1964 | Sydney | Match drawn |
| 60 | South Africa | Australia | South Africa | won by 10 wickets | 24-Jan-1964 | Adelaide | SA won by 10 wickets |
| 61 | Australia | South Africa | South Africa | Match drawn | 10-Jan-1964 | Sydney | Match drawn |
| 62 | Australia | South Africa | Australia | won by 8 wickets | 01-Jan-1964 | Melbourne | AUS won by 8 wickets |
| 63 | Australia | South Africa | South Africa | Match drawn | 06-Dec-1963 | Brisbane | Match drawn |
| 64 | Australia | South Africa | Australia | won by 8 wickets | 28-Feb-1958 | Port Elizabeth | AUS won by 8 wickets |
| 65 | Australia | South Africa | Australia | won by 10 wickets | 07-Feb-1958 | Johannesburg | AUS won by 10 wickets |
| 66 | South Africa | Australia | Australia | Match drawn | 24-Jan-1958 | Durban | Match drawn |
| 67 | Australia | South Africa | Australia | won by an innings and 141 runs | 31-Dec-1957 | Cape Town | AUS won by an innings and 141 runs |
| 68 | South Africa | Australia | Australia | Match drawn | 23-Dec-1957 | Johannesburg | Match drawn |
| 69 | South Africa | Australia | South Africa | won by 6 wickets | 06-Feb-1953 | Melbourne | SA won by 6 wickets |
| 70 | Australia | South Africa | South Africa | Match drawn | 24-Jan-1953 | Adelaide | Match drawn |
| 71 | Australia | South Africa | Australia | won by an innings and 38 runs | 09-Jan-1953 | Sydney | AUS won by an innings and 38 runs |
| 72 | South Africa | Australia | South Africa | won by 82 runs | 24-Dec-1952 | Melbourne | SA won by 82 runs |
| 73 | Australia | South Africa | Australia | won by 96 runs | 05-Dec-1952 | Brisbane | AUS won by 96 runs |
| 74 | Australia | South Africa | Australia | won by an innings and 259 runs | 03-Mar-1950 | Port Elizabeth | AUS won by an innings and 259 runs |
| 75 | South Africa | Australia | Australia | Match drawn | 10-Feb-1950 | Johannesburg | Match drawn |
| 76 | Australia | South Africa | Australia | won by 5 wickets | 20-Jan-1950 | Durban | AUS won by 5 wickets |
| 77 | Australia | South Africa | Australia | won by 8 wickets | 31-Dec-1949 | Cape Town | AUS won by 8 wickets |
| 78 | Australia | South Africa | Australia | won by an innings and 85 runs | 24-Dec-1949 | Johannesburg | AUS won by an innings and 85 runs |
| 79 | Australia | South Africa | Australia | won by an innings and 6 runs | 28-Feb-1936 | Durban | AUS won by an innings and 6 runs |
| 80 | Australia | South Africa | Australia | won by an innings and 184 runs | 15-Feb-1936 | Johannesburg | AUS won by an innings and 184 runs |
| 81 | Australia | South Africa | Australia | won by an innings and 78 runs | 01-Jan-1936 | Cape Town | AUS won by an innings and 78 runs |
| 82 | South Africa | Australia | Australia | Match drawn | 24-Dec-1935 | Johannesburg | Match drawn |
| 83 | Australia | South Africa | Australia | won by 9 wickets | 14-Dec-1935 | Durban | AUS won by 9 wickets |
| 84 | Australia | South Africa | Australia | won by an innings and 72 runs | 12-Feb-1932 | Melbourne | AUS won by an innings and 72 runs |
| 85 | Australia | South Africa | Australia | won by 10 wickets | 29-Jan-1932 | Adelaide | AUS won by 10 wickets |
| 86 | Australia | South Africa | Australia | won by 169 runs | 31-Dec-1931 | Melbourne | AUS won by 169 runs |
| 87 | Australia | South Africa | Australia | won by an innings and 155 runs | 18-Dec-1931 | Sydney | AUS won by an innings and 155 runs |
| 88 | Australia | South Africa | Australia | won by an innings and 163 runs | 27-Nov-1931 | Brisbane | AUS won by an innings and 163 runs |
| 89 | Australia | South Africa | Australia | won by 10 wickets | 26-Nov-1921 | Cape Town | AUS won by 10 wickets |
| 90 | South Africa | Australia | Australia | Match drawn | 12-Nov-1921 | Johannesburg | Match drawn |
| 91 | South Africa | Australia | Australia | Match drawn | 05-Nov-1921 | Durban | Match drawn |
| 92 | Australia | South Africa | South Africa | Match drawn | 05-Aug-1912 | Nottingham | Match drawn |
| 93 | Australia | South Africa | Australia | won by 10 wickets | 15-Jul-1912 | London | AUS won by 10 wickets |
| 94 | Australia | South Africa | Australia | won by an innings and 88 runs | 27-May-1912 | Manchester | AUS won by an innings and 88 runs |
| 95 | Australia | South Africa | Australia | won by 7 wickets | 03-Mar-1911 | Sydney | AUS won by 7 wickets |
| 96 | Australia | South Africa | Australia | won by 530 runs | 17-Feb-1911 | Melbourne | AUS won by 530 runs |
| 97 | South Africa | Australia | South Africa | won by 38 runs | 07-Jan-1911 | Adelaide | SA won by 38 runs |
| 98 | Australia | South Africa | Australia | won by 89 runs | 31-Dec-1910 | Melbourne | AUS won by 89 runs |
| 99 | Australia | South Africa | Australia | won by an innings and 114 runs | 09-Dec-1910 | Sydney | AUS won by an innings and 114 runs |
| 100 | Australia | South Africa | Australia | won by 10 wickets | 08-Nov-1902 | Cape Town | AUS won by 10 wickets |
| 101 | Australia | South Africa | Australia | won by 159 runs | 18-Oct-1902 | Johannesburg | AUS won by 159 runs |
| 102 | South Africa | Australia | Australia | Match drawn | 11-Oct-1902 | Johannesburg | Match drawn |
Latest News
John Cena makes the revelation of his biggest career failure
12 December, 2025
No football, all fanfare: Messi's GOAT India Tour sparks debate
12 December, 2025
Shadab Khan banking on BBL to revive his career
12 December, 2025
Vaibhav Suryavanshi misses double ton, smashes 171 off 95 in U-19 Asia Cup
12 December, 2025
Irfan Pathan issues stark warning: 'Shubman Gill's form is piling pressure'
12 December, 2025
Daniel Bryan discusses how his "Yes!" chants used to hijack WWE shows
12 December, 2025
Rohit Sharma, Virat Kohli told to play all formats for 4 more years
12 December, 2025
Quinton de Kock reveals why he reversed retirement - and it will surprise you
12 December, 2025AUS vs South Africa head-to-head in Test Cricket
AUS played against SA in 102 Test matches. Out of the 102 contests, Australia won 63, South Africa won 38, and 21 ended in a draw. The highest score Australia has achieved against South Africa in the red-ball format is 652, while South Africa’s best score is 651. On the lower side, Australia’s lowest total is 1, and South Africa’s lowest score is 13. Keep exploring this page to watch Australia vs South Africa head-to-head in Test cricket.