Australia vs South Africa Head to Head Stats & Records in ODI Cricket 2025
113
Matches Played
113
52
Won
57
57
Lost
52
4
No Result
4
434
Highest Score
438
93
Lowest Score
8
AUS Vs SA in all seasons
| # | Team1 | Team2 | Winner | Margin | Match Date | Venue | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | Australia | South Africa | Australia | 276 runs | 24-Aug-2025 | Mackay | AUS won by 276 runs |
| 2 | Australia | South Africa | South Africa | 84 runs | 22-Aug-2025 | Mackay | SA won by 84 runs |
| 3 | Australia | South Africa | South Africa | 98 runs | 19-Aug-2025 | Cairns | SA won by 98 runs |
| 4 | South Africa | Australia | Australia | 3 wickets | 16-Nov-2023 | Kolkata | AUS won by 3 wickets |
| 5 | Australia | South Africa | South Africa | 134 runs. | 12-Oct-2023 | Lucknow | SA won by 134 runs. |
| 6 | South Africa | Australia | South Africa | 122 runs. | 17-Sep-2023 | Johannesburg | SA won by 122 runs. |
| 7 | South Africa | Australia | South Africa | 164 runs. | 15-Sep-2023 | Centurion | SA won by 164 runs. |
| 8 | South Africa | Australia | South Africa | 111 runs. | 12-Sep-2023 | Potchefstroom | SA won by 111 runs. |
| 9 | South Africa | Australia | Australia | 123 runs. | 09-Sep-2023 | Bloemfontein | AUS won by 123 runs. |
| 10 | South Africa | Australia | Australia | 3 wickets | 07-Sep-2023 | Bloemfontein | AUS won by 3 wickets |
| 11 | South Africa | Australia | South Africa | 6 wkts (27b rem) | 07-Mar-2020 | Potchefstroom | SA won by 6 wkts (27b rem) |
| 12 | South Africa | Australia | South Africa | 6 wkts (9b rem) | 04-Mar-2020 | Bloemfontein | SA won by 6 wkts (9b rem) |
| 13 | South Africa | Australia | South Africa | 74 runs | 29-Feb-2020 | Paarl | SA won by 74 runs |
| 14 | Australia | South Africa | South Africa | 10 runs | 06-Jul-2019 | Manchester | SA won by 10 runs |
| 15 | Australia | South Africa | South Africa | 40 runs | 11-Nov-2018 | Hobart | SA won by 40 runs |
| 16 | Australia | South Africa | Australia | 7 runs | 09-Nov-2018 | Adelaide | AUS won by 7 runs |
| 17 | Australia | South Africa | South Africa | 6 wickets | 04-Nov-2018 | Perth | SA won by 6 wickets (with 124 balls remaining) |
| 18 | South Africa | Australia | South Africa | 31 runs | 12-Oct-2016 | Cape Town | SA won by 31 runs |
| 19 | South Africa | Australia | South Africa | 6 wickets | 09-Oct-2016 | Port Elizabeth | SA won by 6 wickets (with 87 balls remaining) |
| 20 | South Africa | Australia | South Africa | 4 wickets | 05-Oct-2016 | Durban | SA won by 4 wickets (with 4 balls remaining) |
| 21 | South Africa | Australia | South Africa | 142 runs | 02-Oct-2016 | Johannesburg | SA won by 142 runs |
| 22 | South Africa | Australia | South Africa | 6 wickets | 30-Sep-2016 | Centurion | SA won by 6 wickets (with 82 balls remaining) |
| 23 | Australia | South Africa | 19-Jun-2016 | Barbados | No result | ||
| 24 | Australia | South Africa | Australia | 36 runs | 11-Jun-2016 | Basseterre | AUS won by 36 runs |
| 25 | Australia | South Africa | South Africa | 47 runs | 07-Jun-2016 | Guyana | SA won by 47 runs |
| 26 | Australia | South Africa | Australia | won by 2 wickets (D/L method) | 23-Nov-2014 | Sydney | AUS won by 2 wickets (D/L method) |
| 27 | Australia | South Africa | Australia | won by 3 wickets | 21-Nov-2014 | Melbourne | AUS won by 3 wickets |
| 28 | Australia | South Africa | Australia | won by 73 runs | 19-Nov-2014 | Canberra | AUS won by 73 runs |
| 29 | South Africa | Australia | South Africa | won by 3 wickets | 16-Nov-2014 | Perth | SA won by 3 wickets |
| 30 | Australia | South Africa | Australia | won by 32 runs | 14-Nov-2014 | Perth | AUS won by 32 runs |
| 31 | South Africa | Australia | South Africa | won by 6 wickets | 06-Sep-2014 | Harare | SA won by 6 wickets |
| 32 | Australia | South Africa | Australia | won by 62 runs | 02-Sep-2014 | Harare | AUS won by 62 runs |
| 33 | South Africa | Australia | South Africa | won by 7 wickets | 27-Aug-2014 | Harare | SA won by 7 wickets |
| 34 | Australia | South Africa | Australia | won by 3 wickets | 28-Oct-2011 | Durban | AUS won by 3 wickets |
| 35 | South Africa | Australia | South Africa | won by 80 runs | 23-Oct-2011 | Port Elizabeth | SA won by 80 runs |
| 36 | Australia | South Africa | Australia | won by 93 runs (D/L method) | 19-Oct-2011 | Centurion | AUS won by 93 runs (D/L method) |
| 37 | Australia | South Africa | Australia | won by 47 runs | 17-Apr-2009 | Johannesburg | AUS won by 47 runs |
| 38 | South Africa | Australia | South Africa | won by 61 runs | 13-Apr-2009 | Port Elizabeth | SA won by 61 runs |
| 39 | South Africa | Australia | South Africa | won by 25 runs | 09-Apr-2009 | Cape Town | SA won by 25 runs |
| 40 | South Africa | Australia | South Africa | won by 7 wickets | 05-Apr-2009 | Centurion | SA won by 7 wickets |
| 41 | Australia | South Africa | Australia | won by 141 runs | 03-Apr-2009 | Durban | AUS won by 141 runs |
| 42 | South Africa | Australia | South Africa | won by 39 runs | 30-Jan-2009 | Perth | SA won by 39 runs |
| 43 | South Africa | Australia | South Africa | won by 8 wickets | 26-Jan-2009 | Adelaide | SA won by 8 wickets |
| 44 | South Africa | Australia | South Africa | won by 3 wickets | 23-Jan-2009 | Sydney | SA won by 3 wickets |
| 45 | Australia | South Africa | Australia | won by 5 runs | 18-Jan-2009 | Hobart | AUS won by 5 runs |
| 46 | South Africa | Australia | South Africa | won by 3 wickets | 16-Jan-2009 | Melbourne | SA won by 3 wickets |
| 47 | Australia | South Africa | Australia | won by 7 wickets | 25-Apr-2007 | Gros Islet | AUS won by 7 wickets |
| 48 | Australia | South Africa | Australia | won by 83 runs | 24-Mar-2007 | Basseterre | AUS won by 83 runs |
| 49 | South Africa | Australia | South Africa | won by 1 wicket | 12-Mar-2006 | Johannesburg | SA won by 1 wicket |
| 50 | Australia | South Africa | Australia | won by 1 wicket | 10-Mar-2006 | Durban | AUS won by 1 wicket |
| 51 | Australia | South Africa | Australia | won by 24 runs | 05-Mar-2006 | Port Elizabeth | AUS won by 24 runs |
| 52 | South Africa | Australia | South Africa | won by 196 runs | 03-Mar-2006 | Cape Town | SA won by 196 runs |
| 53 | South Africa | Australia | South Africa | won by 6 wickets (D/L method) | 26-Feb-2006 | Centurion | SA won by 6 wickets (D/L method) |
| 54 | Australia | South Africa | Australia | won by 57 runs | 05-Feb-2006 | Sydney | AUS won by 57 runs |
| 55 | Australia | South Africa | Australia | won by 80 runs | 03-Feb-2006 | Melbourne | AUS won by 80 runs |
| 56 | Australia | South Africa | Australia | won by 59 runs | 20-Jan-2006 | Melbourne | AUS won by 59 runs |
| 57 | South Africa | Australia | South Africa | won by 5 wickets | 15-Jan-2006 | Brisbane | SA won by 5 wickets |
| 58 | South Africa | Australia | South Africa | won by 65 runs (D/L method) | 09-Apr-2002 | Cape Town | SA won by 65 runs (D/L method) |
| 59 | Australia | South Africa | Australia | won by 3 wickets | 06-Apr-2002 | Port Elizabeth | AUS won by 3 wickets |
| 60 | Australia | South Africa | Australia | won by 8 wickets | 03-Apr-2002 | Durban | AUS won by 8 wickets |
| 61 | Australia | South Africa | Australia | won by 37 runs | 30-Mar-2002 | Bloemfontein | AUS won by 37 runs |
| 62 | South Africa | Australia | Match tied | 27-Mar-2002 | Potchefstroom | Match tied | |
| 63 | Australia | South Africa | Australia | won by 45 runs | 24-Mar-2002 | Centurion | AUS won by 45 runs |
| 64 | Australia | South Africa | Australia | won by 19 runs | 22-Mar-2002 | Johannesburg | AUS won by 19 runs |
| 65 | Australia | South Africa | Australia | won by 33 runs | 03-Feb-2002 | Perth | AUS won by 33 runs |
| 66 | Australia | South Africa | Australia | won by 8 wickets | 22-Jan-2002 | Sydney | AUS won by 8 wickets |
| 67 | Australia | South Africa | Australia | won by 27 runs | 20-Jan-2002 | Brisbane | AUS won by 27 runs |
| 68 | South Africa | Australia | South Africa | won by 4 wickets | 13-Jan-2002 | Melbourne | SA won by 4 wickets |
| 69 | South Africa | Australia | South Africa | won by 8 runs | 20-Aug-2000 | Melbourne | SA won by 8 runs |
| 70 | Australia | South Africa | Match tied | 18-Aug-2000 | Melbourne | Match tied | |
| 71 | Australia | South Africa | Australia | won by 94 runs | 16-Aug-2000 | Melbourne | AUS won by 94 runs |
| 72 | South Africa | Australia | South Africa | won by 4 wickets | 16-Apr-2000 | Johannesburg | SA won by 4 wickets |
| 73 | Australia | South Africa | Australia | won by 5 wickets | 14-Apr-2000 | Cape Town | AUS won by 5 wickets |
| 74 | South Africa | Australia | South Africa | won by 6 wickets | 12-Apr-2000 | Durban | SA won by 6 wickets |
| 75 | Australia | South Africa | Match tied | 17-Jun-1999 | Birmingham | Match tied | |
| 76 | Australia | South Africa | Australia | won by 5 wickets | 13-Jun-1999 | Leeds | AUS won by 5 wickets |
| 77 | Australia | South Africa | Australia | won by 14 runs | 27-Jan-1998 | Sydney | AUS won by 14 runs |
| 78 | Australia | South Africa | Australia | won by 7 wickets | 26-Jan-1998 | Sydney | AUS won by 7 wickets |
| 79 | South Africa | Australia | South Africa | won by 6 runs | 23-Jan-1998 | Melbourne | SA won by 6 runs |
| 80 | South Africa | Australia | South Africa | won by 7 wickets | 18-Jan-1998 | Perth | SA won by 7 wickets |
| 81 | South Africa | Australia | South Africa | won by 5 wickets | 11-Jan-1998 | Brisbane | SA won by 5 wickets |
| 82 | South Africa | Australia | South Africa | won by 45 runs | 09-Dec-1997 | Melbourne | SA won by 45 runs |
| 83 | South Africa | Australia | South Africa | won by 67 runs | 04-Dec-1997 | Sydney | SA won by 67 runs |
| 84 | South Africa | Australia | South Africa | won by 109 runs | 13-Apr-1997 | Bloemfontein | SA won by 109 runs |
| 85 | Australia | South Africa | Australia | won by 5 wickets | 10-Apr-1997 | Centurion | AUS won by 5 wickets |
| 86 | Australia | South Africa | Australia | won by 8 runs | 08-Apr-1997 | Johannesburg | AUS won by 8 runs |
| 87 | Australia | South Africa | Australia | won by 15 runs | 05-Apr-1997 | Durban | AUS won by 15 runs |
| 88 | South Africa | Australia | South Africa | won by 46 runs | 02-Apr-1997 | Cape Town | SA won by 46 runs |
| 89 | Australia | South Africa | Australia | won by 7 wickets | 31-Mar-1997 | Port Elizabeth | AUS won by 7 wickets |
| 90 | South Africa | Australia | South Africa | won by 6 wickets | 29-Mar-1997 | East London | SA won by 6 wickets |
| 91 | South Africa | Australia | South Africa | won by 8 wickets | 01-Nov-1996 | Guwahati | SA won by 8 wickets |
| 92 | South Africa | Australia | South Africa | won by 2 wickets | 25-Oct-1996 | Faridabad | SA won by 2 wickets |
| 93 | South Africa | Australia | South Africa | won by 7 wickets | 19-Oct-1996 | SA won by 7 wickets | |
| 94 | Australia | South Africa | Australia | won by 3 wickets | 15-Feb-1995 | Wellington | AUS won by 3 wickets |
| 95 | Australia | South Africa | Australia | won by 3 wickets | 24-Oct-1994 | Peshawar | AUS won by 3 wickets |
| 96 | Australia | South Africa | Australia | won by 22 runs | 18-Oct-1994 | Faisalabad | AUS won by 22 runs |
| 97 | Australia | South Africa | Australia | won by 6 runs | 12-Oct-1994 | Lahore | AUS won by 6 runs |
| 98 | Australia | South Africa | Australia | won by 1 run | 08-Apr-1994 | Bloemfontein | AUS won by 1 run |
| 99 | Australia | South Africa | Australia | won by 36 runs | 06-Apr-1994 | Cape Town | AUS won by 36 runs |
| 100 | South Africa | Australia | South Africa | won by 26 runs | 04-Apr-1994 | Port Elizabeth | SA won by 26 runs |
| 101 | Australia | South Africa | Australia | won by 7 wickets | 02-Apr-1994 | East London | AUS won by 7 wickets |
| 102 | South Africa | Australia | South Africa | won by 7 wickets | 24-Feb-1994 | Durban | SA won by 7 wickets |
| 103 | Australia | South Africa | Australia | won by 88 runs | 22-Feb-1994 | Port Elizabeth | AUS won by 88 runs |
| 104 | South Africa | Australia | South Africa | won by 56 runs | 20-Feb-1994 | Centurion | SA won by 56 runs |
| 105 | South Africa | Australia | South Africa | won by 5 runs | 19-Feb-1994 | Johannesburg | SA won by 5 runs |
| 106 | Australia | South Africa | Australia | won by 35 runs | 25-Jan-1994 | Sydney | AUS won by 35 runs |
| 107 | Australia | South Africa | Australia | won by 69 runs | 23-Jan-1994 | Sydney | AUS won by 69 runs |
| 108 | South Africa | Australia | South Africa | won by 28 runs | 21-Jan-1994 | Melbourne | SA won by 28 runs |
| 109 | South Africa | Australia | South Africa | won by 82 runs | 16-Jan-1994 | Perth | SA won by 82 runs |
| 110 | Australia | South Africa | Australia | won by 48 runs | 09-Jan-1994 | Brisbane | AUS won by 48 runs |
| 111 | Australia | South Africa | Australia | won by 103 runs | 14-Dec-1993 | Sydney | AUS won by 103 runs |
| 112 | South Africa | Australia | South Africa | won by 7 wickets | 09-Dec-1993 | Melbourne | SA won by 7 wickets |
| 113 | South Africa | Australia | South Africa | won by 9 wickets | 26-Feb-1992 | Sydney | SA won by 9 wickets |
Latest News
Yuvraj Singh reunites with Team India - What he told the boys will give you goosebumps
12 December, 2025
2nd Test: Jacob Duffy destroys West Indies as New Zealand storm to nine-wicket win
12 December, 2025
'Shubman Gill is too tight': India coach sounds alarm ahead of T20 World Cup
12 December, 2025
John Cena discusses what to expect from his final match at Saturday Night's Main Event
12 December, 2025
Suryakumar Yadav takes responsibility after India suffer heavy defeat in Mullanpur
11 December, 2025
2nd T20I: de Kock, Baartman shine as South Africa win by 51 runs, level series 1-1
11 December, 2025
Manchester United to face competition from Bayern Munich in pursuit of Carlos Baleba
11 December, 2025
Abhishek Sharma joins Suryakumar Yadav in exclusive six-hitting record
11 December, 2025Australia vs South Africa Head-to-Head in ODI Cricket!
ODI cricket has seen 113 matches between Australia and South Africa. Australia has won 52 games, whereas South Africa leads with 57 wins, and 4 contests ended in a no result. Australia’s highest score in this rivalry is 434, while South Africa’s top score is 438. However, on the worst day for both teams, Australia’s lowest score is 93 against South Africa, while South Africa’s lowest total against Australia is 8. It's the latest Australia vs South Africa head-to-head stats in ODI format.