Australia vs Scotland
4 September - 8 September | T20I: 3
Australia tour of Scotland
AUS vs SCO Stats & Records
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 134 | 139.58 | 10 | 7 | |
| 2 | 3 | 2 | 130 | 209.68 | 10 | 8 | |
| 3 | 3 | 2 | 98 | 144.12 | 4 | 7 | |
| 4 | 3 | 3 | 92 | 248.65 | 14 | 5 | |
| 5 | 3 | 3 | 72 | 171.43 | 4 | 7 | |
| 6 | 3 | 2 | 70 | 200.00 | 8 | 5 | |
| 7 | 3 | 2 | 42 | 200.00 | 3 | 3 | |
| 8 | 3 | 3 | 38 | 115.15 | 1 | 2 | |
| 9 | 3 | 3 | 36 | 94.74 | 4 | 1 | |
| 10 | 2 | 2 | 34 | 100.00 | 4 | 0 | |
| 11 | 3 | 2 | 28 | 112.00 | 0 | 2 | |
| 12 | 3 | 3 | 27 | 112.50 | 2 | 1 | |
| 13 | 2 | 2 | 18 | 128.57 | 2 | 1 | |
| 14 | 3 | 3 | 16 | 69.57 | 3 | 0 | |
| 15 | 2 | 2 | 13 | 108.33 | 1 | 0 | |
| 16 | 2 | 2 | 13 | 118.18 | 0 | 1 | |
| 17 | 2 | 1 | 11 | 183.33 | 2 | 0 | |
| 18 | 1 | 1 | 6 | 100.00 | 1 | 0 | |
| 19 | 1 | 1 | 5 | 83.33 | 0 | 0 | |
| 20 | 1 | 1 | 3 | 75.00 | 0 | 0 |
Latest News
T20 World Cup Final: Here’s why India will hope to end the ‘Sunday Curse’ against New Zealand
8 March, 2026
‘Play the ball, not Bumrah’: Finn Allen’s mantra before final
8 March, 2026
Australia dominate India to seal day-night Test win
8 March, 2026
ICC delays March board meeting in Doha due to regional conflict
8 March, 2026
Lea Tahuhu ends ODI journey as New Zealand’s leading wicket-taker
8 March, 2026
Quinton De Kock, Miller slam ICC over England travel priority
8 March, 2026
Akeal Hosein calls on Ronaldo for ‘jet rescue’
8 March, 2026