Australia vs England Head to Head Stats & Records in Test Cricket 2025
363
Matches Played
363
220
Won
139
139
Lost
220
97
No Result
97
729
Highest Score
903
4
Lowest Score
1
AUS Vs ENG in all seasons
| # | Team1 | Team2 | Winner | Margin | Match Date | Venue | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | Australia | England | Australia | 8 wickets | 04-Dec-2025 | Brisbane | AUS won by 8 wickets |
| 2 | Australia | England | Australia | 8 wickets | 21-Nov-2025 | Perth | AUS won by 8 wickets |
| 3 | England | Australia | England | 49 runs. | 27-Jul-2023 | London | ENG won by 49 runs. |
| 4 | England | Australia | 19-Jul-2023 | Manchester | Match Drawn | ||
| 5 | England | Australia | England | 3 wickets | 06-Jul-2023 | Leeds | ENG won by 3 wickets |
| 6 | England | Australia | Australia | 43 runs. | 28-Jun-2023 | London | AUS won by 43 runs. |
| 7 | England | Australia | Australia | 2 wickets | 16-Jun-2023 | Birmingham | AUS won by 2 wickets |
| 8 | Australia | England | Australia | 146 runs. | 14-Jan-2022 | Hobart | AUS won by 146 runs. |
| 9 | Australia | England | 05-Jan-2022 | Sydney | Match Drawn | ||
| 10 | Australia | England | Australia | an inning and 14 runs. | 26-Dec-2021 | Melbourne | AUS won by an inning and 14 runs. |
| 11 | Australia | England | Australia | 275 runs. | 16-Dec-2021 | Adelaide | AUS won by 275 runs. |
| 12 | Australia | England | Australia | 9 wickets | 08-Dec-2021 | Brisbane | AUS won by 9 wickets |
| 13 | England | Australia | England | 135 runs | 12-Sep-2019 | London | ENG won by 135 runs |
| 14 | England | Australia | Australia | 185 runs | 04-Sep-2019 | Manchester | AUS won by 185 runs |
| 15 | England | Australia | England | 1 wkt | 22-Aug-2019 | Leeds | ENG won by 1 wkt |
| 16 | England | Australia | 14-Aug-2019 | London | Match drawn | ||
| 17 | England | Australia | Australia | 251 runs | 01-Aug-2019 | Birmingham | AUS won by 251 runs |
| 18 | Australia | England | Australia | an innings and 123 runs | 04-Jan-2018 | Sydney | AUS won by an innings and 123 runs |
| 19 | Australia | England | 26-Dec-2017 | Melbourne | Match drawn | ||
| 20 | Australia | England | Australia | an innings and 41 runs | 14-Dec-2017 | Perth | AUS won by an innings and 41 runs |
| 21 | Australia | England | Australia | 120 runs | 02-Dec-2017 | Adelaide | AUS won by 120 runs |
| 22 | Australia | England | Australia | 10 wickets | 23-Nov-2017 | Brisbane | AUS won by 10 wickets |
| 23 | Australia | England | Australia | won by an innings and 46 runs | 20-Aug-2015 | London | AUS won by an innings and 46 runs |
| 24 | England | Australia | England | won by an innings and 78 runs | 06-Aug-2015 | Nottingham | ENG won by an innings and 78 runs |
| 25 | England | Australia | England | won by 8 wickets | 29-Jul-2015 | Birmingham | ENG won by 8 wickets |
| 26 | Australia | England | Australia | won by 405 runs | 16-Jul-2015 | London | AUS won by 405 runs |
| 27 | England | Australia | England | won by 169 runs | 08-Jul-2015 | Cardiff | ENG won by 169 runs |
| 28 | Australia | England | Australia | won by 281 runs | 03-Jan-2014 | Sydney | AUS won by 281 runs |
| 29 | Australia | England | Australia | won by 8 wickets | 26-Dec-2013 | Melbourne | AUS won by 8 wickets |
| 30 | Australia | England | Australia | won by 150 runs | 13-Dec-2013 | Perth | AUS won by 150 runs |
| 31 | Australia | England | Australia | won by 218 runs | 04-Dec-2013 | Adelaide | AUS won by 218 runs |
| 32 | Australia | England | Australia | won by 381 runs | 21-Nov-2013 | Brisbane | AUS won by 381 runs |
| 33 | England | Australia | Australia | Match drawn | 21-Aug-2013 | London | Match drawn |
| 34 | England | Australia | England | won by 74 runs | 09-Aug-2013 | Chester-le-Street | ENG won by 74 runs |
| 35 | England | Australia | Australia | Match drawn | 01-Aug-2013 | Manchester | Match drawn |
| 36 | England | Australia | England | won by 347 runs | 18-Jul-2013 | London | ENG won by 347 runs |
| 37 | England | Australia | England | won by 14 runs | 10-Jul-2013 | Nottingham | ENG won by 14 runs |
| 38 | England | Australia | England | won by an innings and 83 runs | 03-Jan-2011 | Sydney | ENG won by an innings and 83 runs |
| 39 | England | Australia | England | won by an innings and 157 runs | 26-Dec-2010 | Melbourne | ENG won by an innings and 157 runs |
| 40 | Australia | England | Australia | won by 267 runs | 16-Dec-2010 | Perth | AUS won by 267 runs |
| 41 | England | Australia | England | won by an innings and 71 runs | 03-Dec-2010 | Adelaide | ENG won by an innings and 71 runs |
| 42 | Australia | England | England | Match drawn | 25-Nov-2010 | Brisbane | Match drawn |
| 43 | England | Australia | England | won by 197 runs | 19-Aug-2009 | London | ENG won by 197 runs |
| 44 | Australia | England | Australia | won by an innings and 80 runs | 07-Aug-2009 | Leeds | AUS won by an innings and 80 runs |
| 45 | England | Australia | Australia | Match drawn | 30-Jul-2009 | Birmingham | Match drawn |
| 46 | England | Australia | England | won by 115 runs | 16-Jul-2009 | London | ENG won by 115 runs |
| 47 | England | Australia | Australia | Match drawn | 08-Jul-2009 | Cardiff | Match drawn |
| 48 | Australia | England | Australia | won by 10 wickets | 02-Jan-2007 | Sydney | AUS won by 10 wickets |
| 49 | Australia | England | Australia | won by an innings and 99 runs | 26-Dec-2006 | Melbourne | AUS won by an innings and 99 runs |
| 50 | Australia | England | Australia | won by 206 runs | 14-Dec-2006 | Perth | AUS won by 206 runs |
| 51 | Australia | England | Australia | won by 6 wickets | 01-Dec-2006 | Adelaide | AUS won by 6 wickets |
| 52 | Australia | England | Australia | won by 277 runs | 23-Nov-2006 | Brisbane | AUS won by 277 runs |
| 53 | England | Australia | Australia | Match drawn | 08-Sep-2005 | London | Match drawn |
| 54 | England | Australia | England | won by 3 wickets | 25-Aug-2005 | Nottingham | ENG won by 3 wickets |
| 55 | England | Australia | Australia | Match drawn | 11-Aug-2005 | Manchester | Match drawn |
| 56 | England | Australia | England | won by 2 runs | 04-Aug-2005 | Birmingham | ENG won by 2 runs |
| 57 | Australia | England | Australia | won by 239 runs | 21-Jul-2005 | London | AUS won by 239 runs |
| 58 | England | Australia | England | won by 225 runs | 02-Jan-2003 | Sydney | ENG won by 225 runs |
| 59 | Australia | England | Australia | won by 5 wickets | 26-Dec-2002 | Melbourne | AUS won by 5 wickets |
| 60 | Australia | England | Australia | won by an innings and 48 runs | 29-Nov-2002 | Perth | AUS won by an innings and 48 runs |
| 61 | Australia | England | Australia | won by an innings and 51 runs | 21-Nov-2002 | Adelaide | AUS won by an innings and 51 runs |
| 62 | Australia | England | Australia | won by 384 runs | 07-Nov-2002 | Brisbane | AUS won by 384 runs |
| 63 | Australia | England | Australia | won by an innings and 25 runs | 23-Aug-2001 | London | AUS won by an innings and 25 runs |
| 64 | England | Australia | England | won by 6 wickets | 16-Aug-2001 | Leeds | ENG won by 6 wickets |
| 65 | Australia | England | Australia | won by 7 wickets | 02-Aug-2001 | Nottingham | AUS won by 7 wickets |
| 66 | Australia | England | Australia | won by 8 wickets | 19-Jul-2001 | London | AUS won by 8 wickets |
| 67 | Australia | England | Australia | won by an innings and 118 runs | 05-Jul-2001 | Birmingham | AUS won by an innings and 118 runs |
| 68 | Australia | England | Australia | won by 98 runs | 02-Jan-1999 | Sydney | AUS won by 98 runs |
| 69 | England | Australia | England | won by 12 runs | 26-Dec-1998 | Melbourne | ENG won by 12 runs |
| 70 | Australia | England | Australia | won by 205 runs | 11-Dec-1998 | Adelaide | AUS won by 205 runs |
| 71 | Australia | England | Australia | won by 7 wickets | 28-Nov-1998 | Perth | AUS won by 7 wickets |
| 72 | Australia | England | England | Match drawn | 20-Nov-1998 | Brisbane | Match drawn |
| 73 | England | Australia | England | won by 19 runs | 21-Aug-1997 | London | ENG won by 19 runs |
| 74 | Australia | England | Australia | won by 264 runs | 07-Aug-1997 | Nottingham | AUS won by 264 runs |
| 75 | Australia | England | Australia | won by an innings and 61 runs | 24-Jul-1997 | Leeds | AUS won by an innings and 61 runs |
| 76 | Australia | England | Australia | won by 268 runs | 03-Jul-1997 | Manchester | AUS won by 268 runs |
| 77 | England | Australia | Australia | Match drawn | 19-Jun-1997 | London | Match drawn |
| 78 | England | Australia | England | won by 9 wickets | 05-Jun-1997 | Birmingham | ENG won by 9 wickets |
| 79 | Australia | England | Australia | won by 329 runs | 03-Feb-1995 | Perth | AUS won by 329 runs |
| 80 | England | Australia | England | won by 106 runs | 26-Jan-1995 | Adelaide | ENG won by 106 runs |
| 81 | Australia | England | England | Match drawn | 01-Jan-1995 | Sydney | Match drawn |
| 82 | Australia | England | Australia | won by 295 runs | 24-Dec-1994 | Melbourne | AUS won by 295 runs |
| 83 | Australia | England | Australia | won by 184 runs | 25-Nov-1994 | Brisbane | AUS won by 184 runs |
| 84 | England | Australia | England | won by 161 runs | 19-Aug-1993 | London | ENG won by 161 runs |
| 85 | Australia | England | Australia | won by 8 wickets | 05-Aug-1993 | Birmingham | AUS won by 8 wickets |
| 86 | Australia | England | Australia | won by an innings and 148 runs | 22-Jul-1993 | Leeds | AUS won by an innings and 148 runs |
| 87 | England | Australia | Australia | Match drawn | 01-Jul-1993 | Nottingham | Match drawn |
| 88 | Australia | England | Australia | won by an innings and 62 runs | 17-Jun-1993 | London | AUS won by an innings and 62 runs |
| 89 | Australia | England | Australia | won by 179 runs | 03-Jun-1993 | Manchester | AUS won by 179 runs |
| 90 | Australia | England | Australia | won by 9 wickets | 01-Feb-1991 | Perth | AUS won by 9 wickets |
| 91 | Australia | England | England | Match drawn | 25-Jan-1991 | Adelaide | Match drawn |
| 92 | Australia | England | England | Match drawn | 04-Jan-1991 | Sydney | Match drawn |
| 93 | Australia | England | Australia | won by 8 wickets | 26-Dec-1990 | Melbourne | AUS won by 8 wickets |
| 94 | Australia | England | Australia | won by 10 wickets | 23-Nov-1990 | Brisbane | AUS won by 10 wickets |
| 95 | England | Australia | Australia | Match drawn | 24-Aug-1989 | London | Match drawn |
| 96 | Australia | England | Australia | won by an innings and 180 runs | 10-Aug-1989 | Nottingham | AUS won by an innings and 180 runs |
| 97 | Australia | England | Australia | won by 9 wickets | 27-Jul-1989 | Manchester | AUS won by 9 wickets |
| 98 | England | Australia | Australia | Match drawn | 06-Jul-1989 | Birmingham | Match drawn |
| 99 | Australia | England | Australia | won by 6 wickets | 22-Jun-1989 | London | AUS won by 6 wickets |
| 100 | Australia | England | Australia | won by 210 runs | 08-Jun-1989 | Leeds | AUS won by 210 runs |
| 101 | Australia | England | England | Match drawn | 29-Jan-1988 | Sydney | Match drawn |
| 102 | Australia | England | Australia | won by 55 runs | 10-Jan-1987 | Sydney | AUS won by 55 runs |
| 103 | England | Australia | England | won by an innings and 14 runs | 26-Dec-1986 | Melbourne | ENG won by an innings and 14 runs |
| 104 | Australia | England | England | Match drawn | 12-Dec-1986 | Adelaide | Match drawn |
| 105 | Australia | England | England | Match drawn | 28-Nov-1986 | Perth | Match drawn |
| 106 | England | Australia | England | won by 7 wickets | 14-Nov-1986 | Brisbane | ENG won by 7 wickets |
| 107 | England | Australia | England | won by an innings and 94 runs | 29-Aug-1985 | London | ENG won by an innings and 94 runs |
| 108 | England | Australia | England | won by an innings and 118 runs | 15-Aug-1985 | Birmingham | ENG won by an innings and 118 runs |
| 109 | England | Australia | Australia | Match drawn | 01-Aug-1985 | Manchester | Match drawn |
| 110 | England | Australia | Australia | Match drawn | 11-Jul-1985 | Nottingham | Match drawn |
| 111 | Australia | England | Australia | won by 4 wickets | 27-Jun-1985 | London | AUS won by 4 wickets |
| 112 | England | Australia | England | won by 5 wickets | 13-Jun-1985 | Leeds | ENG won by 5 wickets |
| 113 | Australia | England | England | Match drawn | 02-Jan-1983 | Sydney | Match drawn |
| 114 | England | Australia | England | won by 3 runs | 26-Dec-1982 | Melbourne | ENG won by 3 runs |
| 115 | Australia | England | Australia | won by 8 wickets | 10-Dec-1982 | Adelaide | AUS won by 8 wickets |
| 116 | Australia | England | Australia | won by 7 wickets | 26-Nov-1982 | Brisbane | AUS won by 7 wickets |
| 117 | Australia | England | England | Match drawn | 12-Nov-1982 | Perth | Match drawn |
| 118 | England | Australia | Australia | Match drawn | 27-Aug-1981 | London | Match drawn |
| 119 | England | Australia | England | won by 103 runs | 13-Aug-1981 | Manchester | ENG won by 103 runs |
| 120 | England | Australia | England | won by 29 runs | 30-Jul-1981 | Birmingham | ENG won by 29 runs |
| 121 | England | Australia | England | won by 18 runs | 16-Jul-1981 | Leeds | ENG won by 18 runs |
| 122 | England | Australia | Australia | Match drawn | 02-Jul-1981 | London | Match drawn |
| 123 | Australia | England | Australia | won by 4 wickets | 18-Jun-1981 | Nottingham | AUS won by 4 wickets |
| 124 | England | Australia | Australia | Match drawn | 28-Aug-1980 | London | Match drawn |
| 125 | Australia | England | Australia | won by 8 wickets | 01-Feb-1980 | Melbourne | AUS won by 8 wickets |
| 126 | Australia | England | Australia | won by 6 wickets | 04-Jan-1980 | Sydney | AUS won by 6 wickets |
| 127 | Australia | England | Australia | won by 138 runs | 14-Dec-1979 | Perth | AUS won by 138 runs |
| 128 | England | Australia | England | won by 9 wickets | 10-Feb-1979 | Sydney | ENG won by 9 wickets |
| 129 | England | Australia | England | won by 205 runs | 27-Jan-1979 | Adelaide | ENG won by 205 runs |
| 130 | England | Australia | England | won by 93 runs | 06-Jan-1979 | Sydney | ENG won by 93 runs |
| 131 | Australia | England | Australia | won by 103 runs | 29-Dec-1978 | Melbourne | AUS won by 103 runs |
| 132 | England | Australia | England | won by 166 runs | 15-Dec-1978 | Perth | ENG won by 166 runs |
| 133 | England | Australia | England | won by 7 wickets | 01-Dec-1978 | Brisbane | ENG won by 7 wickets |
| 134 | England | Australia | Australia | Match drawn | 25-Aug-1977 | London | Match drawn |
| 135 | England | Australia | England | won by an innings and 85 runs | 11-Aug-1977 | Leeds | ENG won by an innings and 85 runs |
| 136 | England | Australia | England | won by 7 wickets | 28-Jul-1977 | Nottingham | ENG won by 7 wickets |
| 137 | England | Australia | England | won by 9 wickets | 07-Jul-1977 | Manchester | ENG won by 9 wickets |
| 138 | England | Australia | Australia | Match drawn | 16-Jun-1977 | London | Match drawn |
| 139 | Australia | England | Australia | won by 45 runs | 12-Mar-1977 | Melbourne | AUS won by 45 runs |
| 140 | England | Australia | Australia | Match drawn | 28-Aug-1975 | London | Match drawn |
| 141 | England | Australia | Australia | Match drawn | 14-Aug-1975 | Leeds | Match drawn |
| 142 | England | Australia | Australia | Match drawn | 31-Jul-1975 | London | Match drawn |
| 143 | Australia | England | Australia | won by an innings and 85 runs | 10-Jul-1975 | Birmingham | AUS won by an innings and 85 runs |
| 144 | England | Australia | England | won by an innings and 4 runs | 08-Feb-1975 | Melbourne | ENG won by an innings and 4 runs |
| 145 | Australia | England | Australia | won by 163 runs | 25-Jan-1975 | Adelaide | AUS won by 163 runs |
| 146 | Australia | England | Australia | won by 171 runs | 04-Jan-1975 | Sydney | AUS won by 171 runs |
| 147 | Australia | England | England | Match drawn | 26-Dec-1974 | Melbourne | Match drawn |
| 148 | Australia | England | Australia | won by 9 wickets | 13-Dec-1974 | Perth | AUS won by 9 wickets |
| 149 | Australia | England | Australia | won by 166 runs | 29-Nov-1974 | Brisbane | AUS won by 166 runs |
| 150 | Australia | England | Australia | won by 5 wickets | 10-Aug-1972 | London | AUS won by 5 wickets |
| 151 | England | Australia | England | won by 9 wickets | 27-Jul-1972 | Leeds | ENG won by 9 wickets |
| 152 | England | Australia | Australia | Match drawn | 13-Jul-1972 | Nottingham | Match drawn |
| 153 | Australia | England | Australia | won by 8 wickets | 22-Jun-1972 | London | AUS won by 8 wickets |
| 154 | England | Australia | England | won by 89 runs | 08-Jun-1972 | Manchester | ENG won by 89 runs |
| 155 | England | Australia | England | won by 62 runs | 12-Feb-1971 | Sydney | ENG won by 62 runs |
| 156 | Australia | England | England | Match drawn | 29-Jan-1971 | Adelaide | Match drawn |
| 157 | Australia | England | England | Match drawn | 21-Jan-1971 | Melbourne | Match drawn |
| 158 | England | Australia | England | won by 299 runs | 09-Jan-1971 | Sydney | ENG won by 299 runs |
| 159 | Australia | England | England | Match drawn | 11-Dec-1970 | Perth | Match drawn |
| 160 | Australia | England | England | Match drawn | 27-Nov-1970 | Brisbane | Match drawn |
| 161 | England | Australia | England | won by 226 runs | 22-Aug-1968 | London | ENG won by 226 runs |
| 162 | England | Australia | Australia | Match drawn | 25-Jul-1968 | Leeds | Match drawn |
| 163 | England | Australia | Australia | Match drawn | 11-Jul-1968 | Birmingham | Match drawn |
| 164 | England | Australia | Australia | Match drawn | 20-Jun-1968 | London | Match drawn |
| 165 | Australia | England | Australia | won by 159 runs | 06-Jun-1968 | Manchester | AUS won by 159 runs |
| 166 | Australia | England | England | Match drawn | 11-Feb-1966 | Melbourne | Match drawn |
| 167 | Australia | England | Australia | won by an innings and 9 runs | 28-Jan-1966 | Adelaide | AUS won by an innings and 9 runs |
| 168 | England | Australia | England | won by an innings and 93 runs | 07-Jan-1966 | Sydney | ENG won by an innings and 93 runs |
| 169 | Australia | England | England | Match drawn | 30-Dec-1965 | Melbourne | Match drawn |
| 170 | Australia | England | England | Match drawn | 10-Dec-1965 | Brisbane | Match drawn |
| 171 | England | Australia | Australia | Match drawn | 13-Aug-1964 | London | Match drawn |
| 172 | England | Australia | Australia | Match drawn | 23-Jul-1964 | Manchester | Match drawn |
| 173 | Australia | England | Australia | won by 7 wickets | 02-Jul-1964 | Leeds | AUS won by 7 wickets |
| 174 | England | Australia | Australia | Match drawn | 18-Jun-1964 | London | Match drawn |
| 175 | England | Australia | Australia | Match drawn | 04-Jun-1964 | Nottingham | Match drawn |
| 176 | Australia | England | England | Match drawn | 15-Feb-1963 | Sydney | Match drawn |
| 177 | Australia | England | England | Match drawn | 25-Jan-1963 | Adelaide | Match drawn |
| 178 | Australia | England | Australia | won by 8 wickets | 11-Jan-1963 | Sydney | AUS won by 8 wickets |
| 179 | England | Australia | England | won by 7 wickets | 29-Dec-1962 | Melbourne | ENG won by 7 wickets |
| 180 | Australia | England | England | Match drawn | 30-Nov-1962 | Brisbane | Match drawn |
| 181 | England | Australia | Australia | Match drawn | 17-Aug-1961 | London | Match drawn |
| 182 | Australia | England | Australia | won by 54 runs | 27-Jul-1961 | Manchester | AUS won by 54 runs |
| 183 | England | Australia | England | won by 8 wickets | 06-Jul-1961 | Leeds | ENG won by 8 wickets |
| 184 | Australia | England | Australia | won by 5 wickets | 22-Jun-1961 | London | AUS won by 5 wickets |
| 185 | England | Australia | Australia | Match drawn | 08-Jun-1961 | Birmingham | Match drawn |
| 186 | Australia | England | Australia | won by 9 wickets | 13-Feb-1959 | Melbourne | AUS won by 9 wickets |
| 187 | Australia | England | Australia | won by 10 wickets | 30-Jan-1959 | Adelaide | AUS won by 10 wickets |
| 188 | Australia | England | England | Match drawn | 09-Jan-1959 | Sydney | Match drawn |
| 189 | Australia | England | Australia | won by 8 wickets | 31-Dec-1958 | Melbourne | AUS won by 8 wickets |
| 190 | Australia | England | Australia | won by 8 wickets | 05-Dec-1958 | Brisbane | AUS won by 8 wickets |
| 191 | England | Australia | Australia | Match drawn | 23-Aug-1956 | London | Match drawn |
| 192 | England | Australia | England | won by an innings and 170 runs | 26-Jul-1956 | Manchester | ENG won by an innings and 170 runs |
| 193 | England | Australia | England | won by an innings and 42 runs | 12-Jul-1956 | Leeds | ENG won by an innings and 42 runs |
| 194 | Australia | England | Australia | won by 185 runs | 21-Jun-1956 | London | AUS won by 185 runs |
| 195 | England | Australia | Australia | Match drawn | 07-Jun-1956 | Nottingham | Match drawn |
| 196 | Australia | England | England | Match drawn | 25-Feb-1955 | Sydney | Match drawn |
| 197 | England | Australia | England | won by 5 wickets | 28-Jan-1955 | Adelaide | ENG won by 5 wickets |
| 198 | England | Australia | England | won by 128 runs | 31-Dec-1954 | Melbourne | ENG won by 128 runs |
| 199 | England | Australia | England | won by 38 runs | 17-Dec-1954 | Sydney | ENG won by 38 runs |
| 200 | Australia | England | Australia | won by an innings and 154 runs | 26-Nov-1954 | Brisbane | AUS won by an innings and 154 runs |
| 201 | England | Australia | England | won by 8 wickets | 15-Aug-1953 | London | ENG won by 8 wickets |
| 202 | England | Australia | Australia | Match drawn | 23-Jul-1953 | Leeds | Match drawn |
| 203 | England | Australia | Australia | Match drawn | 09-Jul-1953 | Manchester | Match drawn |
| 204 | England | Australia | Australia | Match drawn | 25-Jun-1953 | London | Match drawn |
| 205 | England | Australia | Australia | Match drawn | 11-Jun-1953 | Nottingham | Match drawn |
| 206 | England | Australia | England | won by 8 wickets | 23-Feb-1951 | Melbourne | ENG won by 8 wickets |
| 207 | Australia | England | Australia | won by 274 runs | 02-Feb-1951 | Adelaide | AUS won by 274 runs |
| 208 | Australia | England | Australia | won by an innings and 13 runs | 05-Jan-1951 | Sydney | AUS won by an innings and 13 runs |
| 209 | Australia | England | Australia | won by 28 runs | 22-Dec-1950 | Melbourne | AUS won by 28 runs |
| 210 | Australia | England | Australia | won by 70 runs | 01-Dec-1950 | Brisbane | AUS won by 70 runs |
| 211 | Australia | England | Australia | won by an innings and 149 runs | 14-Aug-1948 | London | AUS won by an innings and 149 runs |
| 212 | Australia | England | Australia | won by 7 wickets | 22-Jul-1948 | Leeds | AUS won by 7 wickets |
| 213 | England | Australia | Australia | Match drawn | 08-Jul-1948 | Manchester | Match drawn |
| 214 | Australia | England | Australia | won by 409 runs | 24-Jun-1948 | London | AUS won by 409 runs |
| 215 | Australia | England | Australia | won by 8 wickets | 10-Jun-1948 | Nottingham | AUS won by 8 wickets |
| 216 | Australia | England | Australia | won by 5 wickets | 28-Feb-1947 | Sydney | AUS won by 5 wickets |
| 217 | Australia | England | England | Match drawn | 31-Jan-1947 | Adelaide | Match drawn |
| 218 | Australia | England | England | Match drawn | 01-Jan-1947 | Melbourne | Match drawn |
| 219 | Australia | England | Australia | won by an innings and 33 runs | 13-Dec-1946 | Sydney | AUS won by an innings and 33 runs |
| 220 | Australia | England | Australia | won by an innings and 332 runs | 29-Nov-1946 | Brisbane | AUS won by an innings and 332 runs |
| 221 | England | Australia | England | won by an innings and 579 runs | 20-Aug-1938 | London | ENG won by an innings and 579 runs |
| 222 | Australia | England | Australia | won by 5 wickets | 22-Jul-1938 | Leeds | AUS won by 5 wickets |
| 223 | England | Australia | Australia | Match drawn | 24-Jun-1938 | London | Match drawn |
| 224 | England | Australia | Australia | Match drawn | 10-Jun-1938 | Nottingham | Match drawn |
| 225 | Australia | England | Australia | won by an innings and 200 runs | 26-Feb-1937 | Melbourne | AUS won by an innings and 200 runs |
| 226 | Australia | England | Australia | won by 148 runs | 29-Jan-1937 | Adelaide | AUS won by 148 runs |
| 227 | Australia | England | Australia | won by 365 runs | 01-Jan-1937 | Melbourne | AUS won by 365 runs |
| 228 | England | Australia | England | won by an innings and 22 runs | 18-Dec-1936 | Sydney | ENG won by an innings and 22 runs |
| 229 | England | Australia | England | won by 322 runs | 04-Dec-1936 | Brisbane | ENG won by 322 runs |
| 230 | Australia | England | Australia | won by 562 runs | 18-Aug-1934 | London | AUS won by 562 runs |
| 231 | England | Australia | Australia | Match drawn | 20-Jul-1934 | Leeds | Match drawn |
| 232 | England | Australia | Australia | Match drawn | 06-Jul-1934 | Manchester | Match drawn |
| 233 | England | Australia | England | won by an innings and 38 runs | 22-Jun-1934 | London | ENG won by an innings and 38 runs |
| 234 | Australia | England | Australia | won by 238 runs | 08-Jun-1934 | Nottingham | AUS won by 238 runs |
| 235 | England | Australia | England | won by 8 wickets | 23-Feb-1933 | Sydney | ENG won by 8 wickets |
| 236 | England | Australia | England | won by 6 wickets | 10-Feb-1933 | Brisbane | ENG won by 6 wickets |
| 237 | England | Australia | England | won by 338 runs | 13-Jan-1933 | Adelaide | ENG won by 338 runs |
| 238 | Australia | England | Australia | won by 111 runs | 30-Dec-1932 | Melbourne | AUS won by 111 runs |
| 239 | England | Australia | England | won by 10 wickets | 02-Dec-1932 | Sydney | ENG won by 10 wickets |
| 240 | Australia | England | Australia | won by an innings and 39 runs | 16-Aug-1930 | London | AUS won by an innings and 39 runs |
| 241 | England | Australia | Australia | Match drawn | 25-Jul-1930 | Manchester | Match drawn |
| 242 | England | Australia | Australia | Match drawn | 11-Jul-1930 | Leeds | Match drawn |
| 243 | Australia | England | Australia | won by 7 wickets | 27-Jun-1930 | London | AUS won by 7 wickets |
| 244 | England | Australia | England | won by 93 runs | 13-Jun-1930 | Nottingham | ENG won by 93 runs |
| 245 | Australia | England | Australia | won by 5 wickets | 08-Mar-1929 | Melbourne | AUS won by 5 wickets |
| 246 | England | Australia | England | won by 12 runs | 01-Feb-1929 | Adelaide | ENG won by 12 runs |
| 247 | England | Australia | England | won by 3 wickets | 29-Dec-1928 | Melbourne | ENG won by 3 wickets |
| 248 | England | Australia | England | won by 8 wickets | 14-Dec-1928 | Sydney | ENG won by 8 wickets |
| 249 | England | Australia | England | won by 675 runs | 30-Nov-1928 | Brisbane | ENG won by 675 runs |
| 250 | England | Australia | England | won by 289 runs | 14-Aug-1926 | London | ENG won by 289 runs |
| 251 | England | Australia | Australia | Match drawn | 24-Jul-1926 | Manchester | Match drawn |
| 252 | England | Australia | Australia | Match drawn | 10-Jul-1926 | Leeds | Match drawn |
| 253 | England | Australia | Australia | Match drawn | 26-Jun-1926 | London | Match drawn |
| 254 | England | Australia | Australia | Match drawn | 12-Jun-1926 | Nottingham | Match drawn |
| 255 | Australia | England | Australia | won by 307 runs | 27-Feb-1925 | Sydney | AUS won by 307 runs |
| 256 | England | Australia | England | won by an innings and 29 runs | 13-Feb-1925 | Melbourne | ENG won by an innings and 29 runs |
| 257 | Australia | England | Australia | won by 11 runs | 16-Jan-1925 | Adelaide | AUS won by 11 runs |
| 258 | Australia | England | Australia | won by 81 runs | 01-Jan-1925 | Melbourne | AUS won by 81 runs |
| 259 | Australia | England | Australia | won by 193 runs | 19-Dec-1924 | Sydney | AUS won by 193 runs |
| 260 | England | Australia | Australia | Match drawn | 13-Aug-1921 | London | Match drawn |
| 261 | England | Australia | Australia | Match drawn | 23-Jul-1921 | Manchester | Match drawn |
| 262 | Australia | England | Australia | won by 219 runs | 02-Jul-1921 | Leeds | AUS won by 219 runs |
| 263 | Australia | England | Australia | won by 8 wickets | 11-Jun-1921 | London | AUS won by 8 wickets |
| 264 | Australia | England | Australia | won by 10 wickets | 28-May-1921 | Nottingham | AUS won by 10 wickets |
| 265 | Australia | England | Australia | won by 9 wickets | 25-Feb-1921 | Sydney | AUS won by 9 wickets |
| 266 | Australia | England | Australia | won by 8 wickets | 11-Feb-1921 | Melbourne | AUS won by 8 wickets |
| 267 | Australia | England | Australia | won by 119 runs | 14-Jan-1921 | Adelaide | AUS won by 119 runs |
| 268 | Australia | England | Australia | won by an innings and 91 runs | 31-Dec-1920 | Melbourne | AUS won by an innings and 91 runs |
| 269 | Australia | England | Australia | won by 377 runs | 17-Dec-1920 | Sydney | AUS won by 377 runs |
| 270 | England | Australia | England | won by 244 runs | 19-Aug-1912 | London | ENG won by 244 runs |
| 271 | England | Australia | Australia | Match drawn | 29-Jul-1912 | Manchester | Match drawn |
| 272 | England | Australia | Australia | Match drawn | 24-Jun-1912 | London | Match drawn |
| 273 | England | Australia | England | won by 70 runs | 23-Feb-1912 | Sydney | ENG won by 70 runs |
| 274 | England | Australia | England | won by an innings and 225 runs | 09-Feb-1912 | Melbourne | ENG won by an innings and 225 runs |
| 275 | England | Australia | England | won by 7 wickets | 12-Jan-1912 | Adelaide | ENG won by 7 wickets |
