Asia Cup Qualifiers
Asia Cup Qualifiers 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 130 | 125.00 | 16 | 3 | |
| 2 | 3 | 3 | 111 | 170.77 | 8 | 9 | |
| 3 | 3 | 3 | 97 | 159.02 | 3 | 8 | |
| 4 | 3 | 3 | 92 | 133.33 | 10 | 2 | |
| 5 | 3 | 3 | 92 | 148.39 | 6 | 6 | |
| 6 | 3 | 3 | 89 | 104.71 | 9 | 1 | |
| 7 | 3 | 3 | 87 | 185.11 | 3 | 9 | |
| 8 | 3 | 3 | 74 | 91.36 | 6 | 0 | |
| 9 | 3 | 3 | 68 | 147.83 | 4 | 5 | |
| 10 | 3 | 2 | 62 | 103.33 | 4 | 0 | |
| 11 | 3 | 3 | 56 | 233.33 | 4 | 5 | |
| 12 | 3 | 3 | 54 | 131.71 | 3 | 3 | |
| 13 | 3 | 3 | 53 | 117.78 | 0 | 2 | |
| 14 | 3 | 3 | 53 | 126.19 | 5 | 0 | |
| 15 | 3 | 3 | 53 | 139.47 | 6 | 2 | |
| 16 | 3 | 2 | 40 | 102.56 | 3 | 1 | |
| 17 | 3 | 3 | 40 | 105.26 | 2 | 0 | |
| 18 |
|
3 | 3 | 40 | 105.26 | 6 | 1 |
| 19 | 3 | 3 | 35 | 85.37 | 4 | 0 | |
| 20 | 3 | 3 | 30 | 136.36 | 2 | 2 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings