Asia Cup
Most Runs in Asia Cup History, 2025 Season & One-Match Records
# | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 20 | 19 | 782 | 109.99 | 73 | 36 | |
2 | 15 | 12 | 558 | 127.40 | 50 | 14 | |
3 | 16 | 16 | 478 | 78.75 | 33 | 6 | |
4 | 11 | 10 | 476 | 106.73 | 40 | 9 | |
5 | 16 | 15 | 431 | 87.07 | 40 | 6 | |
6 | 14 | 14 | 425 | 101.92 | 37 | 14 | |
7 | 9 | 9 | 421 | 103.69 | 56 | 7 | |
8 | 7 | 7 | 373 | 76.12 | 26 | 1 | |
9 | 10 | 9 | 361 | 99.45 | 29 | 9 | |
10 | 16 | 16 | 334 | 92.01 | 33 | 4 | |
11 | 9 | 9 | 332 | 89.73 | 24 | 8 | |
12 | 13 | 13 | 329 | 91.64 | 19 | 9 | |
13 | 9 | 8 | 317 | 75.30 | 19 | 7 | |
14 | 12 | 12 | 306 | 82.93 | 20 | 7 | |
15 | 12 | 12 | 305 | 95.91 | 32 | 5 | |
16 | 8 | 8 | 302 | 86.53 | 34 | 9 | |
17 | 6 | 6 | 302 | 93.50 | 35 | 6 | |
18 | 12 | 9 | 284 | 113.60 | 22 | 9 | |
19 | 7 | 7 | 278 | 100.72 | 25 | 5 | |
20 | 7 | 7 | 260 | 124.40 | 23 | 12 | |
21 | 13 | 13 | 253 | 131.77 | 11 | 15 | |
22 | 15 | 14 | 253 | 116.59 | 15 | 14 | |
23 | 16 | 15 | 217 | 73.56 | 20 | 4 | |
24 | 6 | 6 | 215 | 89.21 | 19 | 2 | |
25 | 5 | 5 | 213 | 78.31 | 16 | 2 | |
26 | 9 | 9 | 212 | 85.14 | 21 | 2 | |
27 | 8 | 8 | 204 | 109.68 | 14 | 9 | |
28 | 7 | 7 | 200 | 74.63 | 18 | 1 | |
29 | 18 | 18 | 192 | 88.48 | 13 | 6 | |
30 | 6 | 6 | 191 | 149.22 | 15 | 9 | |
31 | 9 | 7 | 189 | 99.47 | 18 | 2 | |
32 | 10 | 10 | 188 | 71.76 | 13 | 3 | |
33 |
![]() |
10 | 9 | 185 | 80.43 | 14 | 4 |
34 | 15 | 10 | 183 | 134.56 | 21 | 5 | |
35 | 6 | 6 | 181 | 122.30 | 16 | 5 | |
36 | 6 | 6 | 175 | 80.28 | 12 | 6 | |
37 | 14 | 8 | 175 | 106.71 | 15 | 4 | |
38 | 6 | 6 | 165 | 138.66 | 13 | 8 | |
39 | 5 | 5 | 158 | 68.70 | 12 | 3 | |
40 | 7 | 7 | 157 | 145.37 | 9 | 12 | |
41 | 5 | 5 | 154 | 76.62 | 14 | 1 | |
42 | 7 | 7 | 152 | 87.36 | 17 | 3 | |
43 | 7 | 7 | 151 | 104.86 | 15 | 4 | |
44 | 4 | 4 | 149 | 109.56 | 19 | 2 | |
45 | 9 | 6 | 147 | 71.36 | 10 | 2 | |
46 |
![]() |
6 | 6 | 146 | 122.69 | 19 | 3 |
47 | 6 | 4 | 143 | 81.71 | 13 | 3 | |
48 | 10 | 10 | 132 | 69.11 | 14 | 1 | |
49 | 4 | 4 | 132 | 121.10 | 18 | 1 | |
50 |
![]() |
7 | 7 | 129 | 120.56 | 10 | 4 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings