Ashok Dinda IPL Profile
India
IPL Debut
-
Specialization
Bowler
Date of Birth
March 25, 1984 (41 Years)
Matches
79
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 3 | 7 | 7 | 1 | 7 | 7.00 | 100.00 | 0 | 0 | 1 | 0 |
| 2016 | 9 | - | - | 0 | - | - | - | 0 | 0 | - | - |
| 2015 | 2 | - | - | 0 | - | - | - | 0 | 0 | - | - |
| 2014 | 9 | 4 | 12 | 1 | 2 | 4.00 | 33.33 | 0 | 0 | 0 | 0 |
| 2013 | 13 | 9 | 11 | 2 | 6 | 4.50 | 81.82 | 0 | 0 | 1 | 0 |
| 2012 | 8 | 2 | 5 | 1 | 2 | 2.00 | 40.00 | 0 | 0 | 0 | 0 |
| 2011 | 6 | 0 | 5 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2010 | 7 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2009 | 9 | 2 | 3 | 2 | 2 | 1.00 | 66.67 | 0 | 0 | 0 | 0 |
| 2008 | 13 | 2 | 4 | 1 | 1 | 2.00 | 50.00 | 0 | 0 | 0 | 0 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 3 | 6 | 10.0 | 119 | 1 | - | 119.00 | 11.90 | - | - | 0 |
| 2016 | 9 | 18 | 30.3 | 231 | 11 | - | 21.00 | 7.62 | - | - | 0 |
| 2015 | 2 | 4 | 5.0 | 62 | 0 | - | - | 12.40 | - | - | 0 |
| 2014 | 9 | 18 | 31.0 | 270 | 5 | - | 54.00 | 8.71 | - | - | 0 |
| 2013 | 13 | 26 | 49.0 | 465 | 16 | - | 29.06 | 9.49 | - | - | 0 |
| 2012 | 8 | 16 | 27.0 | 206 | 9 | - | 22.89 | 7.63 | - | - | 0 |
| 2011 | 6 | 11 | 16.6 | 152 | 5 | - | 30.40 | 9.16 | - | - | 0 |
| 2010 | 7 | 14 | 23.1 | 152 | 9 | - | 16.89 | 6.58 | - | - | 0 |
| 2009 | 9 | 18 | 24.0 | 193 | 4 | - | 48.25 | 8.04 | - | - | 0 |
| 2008 | 13 | 26 | 38.0 | 258 | 8 | - | 32.25 | 6.79 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
Original plans for Seth Rollins at Saturday Night's Main Event revealed
24 October, 2025
Cody Rhodes' opponent for Saturday Night's Main Event on November 1 revealed
24 October, 2025
Ravi Shastri issues stark warning to Virat Kohli after consecutive ducks
24 October, 2025
'It should have been me': Flintoff admits crossing the line before Yuvraj Singh's six sixes carnage
24 October, 2025
'Do you really think he'll retire after getting 0 and 0?': Sunil Gavaskar shuts down Virat Kohli retirement rumours
24 October, 2025
Bron Breakker: Age, height, father, net worth, wife, tattoo, girlfriend, and more
24 October, 2025
Sarfaraz Khan doesn't need India A to play international cricket, says Shardul Thakur
24 October, 2025
Tilak Varma recalls bizarre post-match moments after India refused Asia Cup trophy
24 October, 2025Ashok Dinda IPL Stats, Records, Price & Career Highlights 2025
Ashok Dinda is an India player who plays for the formerly Royal Challengers Bangalore, Kolkata Knight Riders, Delhi Capitals, Pune Warriors, Rising Pune Supergiant in the Indian Premier League. (IPL). The date of birth of Ashok Dinda is March 25, 1984. As of October 2025, he is 41. Ashok Dinda is a Right Arm Medium Fast from Medinipur, Calcutta. He played his first match of the IPL in 2008. The 41-year-old fast bowler has participated in 79 games in the IPL and earned 68 wickets. His best bowling figures in the IPL are 16/465. He played his recent match against the .