Amit Mishra IPL Career Stats & Records 2026
India
IPL Debut
2008
Specialization
Bowler
Date of Birth
November 24, 1982 (43 Years)
Matches
162
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | - | - | 0 | - | - | - | 0 | 0 | - | - |
| 2023 | 7 | 19 | 30 | 1 | 19 | 19.00 | 63.33 | 0 | 0 | 2 | 0 |
| 2021 | 4 | - | - | 0 | - | - | - | 0 | 0 | - | - |
| 2020 | 3 | - | - | 0 | - | - | - | 0 | 0 | - | - |
| 2019 | 11 | 21 | 24 | 2 | 8 | 10.50 | 87.50 | 0 | 0 | 2 | 0 |
| 2018 | 10 | 1 | 2 | 0 | 1 | - | 50.00 | 0 | 0 | 0 | 0 |
| 2017 | 14 | 49 | 52 | 1 | 13 | 49.00 | 94.23 | 0 | 0 | 2 | 2 |
| 2016 | 14 | 4 | 14 | 2 | 3 | 2.00 | 28.57 | 0 | 0 | 0 | 0 |
| 2015 | 12 | 8 | 12 | 2 | 4 | 4.00 | 66.67 | 0 | 0 | 0 | 0 |
| 2014 | 10 | 4 | 7 | 1 | 4 | 4.00 | 57.14 | 0 | 0 | 0 | 0 |
| 2013 | 17 | 89 | 96 | 6 | 30 | 14.83 | 92.71 | 0 | 0 | 9 | 0 |
| 2012 | 14 | 16 | 20 | 3 | 8 | 5.33 | 80.00 | 0 | 0 | 1 | 0 |
| 2011 | 14 | 68 | 49 | 4 | 25 | 17.00 | 138.78 | 0 | 0 | 9 | 1 |
| 2010 | 14 | 39 | 51 | 4 | 12 | 9.75 | 76.47 | 0 | 0 | 1 | 0 |
| 2009 | 11 | 26 | 20 | 3 | 13 | 8.67 | 130.00 | 0 | 0 | 2 | 2 |
| 2008 | 6 | 37 | 42 | 3 | 31 | 12.33 | 88.10 | 0 | 0 | 3 | 0 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 2 | 2.0 | 20 | 1 | - | 20.00 | 10.00 | - | - | 0 |
| 2023 | 7 | 14 | 19.0 | 149 | 7 | - | 21.29 | 7.84 | - | - | 0 |
| 2021 | 4 | 8 | 14.0 | 109 | 6 | - | 18.17 | 7.79 | - | - | 0 |
| 2020 | 3 | 6 | 10.0 | 72 | 3 | - | 24.00 | 7.20 | - | - | 0 |
| 2019 | 11 | 22 | 40.0 | 270 | 11 | - | 24.55 | 6.75 | - | - | 0 |
| 2018 | 10 | 20 | 37.0 | 264 | 12 | - | 22.00 | 7.14 | - | - | 0 |
| 2017 | 14 | 28 | 38.5 | 343 | 10 | - | 34.30 | 8.91 | - | - | 0 |
| 2016 | 14 | 28 | 46.0 | 344 | 13 | - | 26.46 | 7.48 | - | - | 0 |
| 2015 | 12 | 24 | 40.1 | 310 | 9 | - | 34.44 | 7.73 | - | - | 0 |
| 2014 | 10 | 20 | 37.3 | 340 | 7 | - | 48.57 | 9.12 | - | - | 0 |
| 2013 | 17 | 34 | 62.0 | 394 | 21 | - | 18.76 | 6.35 | - | - | 0 |
| 2012 | 14 | 28 | 47.0 | 377 | 13 | - | 29.00 | 8.02 | - | - | 0 |
| 2011 | 14 | 28 | 53.2 | 358 | 19 | - | 18.84 | 6.73 | - | - | 0 |
| 2010 | 14 | 28 | 53.0 | 363 | 17 | - | 21.35 | 6.85 | - | - | 0 |
| 2009 | 11 | 22 | 42.0 | 294 | 14 | - | 21.00 | 7.00 | - | - | 0 |
| 2008 | 6 | 12 | 20.0 | 138 | 11 | - | 12.55 | 6.90 | - | - | 1 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
T20 World Cup 2026: Axar Patel ran the same way Kapil Dev ran 43 years ago and held on just like he did
6 March, 2026
T20 World Cup 2026: Tilak Varma at the Wankhede corrected what Trent Boult got wrong at Lord's in 2019
6 March, 2026
T20 World Cup final: India's 2023 Ahmedabad heartbreak route is surprisingly showing up again in 2026
6 March, 2026
Varun Chakaravarthy or Kuldeep Yadav? Who should India pick for the T20 World Cup 2026 final against New Zealand?
6 March, 2026
The X-factor behind India's T20 World Cup 2026 semi-final win and England’s defeat at Wankhede
6 March, 2026
Confidence dip? Irfan Pathan suggests two-day reset for Chakaravarthy
6 March, 2026
‘Ball was chasing me’: Axar Patel after fielding heroics in semifinal
6 March, 2026
Ravi Shastri urges India national cricket team to stick with Abhishek Sharma
6 March, 2026Amit Mishra IPL Profile: Stats, Records & Career Highlights 2026
Amit Mishra is an India player who plays for the formerly Lucknow Super Giants, Sunrisers Hyderabad, Delhi Capitals, Deccan Chargers in the Indian Premier League. (IPL). The date of birth of Amit Mishra is November 24, 1982. As of March 2026, he is 43. Amit Mishra is a Right Arm Leg Spin from Delhi. He played his first match of the IPL in 2008. The 43-year-old fast bowler has participated in 162 games in the IPL and earned 174 wickets. His best bowling figures in the IPL are 21/394. The price of Amit Mishra in the IPL is ₹ 0.50 Cr. He played his recent match against the .