Ambati Rayudu IPL Stats & Records 2026
India
IPL Debut
-
Specialization
Wicket-Keeper
Date of Birth
September 23, 1985 (40 Years)
Matches
204
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 158 | 113 | 10 | 27 | 15.80 | 139.82 | 0 | 0 | 10 | 9 |
| 2022 | 13 | 274 | 224 | 11 | 78 | 24.91 | 122.32 | 0 | 1 | 25 | 15 |
| 2021 | 16 | 257 | 170 | 9 | 72 | 28.56 | 151.18 | 0 | 2 | 16 | 17 |
| 2020 | 12 | 359 | 282 | 9 | 71 | 39.89 | 127.30 | 0 | 1 | 30 | 12 |
| 2019 | 17 | 282 | 303 | 12 | 57 | 23.50 | 93.07 | 0 | 1 | 20 | 7 |
| 2018 | 16 | 602 | 402 | 14 | 100 | 43.00 | 149.75 | 1 | 3 | 53 | 34 |
| 2017 | 5 | 91 | 78 | 5 | 63 | 18.20 | 116.67 | 0 | 1 | 7 | 3 |
| 2016 | 13 | 334 | 278 | 11 | 65 | 30.36 | 120.14 | 0 | 2 | 28 | 12 |
| 2015 | 15 | 281 | 193 | 9 | 53 | 31.22 | 145.60 | 0 | 1 | 18 | 16 |
| 2014 | 15 | 361 | 287 | 14 | 68 | 25.79 | 125.78 | 0 | 2 | 31 | 8 |
| 2013 | 19 | 265 | 231 | 14 | 37 | 18.93 | 114.72 | 0 | 0 | 22 | 4 |
| 2012 | 17 | 333 | 252 | 9 | 81 | 37.00 | 132.14 | 0 | 2 | 21 | 14 |
| 2011 | 16 | 395 | 350 | 14 | 63 | 28.21 | 112.86 | 0 | 4 | 44 | 9 |
| 2010 | 14 | 356 | 246 | 13 | 55 | 27.38 | 144.72 | 0 | 2 | 34 | 13 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 31 | - | - | - | - | - | - | - | - | 0 |
| 2022 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2021 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2020 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2019 | 17 | 34 | - | - | - | - | - | - | - | - | 0 |
| 2018 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2017 | 5 | 10 | - | - | - | - | - | - | - | - | 0 |
| 2016 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2015 | 15 | 30 | - | - | - | - | - | - | - | - | 0 |
| 2014 | 15 | 30 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 19 | 38 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 17 | 34 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2010 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
RCB storm into WPL knockouts as Gautami Naik shines against Gujarat Giants
20 January, 2026
"New Zealand Were Scared": Kris Srikkanth stunned as Harshit Rana silences "Yes Man" critics with explosive 50
19 January, 2026
Everything Revealed About Virat Kohli Wife: Age, Height, Net Worth, Children & Career
19 January, 2026
'13 years on and he's still the Best': Irfan Pathan calls Virat Kohli the best Indian Batter in ODIs for over a decade
19 January, 2026
No rest: Shubman Gill jumps straight into Ranji Trophy duty after NZ ODIs setback
19 January, 2026
Virat Kohli Diet Plan—Does Virat Kohli Follow a Vegan Diet?
19 January, 2026
BPL over India tour: James Neesham's call sparks league-vs-nation debate
19 January, 2026
Belief over pressure: How Vidarbha cracked the Vijay Hazare Trophy code
19 January, 2026Ambati Rayudu IPL Stats, Records, Price & Career Highlights 2026
Ambati Rayudu plays for the formerly Mumbai Indians, Chennai Super Kings in the Indian Premier League. Ambati Rayudu’s date of birth is September 23, 1985. He is from Guntur, Andhra Pradesh and is a Right Hand Bat. Ambati Rayudu played his first IPL match in 2010. The right-handed batter played his recent matches against the and scored 19 runs. In his IPL career, he has participated in 204 matches in the competition, scoring 4,348 runs with an average of 86.96, with 1 centuries and 22 half-centuries. The price of the right-handed batter in the IPL is ₹ 6.75 Cr. Ambati Rayudu scored his highest individual score of 100 in IPL vs the . He smashed 173 sixes and 359 fours in the IPL.