
Ajit Agarkar IPL Profile
India
IPL Debut
-
Specialization
Bowler
Date of Birth
December 4, 1977 (47 Years)
Matches
42
Batting Performance (IPL Seasons)
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 4 | 12 | 16 | 1 | 9 | 12.00 | 75.00 | 0 | 0 | 0 | 0 |
2012 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
2011 | 7 | 7 | 6 | 1 | 7 | 7.00 | 116.67 | 0 | 0 | 1 | 0 |
2010 | 7 | 40 | 29 | 1 | 17 | 40.00 | 137.93 | 0 | 0 | 4 | 0 |
2009 | 11 | 66 | 57 | 2 | 39 | 33.00 | 115.79 | 0 | 0 | 3 | 3 |
2008 | 9 | 54 | 46 | 5 | 20 | 10.80 | 117.39 | 0 | 0 | 5 | 2 |
Bowling Performance (IPL Seasons)
IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 4 | 8 | 10.0 | 92 | 0 | - | - | 9.20 | - | - | 0 |
2012 | 4 | 8 | 14.2 | 134 | 3 | - | 44.67 | 9.44 | - | - | 0 |
2011 | 7 | 14 | 27.0 | 231 | 8 | - | 28.88 | 8.56 | - | - | 0 |
2010 | 7 | 14 | 22.0 | 203 | 4 | - | 50.75 | 9.23 | - | - | 0 |
2009 | 11 | 22 | 31.0 | 284 | 6 | - | 47.33 | 9.16 | - | - | 0 |
2008 | 9 | 18 | 26.0 | 207 | 8 | - | 25.88 | 7.96 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News

Why Kurt Angle decided to retire at WrestleMania 35, also, update on his health
7 September, 2025
Conor Gallagher you now a target for Ruben Amorim's Manchester United
7 September, 2025
PAK vs AFG, Tri-Series Final: Mohammad Nawaz shines as Pakistan thrash Afghanistan to clinch title
7 September, 2025
Shreyas Iyer breaks silence on Asia Cup snub, says 'it's frustrating when...'
7 September, 2025
Liverpool Set to Relaunch Marc Guehi Pursuit in Winter Transfer Window
7 September, 2025
Asia Cup 2025: Tilak Varma leaves everyone amazed with marathon practice session
7 September, 2025
Pakistan to host first-ever T20I tri-series with Afghanistan and Sri Lanka
7 September, 2025
Cody Rhodes' big revelation: how this meeting ended his AEW career to begin dream WWE run
7 September, 2025Ajit Agarkar IPL Stats, Records, Price & Career Highlights 2025
Ajit Agarkar is an India player who plays for the formerly Kolkata Knight Riders, Delhi Capitals in the Indian Premier League. (IPL). The date of birth of Ajit Agarkar is December 04, 1977. As of September 2025, he is 47. Ajit Agarkar is a Right Arm Fast from Bombay (now Mumbai), Maharashtra. He played his first match of the IPL in 2008. The 47-year-old fast bowler has participated in 42 games in the IPL and earned 29 wickets. His best bowling figures in the IPL are 8/207. He played his recent match against the .