NPL
NPL 2026 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 323 | 150.93 | 31 | 19 | |
| 2 |
|
9 | 9 | 258 | 102.38 | 17 | 8 |
| 3 | 7 | 7 | 246 | 161.84 | 13 | 21 | |
| 4 | 7 | 7 | 237 | 130.22 | 12 | 13 | |
| 5 | 9 | 9 | 223 | 125.99 | 26 | 7 | |
| 6 | 8 | 8 | 201 | 107.49 | 20 | 6 | |
| 7 |
|
7 | 7 | 197 | 127.10 | 17 | 10 |
| 8 |
|
7 | 7 | 197 | 140.71 | 17 | 11 |
| 9 | 8 | 8 | 179 | 124.31 | 7 | 9 | |
| 10 | 7 | 7 | 167 | 127.48 | 10 | 9 | |
| 11 | 8 | 7 | 166 | 116.08 | 14 | 5 | |
| 12 | 8 | 8 | 165 | 110.00 | 6 | 13 | |
| 13 | 8 | 7 | 159 | 132.50 | 5 | 9 | |
| 14 | 7 | 7 | 156 | 139.29 | 12 | 11 | |
| 15 | 7 | 7 | 155 | 174.16 | 10 | 10 | |
| 16 | 5 | 5 | 150 | 151.52 | 9 | 11 | |
| 17 | 8 | 7 | 147 | 103.52 | 12 | 4 | |
| 18 | 6 | 6 | 143 | 121.19 | 12 | 7 | |
| 19 | 7 | 7 | 135 | 121.62 | 5 | 6 | |
| 20 | 7 | 6 | 127 | 104.96 | 9 | 4 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Nepal Premier League
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
7 | 6 | 1 | 12 |
| 2 |
|
7 | 5 | 2 | 10 |
| 3 |
|
7 | 5 | 2 | 10 |
| 4 |
|
7 | 4 | 3 | 8 |
| 5 |
|
7 | 3 | 4 | 6 |