Legends Pro T20
Legends Pro T20 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 204 | 204.00 | 21 | 14 | |
| 2 | 3 | 3 | 133 | 158.33 | 18 | 2 | |
| 3 | 3 | 3 | 117 | 144.44 | 8 | 8 | |
| 4 | 3 | 3 | 116 | 122.11 | 11 | 5 | |
| 5 | 3 | 3 | 112 | 186.67 | 7 | 9 | |
| 6 | 3 | 3 | 107 | 128.92 | 13 | 4 | |
| 7 | 2 | 2 | 107 | 162.12 | 16 | 2 | |
| 8 |
|
2 | 2 | 98 | 196.00 | 7 | 7 |
| 9 | 3 | 3 | 95 | 153.23 | 11 | 4 | |
| 10 | 2 | 2 | 95 | 193.88 | 12 | 3 | |
| 11 | 3 | 3 | 88 | 204.65 | 8 | 7 | |
| 12 | 3 | 3 | 86 | 128.36 | 8 | 5 | |
| 13 | 3 | 3 | 86 | 186.96 | 6 | 5 | |
| 14 | 3 | 2 | 81 | 142.11 | 5 | 5 | |
| 15 | 3 | 3 | 81 | 158.82 | 8 | 4 | |
| 16 | 3 | 3 | 81 | 176.09 | 6 | 6 | |
| 17 | 3 | 3 | 74 | 125.42 | 9 | 1 | |
| 18 |
|
3 | 2 | 74 | 160.87 | 7 | 3 |
| 19 |
|
3 | 3 | 71 | 136.54 | 9 | 1 |
| 20 | 3 | 2 | 66 | 160.98 | 3 | 5 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings