Abu Dhabi T10
Abu Dhabi T10 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 82 | 167.35 | 5 | 5 | |
| 2 | 1 | 1 | 78 | 268.97 | 6 | 7 | |
| 3 | 2 | 2 | 70 | 333.33 | 4 | 7 | |
| 4 | 2 | 2 | 59 | 155.26 | 5 | 4 | |
| 5 | 1 | 1 | 59 | 280.95 | 4 | 6 | |
| 6 | 1 | 1 | 59 | 203.45 | 9 | 2 | |
| 7 | 2 | 2 | 51 | 212.50 | 3 | 5 | |
| 8 | 2 | 2 | 41 | 215.79 | 7 | 1 | |
| 9 | 2 | 2 | 39 | 111.43 | 4 | 0 | |
| 10 | 1 | 1 | 35 | 205.88 | 4 | 2 | |
| 11 | 1 | 1 | 33 | 165.00 | 2 | 2 | |
| 12 | 1 | 1 | 31 | 258.33 | 5 | 1 | |
| 13 | 1 | 1 | 31 | 193.75 | 3 | 1 | |
| 14 | 1 | 1 | 30 | 176.47 | 2 | 2 | |
| 15 | 1 | 1 | 29 | 263.64 | 2 | 3 | |
| 16 | 1 | 1 | 25 | 227.27 | 1 | 3 | |
| 17 | 2 | 1 | 24 | 240.00 | 1 | 2 | |
| 18 |
|
1 | 1 | 23 | 209.09 | 1 | 2 |
| 19 | 1 | 1 | 22 | 244.44 | 3 | 1 | |
| 20 | 2 | 2 | 21 | 210.00 | 2 | 1 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Abu Dhabi T10 League
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
2 | 2 | 0 | 4 |
| 2 |
|
2 | 1 | 1 | 2 |
| 3 |
|
1 | 1 | 0 | 2 |
| 4 |
|
1 | 1 | 0 | 2 |
| 5 |
|
1 | 0 | 1 | 0 |