Womens T20i Tri Series in SA
Womens T20i Tri Series in SA 2025 Records & Full Stats – Runs, Wickets, Sixes
# | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 125 | 100.81 | 18 | 0 | |
2 | 4 | 3 | 109 | 136.25 | 14 | 0 | |
3 | 5 | 5 | 86 | 111.69 | 12 | 1 | |
4 | 5 | 3 | 86 | 153.57 | 10 | 2 | |
5 | 5 | 4 | 79 | 85.87 | 8 | 0 | |
6 | 4 | 2 | 74 | 113.85 | 6 | 1 | |
7 | 5 | 4 | 73 | 85.88 | 10 | 0 | |
8 | 5 | 3 | 71 | 102.90 | 8 | 0 | |
9 | 4 | 4 | 59 | 72.84 | 5 | 1 | |
10 | 3 | 2 | 58 | 100.00 | 7 | 2 | |
11 | 5 | 4 | 57 | 89.06 | 8 | 0 | |
12 | 5 | 2 | 53 | 92.98 | 6 | 1 | |
13 | 5 | 2 | 49 | 132.43 | 2 | 1 | |
14 | 4 | 4 | 48 | 73.85 | 5 | 0 | |
15 | 2 | 1 | 41 | 136.67 | 7 | 0 | |
16 | 5 | 3 | 40 | 105.26 | 4 | 0 | |
17 | 3 | 3 | 25 | 60.98 | 4 | 0 | |
18 | 4 | 3 | 22 | 68.75 | 2 | 0 | |
19 | 1 | 1 | 21 | 67.74 | 0 | 2 | |
20 | 4 | 4 | 20 | 54.05 | 2 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Womens T20i Tri Series in South Africa
View All
No | Team | M | W | L | PTS |
---|---|---|---|---|---|
1 |
![]() |
4 | 3 | 0 | 14 |
2 |
![]() |
4 | 2 | 1 | 10 |
3 |
![]() |
4 | 0 | 4 | 0 |