
Kevin Koththiigoda International Career
Sri Lanka -
Bowler
Full Name: Kevin Koththiigoda
Birth Date: October 4, 1998 (26 Years)
Birth Place: Galle
Nationality: Sri Lanka
Role: Bowler
Batting Style: Left hand Bat
Bowling Style: Right Arm Leg Spin
Teams: Maratha Arabians, Bangla Tigers, The Chennai Braves, Harare Hurricanes
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 (Domestic) | 19 | 16 | 100 | 131 | 5 | 19 | 9.09 | 76.33 | 0 | 0 | 2 | 3 |
List A | 22 | 20 | 231 | 305 | 2 | 42 | 12.83 | 75.73 | 0 | 0 | 16 | 12 |
First Class | 19 | 29 | 469 | 752 | 2 | 60 | 17.37 | 62.36 | 0 | 2 | 53 | 14 |
T10 | 4 | 1 | 2 | 2 | 1 | 2 | - | 100 | 0 | 0 | 0 | 0 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
T20 (Domestic) | 19 | 12 | - | 230 | 11 | 3/25 | 20.9 | 7.45 | - | 0 |
List A | 22 | 18 | - | 475 | 19 | 3/39 | 25 | 5.12 | - | 0 |
First Class | 19 | 20 | - | 338 | 8 | 3/59 | 42.25 | 4.38 | - | 0 |
T10 | 4 | 4 | - | 87 | 0 | - | - | 17.4 | - | 0 |
Latest News

Tottenham Hotspur Must Sell This Player in Order to Sign Conor Gallagher
6 August, 2025
Dominik Mysterio Made a Shocking Statement on a Potential Babyface Turn
6 August, 2025
Matt Hardy Explains Why TNA Wrestling is Not Aiming To Be Better Than AEW
6 August, 2025
Darwin Nunez Agrees Personal Terms with Former Champions, Potential Bid of £56.5m Loading
6 August, 2025
Darwin Nunez to Al Hilal Meets a Big Twist as Premier League Giants Show Interests
6 August, 2025
Suryakumar Yadav is back in the nets ahead of the Asia Cup 2025
6 August, 2025
Becky Lynch's Next Opponent For The WWE Women's IC Title Revealed on WWE RAW
5 August, 2025